Skip to main content

Fantasy Football Projections (2024)

Consensus of 2 Sources -

Mock Draft
 PASSINGRUSHINGMISC
PlayerATT CMP YDS TDS INTS ATT YDS TDS FL FPTS
Jalen Hurts PHI 498.7 323.4 3,711.2 25.8 13.5 136.3 570.1 12.0 4.2 358.8
Josh Allen BUF 528.6 345.2 3,783.4 27.0 14.2 108.8 563.3 9.2 4.0 348.6
Patrick Mahomes II KC 577.8 388.8 4,262.4 32.9 11.4 68.6 377.5 1.0 2.7 329.0
Lamar Jackson BAL 457.6 297.6 3,476.8 25.6 12.1 124.2 738.1 4.9 4.6 323.0
Dak Prescott DAL 559.4 377.9 4,133.3 30.5 13.6 54.0 231.2 2.1 2.7 304.3
Joe Burrow CIN 572.5 386.6 4,204.2 30.5 12.2 51.6 163.6 2.3 2.6 302.7
Jordan Love GB 517.7 337.2 3,824.2 31.1 11.8 48.4 198.6 2.8 3.0 296.5
Jayden Daniels WAS 521.2 328.9 3,519.5 21.8 15.4 113.2 594.9 5.0 4.1 293.8
C.J. Stroud HOU 537.7 348.2 4,111.3 28.2 10.4 42.3 171.3 2.7 4.0 292.4
Brock Purdy SF 470.9 318.7 4,030.4 28.8 10.4 45.4 166.6 2.2 2.5 290.8
Caleb Williams CHI 512.9 331.8 3,614.9 26.5 14.6 66.8 339.1 3.6 4.0 283.4
Trevor Lawrence JAC 549.0 363.7 3,864.1 24.2 12.7 64.2 300.3 4.1 5.2 282.8
Kyler Murray ARI 526.5 345.0 3,441.8 20.7 13.3 88.1 470.4 5.3 2.4 281.3
Justin Herbert LAC 536.5 351.9 3,760.3 25.9 9.3 60.9 251.9 2.6 2.5 280.6
Jared Goff DET 565.0 385.2 4,230.4 28.0 10.1 33.4 47.8 1.4 3.2 278.1
Deshaun Watson CLE 532.3 326.1 3,807.4 24.2 14.8 69.5 351.3 2.3 4.2 274.7
Kirk Cousins ATL 520.0 341.1 3,979.7 27.9 9.1 35.5 115.7 1.8 5.3 273.7
Anthony Richardson IND 460.7 293.5 3,214.3 18.4 10.9 109.0 499.3 6.5 4.5 270.9
Baker Mayfield TB 563.2 357.1 3,988.7 26.4 12.0 52.2 155.4 1.1 3.4 268.5
Aaron Rodgers NYJ 542.0 353.5 3,793.6 26.1 9.5 31.6 92.0 2.0 2.5 262.5
Tua Tagovailoa MIA 524.9 357.1 4,142.6 25.1 13.0 36.9 100.8 0.5 4.2 257.9
Geno Smith SEA 514.8 341.8 3,719.5 24.9 13.4 47.4 214.3 1.3 3.2 257.5
Matthew Stafford LAR 539.6 346.1 4,035.5 25.2 13.2 25.4 65.2 0.5 1.7 254.7
Daniel Jones NYG 486.7 315.1 3,219.2 17.7 12.3 99.1 531.4 3.5 3.9 253.2
Derek Carr NO 530.8 353.2 3,846.2 26.3 11.0 31.5 71.6 0.3 3.4 249.9
J.J. McCarthy MIN 484.1 310.6 3,372.5 19.9 12.7 38.1 186.8 1.5 2.4 224.7
Will Levis TEN 482.4 305.7 3,482.5 19.7 13.6 49.4 173.7 2.0 4.7 224.3
Bryce Young CAR 506.8 312.9 3,266.7 20.2 11.8 40.1 239.3 0.9 3.7 221.4
Russell Wilson PIT 421.1 265.7 2,906.8 16.8 9.6 65.0 284.4 3.5 3.7 216.0
Bo Nix DEN 445.0 278.8 2,934.0 19.2 12.0 47.7 203.0 1.4 3.3 204.3
Drake Maye NE 408.3 261.2 2,670.2 14.5 13.2 51.2 237.3 1.8 2.5 181.0
Gardner Minshew II LV 352.7 221.4 2,415.3 13.3 9.3 25.6 79.4 1.3 2.8 150.5
Aidan O'Connell LV 205.0 129.4 1,398.3 7.1 5.3 16.0 41.1 0.6 1.4 84.1
Taysom Hill NO 5.0 3.0 38.0 0.0 0.0 80.0 411.0 6.0 1.0 76.6
Justin Fields PIT 97.7 60.2 663.0 3.9 2.7 40.6 215.5 1.6 1.3 68.2
Sam Darnold MIN 128.0 80.8 870.9 5.5 3.4 9.7 27.7 0.3 0.6 56.6
Jacoby Brissett NE 143.1 91.8 904.2 5.0 4.7 12.9 53.9 0.2 1.3 55.4
Jarrett Stidham DEN 101.9 64.0 685.4 4.3 3.0 12.7 46.9 0.2 0.9 45.2
Case Keenum HOU 69.4 43.6 471.6 4.0 1.7 6.0 20.3 0.2 0.6 35.3
Sean Clifford GB 67.1 42.4 465.0 3.4 1.6 6.9 26.2 0.2 0.5 33.4
Hendon Hooker DET 66.4 43.2 451.8 3.1 1.7 6.1 25.9 0.3 0.5 32.2
Nathan Peterman NO 66.9 41.7 446.4 3.1 1.9 5.9 25.0 0.2 0.5 30.6
Joe Flacco IND 72.2 45.2 490.7 3.0 1.8 4.9 13.1 0.1 0.8 30.2
Mason Rudolph TEN 70.7 43.4 483.0 2.5 1.8 6.7 24.3 0.2 0.6 29.9
Drew Lock NYG 64.1 39.6 432.6 2.0 2.0 6.9 28.7 0.2 0.3 27.0
Carson Wentz KC 48.9 31.1 330.9 2.8 1.4 5.2 22.8 0.2 0.3 25.6
Jake Browning CIN 49.3 31.7 340.0 2.2 1.5 5.3 24.4 0.3 0.3 24.6
Mitchell Trubisky BUF 45.4 29.4 305.0 2.0 1.4 8.1 31.3 0.5 0.2 24.3
Marcus Mariota WAS 43.9 27.6 314.2 1.7 1.4 8.6 48.5 0.3 0.3 24.2
Tyrod Taylor NYJ 44.2 28.0 299.4 2.4 0.9 5.7 27.6 0.1 0.3 23.4
Josh Johnson BAL 42.6 26.7 294.4 1.9 0.9 8.9 37.5 0.3 0.3 23.2
Tyson Bagent CHI 45.4 29.2 317.8 2.0 1.4 5.8 24.8 0.2 0.3 22.6
Joshua Dobbs SF 41.0 26.8 297.1 2.0 0.8 6.0 27.6 0.2 0.4 22.6
Easton Stick LAC 43.8 26.9 292.3 2.1 0.8 5.8 29.2 0.1 0.3 22.3
Jimmy Garoppolo LAR 43.6 28.8 338.1 2.2 1.4 3.7 11.1 0.1 0.2 21.9
Cooper Rush DAL 49.5 31.3 338.9 2.2 1.5 5.5 9.0 0.1 0.3 21.8
Mac Jones JAC 47.0 31.5 334.5 2.0 1.4 5.4 18.8 0.1 0.2 21.6
Sam Howell SEA 46.1 29.6 313.2 1.7 1.5 5.6 25.8 0.2 0.2 21.5
Desmond Ridder ARI 45.2 29.7 319.3 1.8 1.3 5.8 25.9 0.3 0.9 21.4
Kenny Pickett PHI 46.2 29.6 316.4 1.7 1.3 6.9 23.7 0.2 0.2 21.4
Michael Penix Jr. ATL 42.7 26.1 296.1 2.3 0.9 3.4 12.4 0.1 0.3 21.3
Jameis Winston CLE 45.5 27.4 314.0 1.8 1.4 6.5 23.7 0.1 0.2 21.1
Kyle Trask TB 46.0 27.4 295.0 2.1 0.9 5.4 15.2 0.1 0.3 20.8
Mike White MIA 45.8 29.9 329.3 2.0 1.5 4.2 8.6 0.1 0.2 20.4
Andy Dalton CAR 45.3 28.6 299.9 1.8 0.9 4.5 17.4 0.1 0.2 20.0
Davis Mills HOU 22.0 13.0 155.0 1.0 0.0 4.0 14.0 0.0 0.0 11.6
Trey Lance DAL 23.0 14.0 156.0 1.0 1.0 5.0 18.0 0.0 0.0 11.0
Ryan Tannehill TEN 18.0 11.0 133.0 1.0 1.0 4.0 17.0 0.0 0.0 10.0
Michael Pratt GB 16.0 11.0 122.0 1.0 0.0 2.0 8.0 0.0 0.0 9.7
Spencer Rattler NO 17.0 11.0 119.0 1.0 0.0 2.0 8.0 0.0 0.0 9.6
Jordan Travis NYJ 17.0 11.0 115.0 1.0 0.0 2.0 7.0 0.0 0.0 9.3
Nathan Rourke NE 15.0 10.0 98.0 1.0 1.0 2.0 7.0 0.0 0.0 7.6

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)