Skip to main content

Fantasy Football Projections (2024)

Consensus of 0 Sources

Mock Draft
  RUSHINGRECEIVINGMISC
PlayerPOSATT YDS TDS REC YDS TDS FL FPTS
Christian McCaffrey SF RB1261.5 1,253.7 11.5 69.1 565.8 5.4 1.6 280.3
Breece Hall NYJ RB2236.2 1,032.7 8.3 73.2 616.1 5.8 1.1 247.2
Saquon Barkley PHI RB3266.3 1,124.6 11.3 48.5 371.8 4.2 1.5 239.6
Bijan Robinson ATL RB4212.1 1,002.7 6.1 64.8 569.2 6.1 2.3 225.7
Derrick Henry BAL RB5266.3 1,224.5 12.3 26.6 227.2 0.6 0.9 220.4
Jonathan Taylor IND RB6268.9 1,217.2 10.3 37.0 288.3 1.7 1.1 220.2
CeeDee Lamb DAL WR112.3 84.9 0.9 117.3 1,513.3 9.4 1.1 219.5
Kyren Williams LAR RB7251.4 1,157.9 10.7 34.8 254.8 2.4 1.6 216.6
Tyreek Hill MIA WR26.1 30.6 0.2 107.7 1,515.9 9.5 1.0 211.2
Rachaad White TB RB8240.9 949.4 8.0 54.2 423.7 2.4 1.6 196.3
Joe Mixon HOU RB9244.1 938.0 8.6 42.7 326.9 2.9 0.8 193.9
Isiah Pacheco KC RB10224.7 996.0 9.6 44.3 273.9 2.0 1.6 193.4
Amon-Ra St. Brown DET WR34.8 32.7 0.1 113.8 1,380.9 8.7 0.9 192.7
Ja'Marr Chase CIN WR43.8 11.1 0.1 104.3 1,356.5 9.4 0.5 192.4
Travis Etienne Jr. JAC RB11236.2 946.7 9.0 48.3 387.7 1.1 0.9 191.9
Josh Jacobs GB RB12260.7 1,051.1 9.0 37.4 300.5 0.8 1.1 191.7
Jahmyr Gibbs DET RB13187.3 883.3 9.1 58.8 410.0 1.7 1.6 191.0
Justin Jefferson MIN WR52.5 3.7 0.1 105.8 1,465.1 7.1 1.0 187.7
De'Von Achane MIA RB14158.7 850.4 7.5 44.2 353.0 3.8 0.9 186.0
Puka Nacua LAR WR611.7 74.5 0.3 93.4 1,323.0 6.5 0.5 179.5
Kenneth Walker III SEA RB15226.1 934.4 9.8 29.5 234.1 0.9 0.9 179.3
Alvin Kamara NO RB16202.4 808.7 5.9 73.6 525.8 1.9 0.9 179.0
A.J. Brown PHI WR70.0 0.5 0.0 90.5 1,306.6 8.5 1.5 178.9
James Conner ARI RB17220.5 988.4 7.6 35.5 237.6 2.1 0.8 178.9
DJ Moore CHI WR83.0 16.4 0.6 84.1 1,187.2 9.4 0.8 178.5
James Cook BUF RB18221.2 990.8 4.6 43.4 378.1 2.7 1.6 177.5
David Montgomery DET RB19215.0 917.4 10.3 23.4 178.3 0.4 0.9 171.7
Aaron Jones MIN RB20184.0 876.6 5.9 49.7 380.9 2.0 1.0 170.9
Nico Collins HOU WR90.5 4.0 0.0 79.8 1,196.9 8.2 0.3 169.0
Mike Evans TB WR100.0 0.5 0.0 74.5 1,136.9 9.2 0.2 168.8
Raheem Mostert MIA RB21173.6 801.6 9.9 25.5 175.8 2.1 1.0 168.1
Deebo Samuel Sr. SF WR1135.9 194.4 3.4 63.5 947.0 5.8 0.9 167.4
Garrett Wilson NYJ WR124.2 12.3 0.1 90.5 1,187.4 8.1 1.5 166.5
Brian Robinson Jr. WAS RB22196.9 824.0 5.9 31.6 286.5 3.1 1.7 161.3
Chris Olave NO WR130.0 0.0 0.0 86.8 1,216.8 6.5 0.3 159.8
Nick Chubb CLE RB23214.0 978.7 6.0 27.0 221.9 0.8 0.8 159.4
Najee Harris PIT RB24229.9 932.5 6.9 28.5 177.5 1.1 0.9 157.3
Tank Dell HOU WR1415.0 77.1 0.3 71.0 982.3 8.4 1.0 156.1
Austin Ekeler WAS RB25143.2 597.7 6.7 50.9 445.1 2.6 2.0 155.9
Brandon Aiyuk SF WR150.5 2.0 0.0 72.5 1,125.7 7.4 0.8 155.5
DK Metcalf SEA WR160.0 0.5 0.0 68.2 1,037.7 8.6 0.3 155.0
Davante Adams LV WR170.0 0.0 0.0 90.5 1,145.3 6.6 0.3 153.5
Marvin Harrison Jr. ARI WR181.0 6.0 0.0 86.1 1,168.8 6.1 1.7 150.5
Tee Higgins CIN WR190.0 0.0 0.0 67.4 1,008.7 8.2 0.3 149.1
J.K. Dobbins LAC RB26150.2 716.8 6.1 30.1 235.1 2.9 0.8 148.2
Cooper Kupp LAR WR202.5 11.0 0.1 83.2 1,034.5 7.3 0.3 147.9
DeVonta Smith PHI WR210.0 0.0 0.0 80.4 1,059.7 7.2 0.9 147.6
Zack Moss CIN RB27174.8 762.3 6.4 32.0 220.5 2.0 0.8 147.0
Travis Kelce KC TE10.0 0.0 0.0 92.0 996.3 8.0 0.7 146.1
Tony Pollard TEN RB28199.4 828.0 6.0 38.6 252.2 0.4 0.9 145.0
Stefon Diggs HOU WR221.5 7.9 0.0 87.7 1,075.7 6.4 1.0 144.8
Marquise Brown KC WR232.0 15.0 0.0 68.8 914.7 8.6 0.2 144.6
DeAndre Hopkins TEN WR240.5 3.0 0.0 74.0 1,006.2 7.3 0.3 144.3
Gus Edwards LAC RB29189.2 766.1 8.8 15.9 161.2 0.3 1.6 143.9
Amari Cooper CLE WR250.0 0.0 0.0 69.6 1,088.0 6.1 0.8 143.6
Jaylen Waddle MIA WR264.1 22.9 0.1 77.7 1,079.2 5.4 0.3 142.6
Zay Flowers BAL WR279.0 53.6 0.8 78.2 957.4 6.3 0.9 141.7
Rhamondre Stevenson NE RB30186.1 754.3 5.5 45.5 313.8 0.5 1.0 140.7
Zamir White LV RB31209.5 908.7 4.5 32.7 226.7 0.4 1.5 139.8
George Pickens PIT WR283.8 27.8 0.1 62.4 1,033.7 5.7 0.9 139.1
Mark Andrews BAL TE20.0 0.0 0.0 70.8 851.7 9.0 0.3 138.9
Sam LaPorta DET TE30.0 0.0 0.0 86.0 878.2 8.3 0.1 137.4
Rashee Rice KC WR291.9 11.2 0.1 77.8 907.6 7.8 0.9 137.3
Drake London ATL WR300.0 0.0 0.0 79.9 1,033.2 5.9 0.9 137.1
D'Andre Swift CHI RB32165.5 770.1 3.9 37.9 261.5 1.7 1.0 135.0
Jayden Reed GB WR3111.3 97.0 1.8 60.1 746.4 6.5 0.4 133.6
Chris Godwin TB WR323.5 25.8 0.6 80.6 958.7 5.2 0.3 132.8
Michael Pittman Jr. IND WR330.5 5.0 0.0 97.8 1,078.1 4.4 1.0 132.7
Javonte Williams DEN RB33190.9 752.6 4.1 43.4 248.5 1.6 0.9 132.5
Keenan Allen CHI WR342.0 9.8 0.0 86.6 972.1 5.9 0.9 132.2
Christian Watson GB WR356.2 33.0 0.7 49.3 752.8 8.3 0.3 132.0
Terry McLaurin WAS WR360.5 3.0 0.0 74.5 1,030.8 4.7 0.2 131.2
Devin Singletary NYG RB34189.8 833.5 4.6 32.7 196.9 0.3 0.9 130.7
Calvin Ridley TEN WR375.9 20.8 0.1 62.9 871.1 6.8 0.3 129.6
Courtland Sutton DEN WR380.0 0.5 0.0 65.5 869.6 7.5 1.4 129.3
Jaylen Warren PIT RB35133.7 676.7 3.5 54.1 362.3 1.2 1.6 129.2
Malik Nabers NYG WR391.0 5.0 0.0 72.7 1,000.2 5.1 1.2 128.6
Jordan Addison MIN WR400.5 1.0 0.0 67.3 855.0 7.3 0.3 128.6
Diontae Johnson CAR WR412.1 11.5 0.0 65.1 862.7 7.0 0.4 128.6
Tyjae Spears TEN RB36135.5 589.1 3.2 51.9 402.5 1.8 0.8 127.4
Christian Kirk JAC WR422.0 11.0 0.0 77.7 947.7 5.6 1.5 126.7
Jonathon Brooks CAR RB37162.1 698.0 5.0 24.4 192.5 1.1 1.5 122.8
Tyler Allgeier ATL RB38155.8 640.4 5.0 23.1 207.1 1.5 0.7 122.5
George Kittle SF TE40.0 0.0 0.0 61.4 874.2 5.8 0.2 122.1
Mike Williams NYJ WR431.0 2.5 0.0 62.9 868.1 5.6 0.2 120.3
Chase Brown CIN RB39116.3 528.6 3.0 37.5 353.7 2.2 0.8 118.2
David Njoku CLE TE50.0 0.0 0.0 69.9 817.0 6.3 0.8 118.0
Xavier Worthy KC WR443.9 22.6 0.1 53.6 809.8 5.8 1.2 116.8
Rashid Shaheed NO WR455.6 35.7 0.1 53.7 805.6 5.5 0.8 116.2
Brian Thomas Jr. JAC WR461.0 4.5 0.0 63.1 873.7 4.9 1.2 114.8
Tyler Lockett SEA WR470.0 0.5 0.0 72.9 832.1 5.2 0.3 114.1
Jerry Jeudy CLE WR480.5 3.5 0.0 60.8 896.2 4.0 0.3 113.3
Antonio Gibson NE RB40127.4 497.7 2.9 48.3 360.7 2.1 1.6 112.5
Kyle Pitts ATL TE60.0 0.0 0.0 61.6 847.9 4.6 0.1 112.2
Rome Odunze CHI WR492.0 11.0 0.1 57.4 810.5 5.2 1.2 111.5
Jakobi Meyers LV WR503.6 20.6 0.6 67.5 755.3 5.1 0.3 111.4
Ladd McConkey LAC WR512.1 11.4 0.0 63.9 818.4 5.0 1.2 111.0
Romeo Doubs GB WR520.0 0.5 0.0 55.7 712.0 6.7 0.3 110.8
Jameson Williams DET WR534.3 53.9 1.2 48.0 706.9 4.6 0.3 110.2
Gabe Davis JAC WR540.5 0.0 0.0 45.6 709.0 6.5 0.8 108.3
Jake Ferguson DAL TE70.0 0.0 0.0 67.7 712.9 6.2 0.1 108.3
Rico Dowdle DAL RB41152.4 617.9 4.1 20.7 163.5 1.1 0.7 107.8
Jaxon Smith-Njigba SEA WR550.0 0.0 0.0 71.1 761.6 5.3 0.3 107.0
Brandin Cooks DAL WR564.6 30.2 0.1 58.1 689.2 5.8 0.2 107.0
Ty Chandler MIN RB42134.6 591.1 5.2 22.2 161.0 0.3 0.7 106.9
Keon Coleman BUF WR571.0 6.5 0.0 57.2 788.1 4.9 1.2 106.8
Cole Kmet CHI TE80.0 0.0 0.0 67.4 660.7 6.5 0.2 104.4
Jerome Ford CLE RB43126.5 512.0 3.0 30.4 215.7 2.4 0.7 103.7
Kendrick Bourne NE WR583.5 26.2 0.0 58.9 701.0 5.4 0.8 103.4
Curtis Samuel BUF WR5914.3 73.5 0.9 58.4 612.8 4.7 0.2 102.2
T.J. Hockenson MIN TE90.0 0.0 0.0 78.1 790.3 4.1 0.7 102.1
Adam Thielen CAR WR600.5 2.5 0.0 72.0 719.6 4.9 0.4 101.0
DeMario Douglas NE WR6110.5 58.2 0.2 61.0 771.9 3.1 0.9 100.8
Evan Engram JAC TE100.0 0.0 0.0 85.4 766.1 4.0 0.9 99.1
Trey McBride ARI TE110.0 0.0 0.0 77.2 763.1 3.8 0.3 98.3
Darnell Mooney ATL WR623.6 16.9 0.1 47.5 703.9 4.3 0.3 98.3
Dallas Goedert PHI TE120.0 0.0 0.0 64.5 698.5 4.5 0.2 96.6
Quentin Johnston LAC WR632.6 10.7 0.0 52.1 661.5 4.4 0.3 93.3
Joshua Palmer LAC WR640.5 3.5 0.0 55.8 715.8 3.8 0.8 93.2
Michael Wilson ARI WR650.0 0.0 0.0 52.0 680.4 4.3 0.3 93.0
Dalton Kincaid BUF TE130.0 0.0 0.0 69.9 687.9 4.0 0.7 91.1
Jaleel McLaughlin DEN RB4498.9 504.4 2.2 30.8 191.9 1.5 0.6 90.5
Clyde Edwards-Helaire KC RB4593.2 378.3 2.7 27.0 242.0 2.0 0.7 89.1
Dalton Schultz HOU TE140.0 0.0 0.0 56.1 592.7 5.1 0.7 88.6
Demarcus Robinson LAR WR660.5 10.0 0.0 50.0 630.6 4.2 0.8 87.7
Zach Charbonnet SEA RB46111.2 472.0 2.7 33.5 219.7 0.5 0.7 86.9
Khalil Shakir BUF WR670.5 4.0 0.0 48.5 635.6 3.8 0.2 86.4
Chuba Hubbard CAR RB47121.6 476.0 3.7 24.2 161.7 0.2 0.7 86.2
Wan'Dale Robinson NYG WR687.8 65.6 0.7 64.6 602.3 2.6 0.3 86.1
Marvin Mims Jr. DEN WR697.7 44.4 0.3 48.2 645.6 2.7 0.6 86.0
Adonai Mitchell IND WR701.0 5.5 0.0 45.6 663.0 3.5 1.1 85.7
Xavier Legette CAR WR714.2 24.6 0.2 47.3 646.8 3.3 1.2 85.5
Brock Bowers LV TE150.0 0.0 0.0 55.8 643.9 3.8 1.2 85.0
D'Onta Foreman CLE RB48122.9 489.0 3.5 11.5 96.9 1.1 0.6 84.8
Rashod Bateman BAL WR720.5 7.0 0.0 47.9 631.4 3.4 0.2 83.9
Jahan Dotson WAS WR730.0 0.0 0.0 48.4 574.5 4.4 0.2 83.4
Pat Freiermuth PIT TE160.0 0.0 0.0 52.9 568.5 4.4 0.2 83.1
Darren Waller NYG TE170.0 0.0 0.0 60.5 666.9 2.8 0.1 83.0
Josh Downs IND WR740.0 0.0 0.0 56.4 649.9 2.7 0.2 80.9
Darius Slayton NYG WR750.0 0.0 0.0 40.7 601.2 3.5 0.2 80.6
Khalil Herbert CHI RB49106.4 481.5 2.7 18.1 123.9 0.8 0.7 79.9
Alexander Mattison LV RB50119.8 472.3 2.5 17.4 115.3 1.3 0.8 79.7
Hunter Henry NE TE180.0 0.0 0.0 44.4 456.8 5.4 0.1 78.0
Tyler Conklin NYJ TE190.0 0.0 0.0 55.8 576.0 3.5 0.2 78.0
Trey Benson ARI RB5199.7 441.9 2.9 15.8 119.2 0.9 0.8 77.0
Jalen Tolbert DAL WR760.0 0.0 0.0 43.2 571.1 3.5 0.5 76.8
Blake Corum LAR RB5296.6 411.2 3.4 13.9 116.6 0.8 0.8 76.7
Juwan Johnson NO TE200.0 0.0 0.0 43.5 467.9 5.0 0.1 76.7
Tim Patrick DEN WR770.0 0.0 0.0 37.1 494.0 4.5 0.1 76.4
Keaton Mitchell BAL RB5380.3 426.4 3.3 13.7 115.3 0.5 0.7 75.5
Ricky Pearsall SF WR783.4 20.5 0.1 35.9 540.5 3.3 1.1 74.6
Elijah Moore CLE WR796.1 19.9 0.1 46.3 566.9 2.9 1.2 74.2
Rondale Moore ATL WR8017.2 95.8 0.7 42.0 439.7 2.8 0.3 73.8
Brandon Johnson DEN WR810.0 0.0 0.0 26.0 378.0 6.0 0.0 73.8
Miles Sanders CAR RB54113.3 447.5 2.7 23.0 140.1 0.1 1.2 73.2
Dontayvion Wicks GB WR820.5 0.5 0.0 35.1 480.5 4.3 0.7 72.7
Kenneth Gainwell PHI RB5587.6 375.4 3.0 26.0 180.5 0.3 1.3 72.5
Braelon Allen NYJ RB5698.7 402.7 3.2 13.0 106.6 0.8 1.2 72.4
Samaje Perine DEN RB5767.4 302.6 1.7 36.6 293.4 1.0 1.8 72.1
A.T. Perry NO WR830.5 1.5 0.0 30.6 459.9 4.3 0.1 72.0
Cade Otton TB TE210.0 0.0 0.0 49.1 506.9 3.7 0.6 71.9
Noah Brown HOU WR840.5 0.0 0.0 34.7 552.6 2.8 0.1 71.9
Isaiah Likely BAL TE220.0 0.0 0.0 32.3 414.7 5.1 0.1 71.7
Chigoziem Okonkwo TEN TE230.0 0.0 0.0 51.8 548.3 2.5 0.1 69.7
Ezekiel Elliott DAL RB5891.0 320.0 3.0 20.0 132.5 1.0 0.5 68.3
Roschon Johnson CHI RB5978.3 340.2 2.7 25.4 164.3 0.3 0.2 68.0
Malachi Corley NYJ WR855.4 31.4 0.2 39.5 472.6 2.9 0.6 67.8
Robert Woods HOU WR862.0 11.0 0.0 43.0 477.0 3.0 0.0 66.8
Marquez Callaway PIT WR870.0 0.0 0.0 37.0 478.0 3.0 0.0 65.8
Tyrone Tracy Jr. NYG RB6085.1 358.7 2.6 14.8 112.8 0.8 1.2 65.5
Deuce Vaughn DAL RB6184.1 330.4 2.7 18.8 138.9 0.6 0.8 65.0
Jermaine Burton CIN WR881.0 3.5 0.0 37.9 471.9 3.1 0.6 64.9
DeVante Parker PHI WR890.0 0.0 0.0 34.5 493.6 2.4 0.1 63.7
MarShawn Lloyd GB RB6277.8 325.6 2.3 15.6 126.7 1.0 0.7 63.5
Jonnu Smith MIA TE240.0 0.0 0.0 37.6 447.4 3.2 0.6 63.0
Jalin Hyatt NYG WR900.0 0.0 0.0 35.0 501.4 2.1 0.2 62.5
Trey Palmer TB WR913.9 24.5 0.2 34.7 440.2 2.6 0.4 62.3
Luke Musgrave GB TE250.0 0.0 0.0 42.1 432.3 3.0 0.1 61.2
Ja'Lynn Polk NE WR921.0 4.5 0.0 40.7 496.2 2.0 0.6 61.1
Elijah Mitchell SF RB6386.7 352.1 3.0 10.9 63.8 0.2 0.1 61.0
Kendre Miller NO RB6466.2 270.1 1.9 21.7 189.9 0.7 0.2 61.0
KaVontae Turpin DAL WR9310.7 93.8 0.7 22.2 258.1 3.8 0.6 60.9
Roman Wilson PIT WR941.0 5.5 0.0 35.1 466.7 2.5 0.6 60.8
Josh Reynolds DEN WR950.0 0.0 0.0 30.2 410.8 3.4 0.6 60.4
Bucky Irving TB RB6580.5 310.9 2.6 13.5 120.8 0.7 1.2 60.2
Greg Dortch ARI WR963.5 23.3 0.1 38.0 414.1 2.7 0.2 59.9
Treylon Burks TEN WR975.7 34.5 0.2 34.0 469.7 1.4 0.4 59.7
Israel Abanikanda NYJ RB6678.1 332.8 2.4 13.1 93.8 0.5 0.4 59.6
Donald Parham Jr. LAC TE260.0 0.0 0.0 28.0 296.0 5.0 0.0 59.6
Jamaal Williams NO RB67100.0 357.3 2.5 18.5 92.6 0.2 0.7 59.3
Zach Ertz WAS TE270.0 0.0 0.0 40.6 379.0 3.4 0.1 58.2
Hayden Hurst LAC TE280.0 0.0 0.0 39.5 392.4 3.2 0.2 57.9
Lil'Jordan Humphrey DEN WR980.0 0.0 0.0 21.0 278.0 5.0 0.0 57.8
Ty Johnson BUF RB6866.9 286.8 2.0 15.1 144.7 0.5 0.5 57.4
Dawson Knox BUF TE290.0 0.0 0.0 29.9 320.4 4.2 0.1 57.1
Tyler Higbee LAR TE300.0 0.0 0.0 41.9 424.3 2.3 0.1 55.8
Mike Gesicki CIN TE310.0 0.0 0.0 33.0 332.4 3.7 0.1 55.2
Noah Fant SEA TE320.0 0.0 0.0 40.6 428.3 2.0 0.1 54.4
Jalen McMillan TB WR990.0 0.0 0.0 32.6 395.2 2.5 0.2 54.1
Jonathan Mingo CAR WR1000.0 0.0 0.0 34.9 410.2 2.2 0.1 53.9
Tucker Kraft GB TE330.0 0.0 0.0 36.0 372.1 2.8 0.1 53.7
Tank Bigsby JAC RB6992.3 304.8 3.8 7.0 47.6 0.3 3.3 52.9
Michael Carter ARI RB7064.4 291.9 1.5 18.6 108.7 0.7 0.6 52.2
Tre Tucker LV WR10112.0 76.9 0.4 27.3 343.2 1.4 0.4 52.1
Michael Mayer LV TE340.0 0.0 0.0 32.6 365.2 2.6 0.1 52.1
Nelson Agholor BAL WR1020.0 0.0 0.0 28.9 367.8 2.6 0.3 51.7
Van Jefferson PIT WR1030.0 0.0 0.0 27.6 402.9 2.0 0.3 51.6
Trey Sermon IND RB7176.1 326.6 2.0 8.6 58.8 0.2 0.3 51.0
Justice Hill BAL RB7265.7 304.2 2.0 13.1 97.1 0.2 1.1 50.9
Greg Dulcich DEN TE350.0 0.0 0.0 31.9 403.5 1.7 0.1 50.5
Kalif Raymond DET WR1044.5 30.1 0.2 32.5 359.8 1.8 0.4 50.2
Gerald Everett CHI TE360.0 0.0 0.0 32.8 304.9 3.2 0.1 49.6
Jamison Crowder WAS WR1050.0 0.0 0.0 41.4 414.4 1.5 0.5 49.2
Tommy Tremble CAR TE370.0 0.0 0.0 27.1 261.9 3.8 0.1 48.9
Cedrick Wilson Jr. NO WR1060.5 1.5 0.0 24.1 303.3 3.1 0.1 48.9
Chase Edmonds TB RB7369.8 277.6 1.0 19.9 132.8 0.4 0.1 48.8
Derius Davis LAC WR10713.4 85.9 0.3 25.2 269.3 1.9 0.4 48.4
Trenton Irwin CIN WR1080.0 1.0 0.0 25.8 332.0 2.1 0.1 45.7
Durham Smythe MIA TE380.0 0.0 0.0 34.0 331.0 2.1 0.1 45.4
Dameon Pierce HOU RB7474.2 258.9 1.9 9.8 70.8 0.1 0.2 44.8
Brevin Jordan HOU TE390.0 0.0 0.0 18.9 262.6 3.0 0.0 43.9
Alec Pierce IND WR1090.0 0.0 0.0 19.9 317.7 1.9 0.1 42.9
Erik Ezukanma MIA WR1105.0 24.0 0.0 21.6 305.7 1.7 0.5 42.2
Noah Gray KC TE400.0 0.0 0.0 28.3 292.3 2.1 0.1 41.9
Ben Sinnott WAS TE410.0 0.0 0.0 30.6 307.6 2.0 0.6 41.8
Jaylen Wright MIA RB7551.2 219.4 1.4 12.4 90.5 0.5 0.3 41.8
Mack Hollins BUF WR1110.0 0.0 0.0 23.3 294.9 2.1 0.2 41.7
Luke McCaffrey WAS WR1120.0 0.0 0.0 27.6 326.0 1.4 0.2 40.9
Elijah Higgins ARI TE420.0 0.0 0.0 28.6 308.9 1.7 0.1 40.9
Kylen Granson IND TE430.0 0.0 0.0 26.5 303.8 1.7 0.1 40.4
Isaiah Spiller LAC RB7674.0 247.4 1.5 8.7 55.8 0.2 0.1 40.0
Taysom Hill NO TE440.0 0.0 0.0 29.5 271.3 2.3 0.7 39.4
AJ Dillon GB RB7749.4 193.7 1.3 12.8 97.8 0.4 0.2 39.1
D'Ernest Johnson JAC RB7854.4 240.9 1.3 8.9 62.6 0.2 0.2 38.9
Royce Freeman DAL RB7950.4 209.8 1.5 9.3 65.1 0.3 0.1 37.9
Audric Estime DEN RB8046.4 194.3 1.6 6.5 56.6 0.6 0.5 37.3
Colby Parkinson LAR TE450.0 0.0 0.0 23.4 238.8 2.3 0.1 37.3
Ray Davis BUF RB8149.1 204.8 1.6 7.4 58.8 0.3 0.1 37.0
Braxton Berrios MIA WR1130.0 0.0 0.0 27.4 272.9 1.7 0.3 36.9
Andrei Iosivas CIN WR1140.0 0.0 0.0 22.8 253.1 2.0 0.3 36.8
K.J. Osborn NE WR1150.5 1.0 0.0 24.7 260.7 1.8 0.1 36.7
Tutu Atwell LAR WR1162.1 12.2 0.1 20.0 268.8 1.4 0.2 36.5
Calvin Austin III PIT WR1179.0 53.8 0.4 18.0 236.8 0.9 0.3 36.2
Chris Moore ARI WR1181.0 18.5 0.0 20.1 270.8 1.1 0.0 35.7
Eric Gray NYG RB8245.9 194.5 1.3 8.9 59.2 0.3 0.2 34.7
Ameer Abdullah LV RB8335.9 165.9 0.3 19.4 143.8 0.3 0.1 34.6
Adam Trautman DEN TE460.0 0.0 0.0 21.7 212.1 2.2 0.1 34.5
Ja'Tavion Sanders CAR TE470.0 0.0 0.0 26.0 245.0 2.0 1.0 34.5
Brock Wright DET TE480.0 0.0 0.0 22.0 210.7 2.1 0.1 33.8
JuJu Smith-Schuster NE WR1190.0 0.0 0.0 29.2 275.7 1.0 0.3 32.9
Daniel Bellinger NYG TE490.0 0.0 0.0 27.3 263.8 1.0 0.1 32.4
Johnny Mundt MIN TE500.0 0.0 0.0 24.1 226.8 1.6 0.1 31.9
KhaDarel Hodge ATL WR1200.0 0.0 0.0 17.6 230.7 1.5 0.2 31.6
Jelani Woods IND TE510.0 0.0 0.0 19.1 220.2 1.6 0.1 31.6
Trayveon Williams CIN RB8438.5 167.5 1.3 9.2 59.2 0.3 0.2 31.4
Josh Oliver MIN TE520.0 0.0 0.0 22.8 221.1 1.7 0.6 31.2
Mo Alie-Cox IND TE530.0 0.0 0.0 11.9 143.2 2.8 0.0 31.2
Kyle Juszczyk SF RB855.9 20.4 0.1 20.3 191.7 1.5 0.0 31.0
Emari Demercado ARI RB8635.6 153.2 1.3 12.5 77.1 0.1 0.0 30.9
Jake Bobo SEA WR1218.4 51.1 0.5 14.7 158.8 1.1 0.2 30.0
Hassan Haskins TEN RB8751.0 168.0 1.0 12.0 71.0 0.0 0.0 29.9
Xavier Gipson NYJ WR1224.4 28.4 0.3 13.7 168.0 1.4 0.2 29.6
Brandon Bolden LV RB8823.0 119.0 2.0 6.0 57.0 0.0 0.0 29.6
Teagan Quitoriano HOU TE540.0 0.0 0.0 11.0 176.0 2.0 0.0 29.6
Nyheim Hines CLE RB8928.9 103.8 0.9 15.3 115.5 0.4 0.1 29.2
Andrew Beck HOU TE554.5 9.9 1.1 13.7 121.6 2.1 1.5 29.1
Jeremy McNichols WAS RB9028.0 116.0 0.0 13.0 115.0 1.0 0.0 29.1
Will Dissly LAC TE560.0 0.0 0.0 22.9 212.7 1.3 0.1 28.5
Jordan Mason SF RB9134.7 163.6 1.7 2.4 15.9 0.1 0.1 28.3
Kareem Hunt CLE RB9242.0 143.0 2.0 3.0 17.0 0.0 0.0 28.0
Brandon Powell MIN WR1233.9 21.2 0.1 18.8 190.4 1.1 0.3 28.0
Connor Heyward PIT TE570.0 0.0 0.0 23.2 207.1 1.2 0.1 27.9
Justin Watson KC WR1240.0 0.0 0.0 13.1 189.0 1.5 0.1 27.7
Will Shipley PHI RB9335.5 149.0 1.6 2.9 25.5 0.1 0.1 27.3
Chris Rodriguez Jr. WAS RB9426.9 117.0 0.8 12.1 86.0 0.4 0.2 27.0
Devontez Walker BAL WR1250.0 0.0 0.0 15.6 188.9 1.3 0.1 26.7
Austin Hooper NE TE580.0 0.0 0.0 21.9 202.8 1.1 0.1 26.6
Evan Hull IND RB9526.8 113.9 0.8 11.4 80.2 0.4 0.2 26.4
Craig Reynolds DET RB9634.4 143.9 1.1 5.1 44.2 0.1 0.1 26.2
Jauan Jennings SF WR1260.0 0.0 0.0 15.5 195.6 1.2 0.2 26.1
Stephen Sullivan CAR TE590.0 0.0 0.0 18.4 193.3 1.2 0.1 26.1
Troy Franklin DEN WR1270.0 0.0 0.0 16.1 202.5 1.0 0.1 26.1
Tyler Goodson IND RB9733.0 167.0 1.0 5.0 31.0 0.0 0.0 25.8
Jeremy Ruckert NYJ TE600.0 0.0 0.0 17.5 173.0 1.4 0.1 25.6
Malik Davis DAL RB9833.6 144.1 1.1 4.7 33.5 0.2 0.2 25.1
Ronnie Rivers LAR RB9937.6 151.2 0.9 6.2 45.1 0.1 0.0 25.1
Pierre Strong Jr. CLE RB10035.0 176.0 1.0 1.0 8.0 0.0 0.0 24.4
Jase McClellan ATL RB10133.5 144.6 1.1 3.2 27.7 0.1 0.1 24.4
Julius Chestnut TEN RB10228.7 120.8 0.9 8.5 58.0 0.3 0.2 24.2
Kenny McIntosh SEA RB10327.4 114.4 0.8 8.3 58.2 0.3 0.2 23.9
Quintin Morris BUF TE610.0 0.0 0.0 11.0 119.0 2.0 0.0 23.9
Dalvin Cook BAL RB10436.0 169.0 1.0 1.0 7.0 0.0 0.0 23.6
Deven Thompkins TB WR1287.8 51.0 0.4 10.4 120.4 0.8 0.2 23.4
Pharaoh Brown SEA TE620.0 0.0 0.0 15.3 177.4 1.0 0.1 23.4
Cordarrelle Patterson PIT RB10530.8 129.3 1.0 5.1 36.6 0.2 0.1 23.3
Jimmy Graham NO TE630.0 0.0 0.0 6.0 49.0 3.0 0.0 22.9
Rashaad Penny PHI RB10634.0 156.0 1.0 1.0 8.0 0.0 0.0 22.4
MyCole Pruitt PIT TE640.0 0.0 0.0 10.0 104.0 2.0 0.0 22.4
Gary Brightwell NYG RB10740.1 133.7 0.6 5.6 50.1 0.1 0.0 22.2
Nick Bawden NYJ RB1086.0 17.0 3.0 3.0 25.0 0.0 0.0 22.2
Isaac Guerendo SF RB10929.8 129.0 1.0 2.9 26.5 0.1 0.1 22.0
Foster Moreau NO TE650.0 0.0 0.0 13.4 150.6 1.2 0.1 21.9
Brenden Rice LAC WR1290.0 0.0 0.0 13.7 155.5 1.1 0.1 21.7
