Skip to main content

Fantasy Football Projections (2024)

Consensus of 2 Sources -

Mock Draft
PlayerSACK INT FR FF TD SAFETY PA YDS AGN FPTS
Philadelphia Eagles 52.8 14.9 11.6 15.7 2.8 0.0 391.1 5,521.4 122.6
Dallas Cowboys 52.7 14.1 12.1 17.4 2.9 0.0 360.2 5,293.6 122.3
Baltimore Ravens 49.9 14.7 11.4 16.6 3.0 0.0 339.8 5,185.8 120.3
Indianapolis Colts 56.6 12.7 11.1 16.4 2.6 0.0 410.8 5,511.0 119.9
New York Jets 50.2 15.3 10.5 15.0 2.9 0.0 336.2 4,946.5 119.4
Houston Texans 52.7 13.3 11.1 14.7 3.0 0.0 387.0 5,598.2 119.4
Cleveland Browns 48.8 15.3 10.4 14.4 3.1 0.0 363.1 5,220.3 118.5
Buffalo Bills 46.3 14.3 12.5 18.5 3.1 0.0 370.2 5,528.9 118.3
Cincinnati Bengals 46.9 14.9 11.2 15.6 3.0 0.0 371.7 5,656.2 117.1
Detroit Lions 45.4 16.1 10.0 13.0 2.9 0.0 399.6 5,878.3 115.3
Los Angeles Chargers 46.7 12.7 12.0 17.6 2.9 0.0 392.7 5,730.3 113.7
Pittsburgh Steelers 47.7 13.9 10.3 15.7 2.8 0.0 356.5 5,509.1 113.2
Kansas City Chiefs 49.8 12.6 10.9 15.8 2.7 0.0 351.7 5,193.4 113.0
New Orleans Saints 43.3 15.0 10.9 13.9 3.0 0.0 363.2 5,454.0 112.9
Miami Dolphins 47.2 12.7 12.0 17.9 2.7 0.0 375.1 5,351.3 112.9
Washington Commanders 47.7 13.0 11.4 16.4 2.7 0.0 438.4 5,744.4 112.8
New York Giants 42.9 13.5 12.5 19.4 2.9 0.0 408.1 5,843.0 112.5
Jacksonville Jaguars 41.7 13.6 12.6 16.2 2.9 0.0 373.4 5,501.8 111.7
San Francisco 49ers 42.8 15.4 10.3 13.9 2.8 0.0 332.5 5,351.9 111.2
Green Bay Packers 45.5 13.3 11.0 14.4 2.8 0.0 382.4 5,725.3 111.0
Seattle Seahawks 46.1 13.7 10.4 14.3 2.7 0.0 391.6 5,803.9 110.3
Tampa Bay Buccaneers 45.6 12.1 11.9 19.0 2.6 0.0 366.3 5,577.3 109.1
Denver Broncos 40.8 10.6 12.9 18.7 3.1 0.0 444.9 5,988.6 106.6
Minnesota Vikings 43.3 12.0 10.9 17.3 2.8 0.0 406.0 5,579.8 106.1
New England Patriots 41.3 12.9 10.3 14.4 2.9 0.0 392.6 5,346.2 105.1
Las Vegas Raiders 42.1 12.2 10.8 14.7 2.6 0.0 384.2 5,585.2 103.9
Atlanta Falcons 42.3 12.6 9.4 13.3 2.6 0.0 409.3 5,565.3 101.7
Los Angeles Rams 40.3 13.8 8.9 11.8 2.7 0.0 424.2 5,842.8 101.6
Arizona Cardinals 41.0 12.0 9.8 13.4 2.5 0.0 452.3 5,968.7 99.6
Tennessee Titans 41.1 11.5 10.1 13.4 2.5 0.0 411.7 5,704.0 99.0
Carolina Panthers 40.3 13.1 8.4 11.3 2.5 0.0 416.4 5,476.6 98.6
Chicago Bears 35.0 14.6 9.0 12.4 2.6 0.0 369.0 5,336.4 98.0

FR = Fumbles Recovered, FF = Forced Fumbles, FPTS = Fantasy Points (based on Standard Scoring)