Skip to main content

Fantasy Football Projections (2024)

Consensus of 2 Sources -

Mock Draft
 RECEIVINGRUSHINGMISC
PlayerREC YDS TDS ATT YDS TDS FL FPTS
CeeDee Lamb DAL 117.3 1,513.3 9.4 12.3 84.9 0.9 1.1 219.5
Tyreek Hill MIA 107.7 1,515.9 9.5 6.1 30.6 0.2 1.0 211.2
Amon-Ra St. Brown DET 113.8 1,380.9 8.7 4.8 32.7 0.1 0.9 192.7
Ja'Marr Chase CIN 104.3 1,356.5 9.4 3.8 11.1 0.1 0.5 192.4
Justin Jefferson MIN 105.8 1,465.1 7.1 2.5 3.7 0.1 1.0 187.7
Puka Nacua LAR 93.4 1,323.0 6.5 11.7 74.5 0.3 0.5 179.5
A.J. Brown PHI 90.5 1,306.6 8.5 0.0 0.5 0.0 1.5 178.9
DJ Moore CHI 84.1 1,187.2 9.4 3.0 16.4 0.6 0.8 178.5
Nico Collins HOU 79.8 1,196.9 8.2 0.5 4.0 0.0 0.3 169.0
Mike Evans TB 74.5 1,136.9 9.2 0.0 0.5 0.0 0.2 168.8
Deebo Samuel Sr. SF 63.5 947.0 5.8 35.9 194.4 3.4 0.9 167.4
Garrett Wilson NYJ 90.5 1,187.4 8.1 4.2 12.3 0.1 1.5 166.5
Chris Olave NO 86.8 1,216.8 6.5 0.0 0.0 0.0 0.3 159.8
Tee Higgins CIN 70.4 1,058.2 8.7 0.0 0.0 0.0 0.3 157.1
Tank Dell HOU 71.0 982.3 8.4 15.0 77.1 0.3 1.0 156.1
Brandon Aiyuk SF 72.5 1,125.7 7.4 0.5 2.0 0.0 0.8 155.5
DK Metcalf SEA 68.2 1,037.7 8.6 0.0 0.5 0.0 0.3 155.0
Davante Adams LV 90.5 1,145.3 6.6 0.0 0.0 0.0 0.3 153.5
Marvin Harrison Jr. ARI 86.1 1,168.8 6.1 1.0 6.0 0.0 1.7 150.5
Cooper Kupp LAR 83.2 1,034.5 7.3 2.5 11.0 0.1 0.3 147.9
DeVonta Smith PHI 80.4 1,059.7 7.2 0.0 0.0 0.0 0.9 147.6
Stefon Diggs HOU 87.7 1,075.7 6.4 1.5 7.9 0.0 1.0 144.8
Marquise Brown KC 68.8 914.7 8.6 2.0 15.0 0.0 0.2 144.6
DeAndre Hopkins TEN 74.0 1,006.2 7.3 0.5 3.0 0.0 0.3 144.3
Amari Cooper CLE 69.6 1,088.0 6.1 0.0 0.0 0.0 0.8 143.6
Jaylen Waddle MIA 77.7 1,079.2 5.4 4.1 22.9 0.1 0.3 142.6
Zay Flowers BAL 78.2 957.4 6.3 9.0 53.6 0.8 0.9 141.7
George Pickens PIT 62.4 1,033.7 5.7 3.8 27.8 0.1 0.9 139.1
Rashee Rice KC 77.8 907.6 7.8 1.9 11.2 0.1 0.9 137.3
Drake London ATL 79.9 1,033.2 5.9 0.0 0.0 0.0 0.9 137.1
Jayden Reed GB 60.1 746.4 6.5 11.3 97.0 1.8 0.4 133.6
Chris Godwin TB 80.6 958.7 5.2 3.5 25.8 0.6 0.3 132.8
Michael Pittman Jr. IND 97.8 1,078.1 4.4 0.5 5.0 0.0 1.0 132.7
Keenan Allen CHI 86.6 972.1 5.9 2.0 9.8 0.0 0.9 132.2
Christian Watson GB 49.3 752.8 8.3 6.2 33.0 0.7 0.3 132.0
Terry McLaurin WAS 74.5 1,030.8 4.7 0.5 3.0 0.0 0.2 131.2
Calvin Ridley TEN 62.9 871.1 6.8 5.9 20.8 0.1 0.3 129.6
Courtland Sutton DEN 65.5 869.6 7.5 0.0 0.5 0.0 1.4 129.3
Malik Nabers NYG 72.7 1,000.2 5.1 1.0 5.0 0.0 1.2 128.6
Jordan Addison MIN 67.3 855.0 7.3 0.5 1.0 0.0 0.3 128.6
Diontae Johnson CAR 65.1 862.7 7.0 2.1 11.5 0.0 0.4 128.6
Christian Kirk JAC 77.7 947.7 5.6 2.0 11.0 0.0 1.5 126.7
Mike Williams NYJ 62.9 868.1 5.6 1.0 2.5 0.0 0.2 120.3
Xavier Worthy KC 53.6 809.8 5.8 3.9 22.6 0.1 1.2 116.8
Rashid Shaheed NO 53.7 805.6 5.5 5.6 35.7 0.1 0.8 116.2
Brian Thomas Jr. JAC 63.1 873.7 4.9 1.0 4.5 0.0 1.2 114.8
Tyler Lockett SEA 72.9 832.1 5.2 0.0 0.5 0.0 0.3 114.1
Jerry Jeudy CLE 60.8 896.2 4.0 0.5 3.5 0.0 0.3 113.3
Rome Odunze CHI 57.4 810.5 5.2 2.0 11.0 0.1 1.2 111.5
Jakobi Meyers LV 67.5 755.3 5.1 3.6 20.6 0.6 0.3 111.4
Ladd McConkey LAC 63.9 818.4 5.0 2.1 11.4 0.0 1.2 111.0
Romeo Doubs GB 55.7 712.0 6.7 0.0 0.5 0.0 0.3 110.8
Jameson Williams DET 48.0 706.9 4.6 4.3 53.9 1.2 0.3 110.2
Gabe Davis JAC 45.6 709.0 6.5 0.5 0.0 0.0 0.8 108.3
Jaxon Smith-Njigba SEA 71.1 761.6 5.3 0.0 0.0 0.0 0.3 107.0
Brandin Cooks DAL 58.1 689.2 5.8 4.6 30.2 0.1 0.2 107.0
Keon Coleman BUF 57.2 788.1 4.9 1.0 6.5 0.0 1.2 106.8
Kendrick Bourne NE 58.9 701.0 5.4 3.5 26.2 0.0 0.8 103.4
Curtis Samuel BUF 58.4 612.8 4.7 14.3 73.5 0.9 0.2 102.2
Adam Thielen CAR 72.0 719.6 4.9 0.5 2.5 0.0 0.4 101.0
DeMario Douglas NE 61.0 771.9 3.1 10.5 58.2 0.2 0.9 100.8
Darnell Mooney ATL 47.5 703.9 4.3 3.6 16.9 0.1 0.3 98.3
Quentin Johnston LAC 52.1 661.5 4.4 2.6 10.7 0.0 0.3 93.3
Joshua Palmer LAC 55.8 715.8 3.8 0.5 3.5 0.0 0.8 93.2
Michael Wilson ARI 52.0 680.4 4.3 0.0 0.0 0.0 0.3 93.0
Demarcus Robinson LAR 50.0 630.6 4.2 0.5 10.0 0.0 0.8 87.7
Khalil Shakir BUF 48.5 635.6 3.8 0.5 4.0 0.0 0.2 86.4
Wan'Dale Robinson NYG 64.6 602.3 2.6 7.8 65.6 0.7 0.3 86.1
Marvin Mims Jr. DEN 48.2 645.6 2.7 7.7 44.4 0.3 0.6 86.0
Adonai Mitchell IND 45.6 663.0 3.5 1.0 5.5 0.0 1.1 85.7
Xavier Legette CAR 47.3 646.8 3.3 4.2 24.6 0.2 1.2 85.5
Rashod Bateman BAL 47.9 631.4 3.4 0.5 7.0 0.0 0.2 83.9
Jahan Dotson WAS 48.4 574.5 4.4 0.0 0.0 0.0 0.2 83.4
Josh Downs IND 56.4 649.9 2.7 0.0 0.0 0.0 0.2 80.9
Darius Slayton NYG 40.7 601.2 3.5 0.0 0.0 0.0 0.2 80.6
Jermaine Burton CIN 44.9 583.4 3.6 1.0 3.5 0.0 0.6 79.1
Jalen Tolbert DAL 43.2 571.1 3.5 0.0 0.0 0.0 0.5 76.8
Tim Patrick DEN 37.1 494.0 4.5 0.0 0.0 0.0 0.1 76.4
Ricky Pearsall SF 35.9 540.5 3.3 3.4 20.5 0.1 1.1 74.6
Elijah Moore CLE 46.3 566.9 2.9 6.1 19.9 0.1 1.2 74.2
Rondale Moore ATL 42.0 439.7 2.8 17.2 95.8 0.7 0.3 73.8
Brandon Johnson DEN 26.0 378.0 6.0 0.0 0.0 0.0 0.0 73.8
Dontayvion Wicks GB 35.1 480.5 4.3 0.5 0.5 0.0 0.7 72.7
A.T. Perry NO 30.6 459.9 4.3 0.5 1.5 0.0 0.1 72.0
Noah Brown HOU 34.7 552.6 2.8 0.5 0.0 0.0 0.1 71.9
Malachi Corley NYJ 39.5 472.6 2.9 5.4 31.4 0.2 0.6 67.8
Robert Woods HOU 43.0 477.0 3.0 2.0 11.0 0.0 0.0 66.8
Marquez Callaway PIT 37.0 478.0 3.0 0.0 0.0 0.0 0.0 65.8
DeVante Parker PHI 34.5 493.6 2.4 0.0 0.0 0.0 0.1 63.7
Jalin Hyatt NYG 35.0 501.4 2.1 0.0 0.0 0.0 0.2 62.5
Trey Palmer TB 34.7 440.2 2.6 3.9 24.5 0.2 0.4 62.3
Ja'Lynn Polk NE 40.7 496.2 2.0 1.0 4.5 0.0 0.6 61.1
KaVontae Turpin DAL 22.2 258.1 3.8 10.7 93.8 0.7 0.6 60.9
Roman Wilson PIT 35.1 466.7 2.5 1.0 5.5 0.0 0.6 60.8
Josh Reynolds DEN 30.2 410.8 3.4 0.0 0.0 0.0 0.6 60.4
Greg Dortch ARI 38.0 414.1 2.7 3.5 23.3 0.1 0.2 59.9
Treylon Burks TEN 34.0 469.7 1.4 5.7 34.5 0.2 0.4 59.7
Jalen McMillan TB 32.6 395.2 2.5 0.0 0.0 0.0 0.2 54.1
Jonathan Mingo CAR 34.9 410.2 2.2 0.0 0.0 0.0 0.1 53.9
Tre Tucker LV 27.3 343.2 1.4 12.0 76.9 0.4 0.4 52.1
Nelson Agholor BAL 28.9 367.8 2.6 0.0 0.0 0.0 0.3 51.7
Van Jefferson PIT 27.6 402.9 2.0 0.0 0.0 0.0 0.3 51.6
Kalif Raymond DET 32.5 359.8 1.8 4.5 30.1 0.2 0.4 50.2
Jamison Crowder WAS 41.4 414.4 1.5 0.0 0.0 0.0 0.5 49.2
Cedrick Wilson Jr. NO 24.1 303.3 3.1 0.5 1.5 0.0 0.1 48.9
Derius Davis LAC 25.2 269.3 1.9 13.4 85.9 0.3 0.4 48.4
Trenton Irwin CIN 25.8 332.0 2.1 0.0 1.0 0.0 0.1 45.7
Alec Pierce IND 19.9 317.7 1.9 0.0 0.0 0.0 0.1 42.9
Erik Ezukanma MIA 21.6 305.7 1.7 5.0 24.0 0.0 0.5 42.2
Mack Hollins BUF 23.3 294.9 2.1 0.0 0.0 0.0 0.2 41.7
Luke McCaffrey WAS 27.6 326.0 1.4 0.0 0.0 0.0 0.2 40.9
Braxton Berrios MIA 27.4 272.9 1.7 0.0 0.0 0.0 0.3 36.9
Andrei Iosivas CIN 22.8 253.1 2.0 0.0 0.0 0.0 0.3 36.8
K.J. Osborn NE 24.7 260.7 1.8 0.5 1.0 0.0 0.1 36.7
Tutu Atwell LAR 20.0 268.8 1.4 2.1 12.2 0.1 0.2 36.5
Calvin Austin III PIT 18.0 236.8 0.9 9.0 53.8 0.4 0.3 36.2
Chris Moore ARI 20.1 270.8 1.1 1.0 18.5 0.0 0.0 35.7
JuJu Smith-Schuster NE 29.2 275.7 1.0 0.0 0.0 0.0 0.3 32.9
KhaDarel Hodge ATL 17.6 230.7 1.5 0.0 0.0 0.0 0.2 31.6
Jake Bobo SEA 14.7 158.8 1.1 8.4 51.1 0.5 0.2 30.0
Xavier Gipson NYJ 13.7 168.0 1.4 4.4 28.4 0.3 0.2 29.6
Brandon Powell MIN 18.8 190.4 1.1 3.9 21.2 0.1 0.3 28.0
Justin Watson KC 13.1 189.0 1.5 0.0 0.0 0.0 0.1 27.7
Devontez Walker BAL 15.6 188.9 1.3 0.0 0.0 0.0 0.1 26.7
Jauan Jennings SF 15.5 195.6 1.2 0.0 0.0 0.0 0.2 26.1
Troy Franklin DEN 16.1 202.5 1.0 0.0 0.0 0.0 0.1 26.1
Deven Thompkins TB 10.4 120.4 0.8 7.8 51.0 0.4 0.2 23.4
Brenden Rice LAC 13.7 155.5 1.1 0.0 0.0 0.0 0.1 21.7
Nick Westbrook-Ikhine TEN 13.4 161.7 0.9 0.0 0.0 0.0 0.1 21.2
Cedric Tillman CLE 12.3 155.7 1.0 0.0 0.0 0.0 0.1 21.0
DJ Turner LV 13.9 160.7 0.6 0.0 0.0 0.0 0.2 19.6
Ryan Flournoy DAL 11.1 132.7 1.0 0.0 0.0 0.0 0.1 18.9
Kadarius Toney KC 8.0 78.4 0.7 7.7 41.5 0.4 0.2 18.2
Bo Melton GB 9.8 114.5 0.8 2.1 13.0 0.1 0.1 17.8
River Cracraft MIA 10.1 122.3 0.9 0.0 0.0 0.0 0.1 17.5
Trent Sherfield MIN 9.7 126.6 0.8 0.0 0.0 0.0 0.1 17.1
Dyami Brown WAS 8.5 126.5 0.6 0.0 0.0 0.0 0.1 16.2
Ray-Ray McCloud III ATL 11.6 115.2 0.8 0.0 0.0 0.0 0.1 15.8
Zach Pascal ARI 9.5 110.8 0.8 0.0 0.0 0.0 0.1 15.5
Ben Skowronek LAR 10.5 122.9 0.6 0.0 0.0 0.0 0.1 15.4
Javon Baker NE 9.8 113.9 0.6 0.0 0.0 0.0 0.1 14.6
Donovan Peoples-Jones DET 8.3 105.3 0.6 0.0 0.0 0.0 0.1 13.6
Laviska Shenault Jr. SEA 7.8 77.6 0.4 4.2 22.4 0.2 0.1 13.1
Skyy Moore KC 7.0 86.6 0.7 0.0 0.0 0.0 0.1 12.8
Jason Brownlee NYJ 7.1 82.5 0.7 0.0 0.0 0.0 0.1 12.4
Jordan Whittington LAR 7.0 85.5 0.5 0.0 0.0 0.0 0.0 11.5
Tyler Scott CHI 4.6 54.8 0.4 4.2 25.8 0.2 0.1 11.4
KJ Hamler BUF 6.2 85.5 0.5 0.0 0.0 0.0 0.1 11.2
Isaiah Hodgins NYG 7.3 68.5 0.6 0.0 0.0 0.0 0.1 10.2
David Moore CAR 6.8 79.4 0.4 0.0 0.0 0.0 0.1 10.2
Isaiah McKenzie NYG 4.0 31.7 0.2 7.6 40.6 0.3 0.1 9.8
Quez Watkins PIT 6.4 76.2 0.4 0.0 0.0 0.0 0.1 9.7
Jalen Nailor MIN 6.0 73.0 0.3 0.0 0.0 0.0 0.1 9.2
Ihmir Smith-Marsette CAR 3.2 37.6 0.2 4.2 28.3 0.3 0.1 9.0
Anthony Gould IND 6.2 70.1 0.3 0.0 0.0 0.0 0.0 8.9
Kyle Philips TEN 6.7 75.9 0.2 0.0 0.0 0.0 0.1 8.9
David Bell CLE 6.7 70.3 0.3 0.0 0.0 0.0 0.1 8.7
John Metchie III HOU 4.9 61.2 0.4 0.0 0.0 0.0 0.1 8.6
Jalen Reagor NE 2.7 39.5 0.2 2.0 11.9 0.1 0.1 6.7
Parris Campbell PHI 4.9 47.7 0.3 0.0 0.0 0.0 0.1 6.3
Charlie Jones CIN 3.7 41.1 0.3 0.0 0.0 0.0 0.0 5.6
Dee Eskridge SEA 3.1 38.8 0.2 0.0 0.0 0.0 0.0 5.2
Devin Duvernay JAC 3.8 35.9 0.2 0.0 0.0 0.0 0.0 4.8
Deonte Harty BAL 3.2 37.5 0.2 0.0 0.0 0.0 0.0 4.8

FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)