Skip to main content

Best Ball Average Draft Position (ADP)

2024 Rankings: Consensus of 4 Sources

What is Best Ball?
Best Ball formats are draft-only fantasy football leagues where you don't need to worry about setting lineups or making waiver decisions. Each week, your best scoring lineup is automatically selected after the games have been played. Weekly points are added up and the team with the most points at the end of the season wins.

WR Overall Player Team BB10RTSportsUnderdogDraftersAVG
1 2 CeeDee Lamb DAL 1 1 1 1 1.0
2 3 Tyreek Hill MIA 2 2 2 2 2.0
3 5 Justin Jefferson MIN 3 3 4 4 3.5
4 4 Ja'Marr Chase CIN 4 4 3 3 3.5
5 8 Amon-Ra St. Brown DET 5 5 5 5 5.0
6 9 Puka Nacua LAR 6 6 6 6 6.0
7 10 A.J. Brown PHI 7 7 7 7 7.0
8 11 Garrett Wilson NYJ 8 8 8 8 8.0
9 16 Davante Adams LV 9 9 11 11 10.0
10 19 Marvin Harrison Jr. ARI 13 17 9 10 12.3
11 20 Drake London ATL 17 15 10 9 12.8
12 18 Chris Olave NO 12 11 16 12 12.8
13 22 Deebo Samuel Sr. SF 15 13 13 16 14.3
14 23 DJ Moore CHI 11 14 15 19 14.8
15 25 Brandon Aiyuk SF 16 18 12 13 14.8
16 24 Stefon Diggs HOU 19 10 17 15 15.3
17 26 Nico Collins HOU 14 19 14 14 15.3
18 29 Michael Pittman Jr. IND 18 12 21 21 18.0
19 31 Mike Evans TB 20 16 19 17 18.0
20 35 Cooper Kupp LAR 10 23 24 22 19.8
21 33 Jaylen Waddle MIA 21 20 20 18 19.8
22 37 Malik Nabers NYG 25 24 18 20 21.8
23 38 DeVonta Smith PHI 22 22 23 23 22.5
24 39 DK Metcalf SEA 23 21 22 25 22.8
25 46 Keenan Allen CHI 24 26 26 28 26.0
26 48 Tank Dell HOU 29 31 25 24 27.3
27 49 Rashee Rice KC 26 29 29 26 27.5
28 50 Tee Higgins CIN 27 27 27 29 27.5
29 52 Zay Flowers BAL 30 28 30 27 28.8
30 54 Amari Cooper CLE 28 25 32 32 29.3
31 56 George Pickens PIT 34 30 31 30 31.3
32 60 Rome Odunze CHI 32 34 28 33 31.8
33 61 Christian Kirk JAC 35 33 33 31 33.0
34 64 Jayden Reed GB 31 37 34 34 34.0
35 65 Calvin Ridley TEN 33 32 37 37 34.8
36 66 Terry McLaurin WAS 36 35 36 35 35.5
37 68 Marquise Brown KC 38 36 35 36 36.3
38 78 Chris Godwin TB 39 38 41 39 39.3
39 79 Jordan Addison MIN 37 41 39 41 39.5
40 80 Diontae Johnson CAR 41 40 40 38 39.8
41 83 DeAndre Hopkins TEN 40 39 42 43 41.0
42 87 Brian Thomas Jr. JAC 45 43 38 40 41.5
43 90 Christian Watson GB 43 42 44 44 43.3
44 94 Jaxon Smith-Njigba SEA 42 46 43 45 44.0
45 100 Courtland Sutton DEN 44 44 50 53 47.8
46 103 Mike Williams NYJ 47 48 46 50 47.8
47 107 Curtis Samuel BUF 53 45 48 47 48.3
48 112 Jameson Williams DET 51 47 49 51 49.5
49 111 Romeo Doubs GB 46 55 51 48 50.0
50 110 Xavier Worthy KC 57 56 47 42 50.5
51 116 Tyler Lockett SEA 50 53 52 52 51.8
52 117 Jakobi Meyers LV 48 52 53 56 52.3
53 119 Adonai Mitchell IND 66 50 45 49 52.5
54 124 Ladd McConkey LAC 65 49 54 46 53.5
55 120 Khalil Shakir BUF 49 54 57 54 53.5
56 129 Gabe Davis JAC 56 51 56 58 55.3
57 128 Josh Downs IND 52 59 55 57 55.8
58 135 Jerry Jeudy CLE 55 57 59 62 58.3
59 138 Rashid Shaheed NO 54 63 60 59 59.0
60 140 Troy Franklin DEN 64 60 58 60 60.5
61 142 Joshua Palmer LAC 67 62 61 61 62.8
62 144 Brandin Cooks DAL 61 64 64 63 63.0
63 145 Keon Coleman BUF 70 66 62 55 63.3
64 143 Quentin Johnston LAC 60 61 66 66 63.3
65 147 Jahan Dotson WAS 59 67 63 68 64.3
66 148 Michael Wilson ARI 68 58 67 67 65.0
67 153 Dontayvion Wicks GB 62 71 65 69 66.8
68 152 Adam Thielen CAR 58 65 72 73 67.0
69 157 Xavier Legette CAR 73 68 68 64 68.3
70 166 Marvin Mims Jr. DEN 63 72 70 72 69.3
71 164 Ricky Pearsall SF 74 69 69 65 69.3
72 165 Darnell Mooney ATL 69 70 71 70 70.0
73 177 Roman Wilson PIT 76 73 73 71 73.3
74 175 DeMario Douglas NE 71 75 74 77 74.3
75 179 Wan'Dale Robinson NYG 72 76 76 76 75.0
76 196 Malachi Corley NYJ 86 78 78 75 79.3
77 193 Rashod Bateman BAL 77 85 80 78 80.0
78 195 Zay Jones 78 83 77 82 80.0
79 198 Ja'Lynn Polk NE 83 92 75 74 81.0
80 200 Tyler Boyd 75 80 82 88 81.3
81 202 Devontez Walker BAL 81 87 83 80 82.8
82 207 Jalin Hyatt NYG 87 77 84 87 83.8
83 203 Jermaine Burton CIN 93 84 79 79 83.8
84 210 Demarcus Robinson LAR 85 81 88 83 84.3
85 213 Elijah Moore CLE 79 82 85 98 86.0
86 215 Javon Baker NE 95 94 81 81 87.8
87 219 Malik Washington MIA 99 91 86 84 90.0
88 222 Kendrick Bourne NE 89 89 97 85 90.0
89 224 Rondale Moore ATL 92 95 91 86 91.0
90 226 Trey Palmer TB 88 101 90 89 92.0
91 228 Treylon Burks TEN 84 100 92 94 92.5
92 227 A.T. Perry NO 80 99 99 95 93.3
93 230 Darius Slayton NYG 90 86 95 103 93.5
94 233 Jonathan Mingo CAR 82 93 93 113 95.3
95 232 Josh Reynolds DEN 91 98 96 97 95.5
96 234 Brenden Rice LAC 112 74 98 99 95.8
97 238 K.J. Osborn NE 97 90 100 102 97.3
98 240 Luke McCaffrey WAS 103 96 101 93 98.3
99 246 Odell Beckham Jr. 106 79 118 101 101.0
100 248 Alec Pierce IND 105 88 104 107 101.0
101 247 Greg Dortch ARI 101   94 91 95.3
102 249 Noah Brown HOU 110 102 108 90 102.5
103 252 Jalen McMillan TB     87 92 89.5
104 257 Andrei Iosivas CIN 94   102 106 100.7
105 255 Kadarius Toney KC 102 103 105 114 106.0
106 260 Michael Thomas 96   117 96 103.0
107 263 Jalen Tolbert DAL 107 105 114 105 107.8
108 264 Jauan Jennings SF 98   103 112 104.3
109 266 Mack Hollins BUF 100   106 111 105.7
110 270 Johnny Wilson PHI     89 109 99.0
111 271 Tre Tucker LV 109 97 116 116 109.5
112 273 Tutu Atwell LAR 104   120 100 108.0
113 314 Michael Gallup LV 111 104 126   113.7
114 290 Kalif Raymond DET     109 110 109.5
115 318 DJ Chark Jr. 113   110   111.5
116 299 Nelson Agholor BAL     122 104 113.0
117 294 Jacob Cowing SF     107 118 112.5
118 320 DeVante Parker PHI 108   119   113.5
119 304 Calvin Austin III PIT     113 115 114.0
120 306 Bo Melton GB     121 108 114.5
121 321 Allen Lazard NYJ     111   111.0
122 324 Jamari Thrash CLE     112   112.0
123 308 Ainias Smith PHI     115 117 116.0
124 365 Parris Campbell PHI 114   157   135.5
125 334 Bub Means NO     139 119 129.0
126 338 Donovan Peoples-Jones DET     123   123.0
127 343 Mecole Hardman Jr. KC     124   124.0
128 347 Tim Patrick DEN     125   125.0
129 351 Justin Watson KC     127   127.0
130 354 John Metchie III HOU     128   128.0
131 355 Skyy Moore KC     129   129.0
132 356 Tahj Washington MIA     130   130.0
133 357 Parker Washington JAC     131   131.0
134 360 Xavier Gipson NYJ     132   132.0
135 362 Justin Shorter BUF     133   133.0
136 364 Jake Bobo SEA     134   134.0
137 367 Lil'Jordan Humphrey DEN     135   135.0
138 368 JuJu Smith-Schuster NE     136   136.0
139 369 Dyami Brown WAS     137   137.0
140 373 Cedric Tillman CLE     140   140.0
141 375 Hunter Renfrow     141   141.0
142 376 Chase Claypool MIA     142   142.0
143 377 Nick Westbrook-Ikhine TEN     143   143.0
144 379 Charlie Jones CIN     144   144.0
145 382 Van Jefferson PIT     145   145.0
146 383 KaVontae Turpin DAL     146   146.0
147 386 Quez Watkins PIT     147   147.0
148 387 David Bell CLE     148   148.0
149 389 Anthony Gould IND     149   149.0
150 392 Tyler Scott CHI     150   150.0
151 394 Derius Davis LAC     151   151.0
152 397 Olamide Zaccheaus WAS     152   152.0
153 398 Kyle Philips TEN     153   153.0
154 402 Cedrick Wilson Jr. NO     154   154.0
155 404 Justyn Ross KC     155   155.0
156 405 Trenton Irwin CIN     156   156.0
157 406 River Cracraft MIA     158   158.0
158 413 Isaiah Hodgins NYG     159   159.0
159 417 Tyquan Thornton NE     160   160.0
160 418 Laviska Shenault Jr. SEA     161   161.0
161 419 Jamison Crowder WAS     162   162.0
162 420 Brandon Powell MIN     163   163.0
163 430 KJ Hamler BUF     164   164.0
164 432 Cornelius Johnson LAC     165   165.0
165 435 De'Corian Clark     166   166.0
166 437 Deonte Harty BAL     167   167.0
167 438 Ronnie Bell SF     168   168.0
168 439 Devin Duvernay JAC     169   169.0
169 440 Jha'Quan Jackson TEN     170   170.0
170 447 Branden Mack     171   171.0

ADP Sources: RTSports, BB10, Underdog Fantasy, Drafters