Skip to main content

Tyler Loechner - FTN

2024 RB Rankings - Mar 11, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Breece Hall NYJ122 0 2.0 0
3 Bijan Robinson ATL123 0 3.0 0
4 Jonathan Taylor IND144 0 4.0 0
5 Jahmyr Gibbs DET56 +1 5.0 0
6 Kyren Williams LAR67 +1 7.0 +1
7 Travis Etienne Jr. JAC129 +2 8.0 +1
8 Saquon Barkley PHI55 -3 6.0 -2
9 De'Von Achane MIA612 +3 10.0 +1
10 Kenneth Walker III SEA1013 +3 15.0 +5
11 Isiah Pacheco KC611 0 14.0 +3
12 David Montgomery DET517 +5 21.0 +9
13 Rachaad White TB1114 +1 12.0 -1
14 James Cook BUF1216 +2 13.0 -1
15 Josh Jacobs GB1010 -5 9.0 -6
16 Derrick Henry BAL148 -8 11.0 -5
17 James Conner ARI1119 +2 24.0 +7
18 Rhamondre Stevenson NE1422 +4 20.0 +2
19 Alvin Kamara NO1220 +1 17.0 -2
20 Aaron Jones MIN618 -2 18.0 -2
21 Joe Mixon HOU1415 -6 16.0 -5
22 Najee Harris PIT923 +1 19.0 -3
23 Tony Pollard TEN526 +3 27.0 +4
24 Raheem Mostert MIA624 0 29.0 +5
25 Nick Chubb CLE1027 +2 31.0 +6
26 Javonte Williams DEN1429 +3 22.0 -4
27 Brian Robinson Jr. WAS1428 +1 35.0 +8
28 Tyjae Spears TEN535 +7 33.0 +5
29 D'Andre Swift CHI725 -4 23.0 -6
30 Austin Ekeler WAS1434 +4 25.0 -5
31 Zamir White LV1021 -10 26.0 -5
32 Chuba Hubbard CAR1142 +10 43.0 +11
33 Khalil Herbert CHI745 +12 57.0 +24
34 Jaylen Warren PIT933 -1 30.0 -4
35 Trey Benson ARI1136 +1 34.0 -1
36 Blake Corum LAR643 +7 38.0 +2
37 Jerome Ford CLE1039 +2 41.0 +4
38 Devin Singletary NYG1131 -7 36.0 -2
39 Ty Chandler MIN644 +5 49.0 +10
40 Zach Charbonnet SEA1040 0 42.0 +2
41 Tyler Allgeier ATL1248 +7 50.0 +9
42 Chase Brown CIN1237 -5 37.0 -5
43 Zack Moss CIN1230 -13 28.0 -15
44 Gus Edwards LAC532 -12 39.0 -5
45 Roschon Johnson CHI749 +4 51.0 +6
46 Braelon Allen NYJ1264 +18 54.0 +8
47 Kendre Miller NO1250 +3 46.0 -1
48 AJ Dillon GB1056 +8 62.0 +14
49 J.K. Dobbins LAC551 +2 45.0 -4
50 Antonio Gibson NE1446 -4 48.0 -2
51 Jonathon Brooks CAR1141 -10 32.0 -19
52 Ezekiel Elliott DAL738 -14 40.0 -12
53 Dameon Pierce HOU1455 +2 71.0 +18
54 Jaleel McLaughlin DEN1452 -2 58.0 +4
55 MarShawn Lloyd GB1053 -2 47.0 -8
56 Elijah Mitchell SF954 -2 63.0 +7
57 Kenneth Gainwell PHI566 +9 68.0 +11
58 Rico Dowdle DAL747 -11 52.0 -6
59 Keaton Mitchell BAL1457 -2 60.0 +1
60 D'Onta Foreman CLE1062 +2 69.0 +9
61 Miles Sanders CAR1159 -2 64.0 +3
62 Alexander Mattison LV1058 -4 65.0 +3
63 Audric Estime DEN1463 0 59.0 -4
64 Jaylen Wright MIA660 -4 44.0 -20
65 Bucky Irving TB1165 0 55.0 -10
66 Justice Hill BAL1468 +2 80.0 +14
67 Jamaal Williams NO1267 0 75.0 +8
68 Clyde Edwards-Helaire KC669 +1 74.0 +6
69 Kareem Hunt   75 +6 77.0 +8
70 Jerick McKinnon   81 +11 84.0 +14
71 Tank Bigsby JAC1270 -1 72.0 +1
72 Will Shipley PHI571 -1 67.0 -5
73 Pierre Strong Jr. CLE1083 +10  
74 Jeff Wilson Jr. MIA673 -1  
75 Ray Davis BUF1261 -14 56.0 -19
76 Jordan Mason SF976 0  
77 Samaje Perine DEN1472 -5 70.0 -7
78 Dalvin Cook   87 +9 66.0 -12
79 Michael Carter ARI1179 0 81.0 +2
80 Joshua Kelley   96 +16  
81 Damien Harris   N/A    
82 Chris Rodriguez Jr. WAS1482 0  
83 Emari Demercado ARI1190 +7  
84 Israel Abanikanda NYJ1278 -6 82.0 -2
85 Cam Akers MIN694 +9  
86 Isaiah Spiller LAC589 +3  
87 Rashaad Penny CAR1197 +10  
88 D'Ernest Johnson JAC1284 -4  
89 Cordarrelle Patterson PIT993 +4  
90 Trey Sermon IND1486 -4  
91 Deuce Vaughn DAL780 -11  
92 Ronnie Rivers LAR692 0  
93 Latavius Murray   101 +8  
94 Dylan Laube LV1095 +1 76.0 -18
95 Chase Edmonds TB1188 -7  
96 Evan Hull IND1485 -11 83.0 -13
97 Matt Breida   100 +3  
98 Keaontay Ingram KC6102 +4  
99 Salvon Ahmed MIA699 0  
100 Eric Gray NYG1198 -2 79.0 -21