Skip to main content

Pat Fitzmaurice - FantasyPros

Rest of Season - RB Rankings (2023) - Dec 27, 2023

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Kyren Williams LAR102 0 52.0 +50
3 Rachaad White TB57 +4 29.0 +26
4 Jahmyr Gibbs DET94 0 12.0 +8
5 Bijan Robinson ATL113 -2 3.0 -2
6 Alvin Kamara NO1110 +4 23.0 +17
7 Jonathan Taylor IND1113 +6 19.0 +12
8 Raheem Mostert MIA109 +1 38.0 +30
9 James Cook BUF1316 +7 22.0 +13
10 D'Andre Swift CHI138 -2 25.0 +15
11 Joe Mixon HOU722 +11 10.0 -1
12 Kenneth Walker III SEA519 +7 15.0 +3
13 Travis Etienne Jr. JAC95 -8 9.0 -4
14 Tony Pollard TEN76 -8 8.0 -6
15 Chuba Hubbard CAR724 +9 63.0 +48
16 Josh Jacobs GB618 +2 7.0 -9
17 Aaron Jones MIN1328 +11 14.0 -3
18 Saquon Barkley PHI1014 -4 5.0 -13
19 Ty Chandler MIN1329 +10 68.0 +49
20 Derrick Henry BAL1315 -5 6.0 -14
21 Breece Hall NYJ711 -10 17.0 -4
22 Austin Ekeler WAS1417 -5 2.0 -20
23 David Montgomery DET912 -11 28.0 +5
24 Devin Singletary NYG1330 +6 60.0 +36
25 Jerome Ford CLE527 +2 71.0 +46
26 De'Von Achane MIA1020 -6 45.0 +19
27 Javonte Williams DEN923 -4 24.0 -3
28 James Conner ARI1426 -2 21.0 -7
29 Ezekiel Elliott DAL731 +2 43.0 +14
30 Jaylen Warren PIT632 +2 42.0 +12
31 Najee Harris PIT633 +2 11.0 -20
32 Khalil Herbert CHI1334 +2 32.0 0
33 Isiah Pacheco KC1021 -12 27.0 -6
34 Gus Edwards LAC525 -9 51.0 +17
35 Tyjae Spears TEN737 +2 55.0 +20
36 Rhamondre Stevenson NE1165 +29 13.0 -23
37 Clyde Edwards-Helaire KC1056 +19 61.0 +24
38 Justice Hill BAL1353 +15 58.0 +20
39 Antonio Gibson NE1141 +2 35.0 -4
40 Tyler Allgeier ATL1136 -4 40.0 0
41 Chase Brown CIN762 +21 66.0 +25
42 Roschon Johnson CHI1343 +1 46.0 +4
43 Chris Rodriguez Jr. WAS14N/A    
44 AJ Dillon GB642 -2 33.0 -11
45 Kenneth Gainwell PHI1047 +2 50.0 +5
46 Zach Charbonnet SEA539 -7 37.0 -9
47 Kareem Hunt   40 -7 59.0 +12
48 Samaje Perine DEN954 +6 39.0 -9
49 Zamir White LV1349 0 69.0 +20
50 Brian Robinson Jr. WAS1435 -15 31.0 -19
51 Ronnie Rivers LAR1072 +21  
52 D'Onta Foreman CLE538 -14 53.0 +1
53 D'Ernest Johnson JAC964 +11  
54 Jaleel McLaughlin DEN950 -4  
55 Jamaal Williams NO1158 +3 36.0 -19
56 Rico Dowdle DAL745 -11  
57 Chase Edmonds TB566 +9  
58 Jeff Wilson Jr. MIA1051 -7 64.0 +6
59 Dameon Pierce HOU748 -11 16.0 -43
60 Alexander Mattison LV1346 -14 20.0 -40
61 Emari Demercado ARI1457 -4  
62 Elijah Mitchell SF955 -7 44.0 -18
63 Cordarrelle Patterson PIT667 +4 70.0 +7
64 Leonard Fournette   60 -4 74.0 +10
65 Kevin Harris NE1183 +18  
66 Miles Sanders CAR752 -14 18.0 -48
67 Isaiah Spiller LAC576 +9  
68 Zack Moss CIN744 -24 65.0 -3
69 Pierre Strong Jr. CLE571 +2 83.0 +14
70 Latavius Murray   59 -11  
71 Matt Breida   63 -8  
72 Ameer Abdullah LV1382 +10  
73 Joshua Kelley   61 -12 54.0 -19