Skip to main content

Kyle Yates - Pro Football Network

2024 WR Rankings - Apr 30, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 CeeDee Lamb DAL71 0 1.0 0
2 Tyreek Hill MIA62 0 2.0 0
3 Ja'Marr Chase CIN123 0 4.0 +1
4 Justin Jefferson MIN64 0 3.0 -1
5 Amon-Ra St. Brown DET55 0 5.0 0
6 A.J. Brown PHI56 0 7.0 +1
7 Brandon Aiyuk SF99 +2 18.0 +11
8 Puka Nacua LAR67 -1 6.0 -2
9 Mike Evans TB1111 +2 19.0 +10
10 Marvin Harrison Jr. ARI1112 +2 11.0 +1
11 Garrett Wilson NYJ128 -3 8.0 -3
12 Deebo Samuel Sr. SF910 -2 15.0 +3
13 Davante Adams LV1014 +1 9.0 -4
14 Chris Olave NO1213 -1 10.0 -4
15 DJ Moore CHI715 0 13.0 -2
16 Drake London ATL1218 +2 14.0 -2
17 Nico Collins HOU1416 -1 16.0 -1
18 DK Metcalf SEA1017 -1 21.0 +3
19 Jaylen Waddle MIA619 0 22.0 +3
20 Amari Cooper CLE1020 0 24.0 +4
21 Michael Pittman Jr. IND1423 +2 12.0 -9
22 DeVonta Smith PHI522 0 23.0 +1
23 Tee Higgins CIN1221 -2 28.0 +5
24 Malik Nabers NYG1128 +4 25.0 +1
25 Stefon Diggs HOU1426 +1 17.0 -8
26 George Pickens PIT927 +1 29.0 +3
27 Cooper Kupp LAR624 -3 20.0 -7
28 Tank Dell HOU1425 -3 30.0 +2
29 Zay Flowers BAL1429 0 27.0 -2
30 Jayden Reed GB1032 +2 35.0 +5
31 Christian Kirk JAC1230 -1 33.0 +2
32 Keenan Allen CHI731 -1 26.0 -6
33 Calvin Ridley TEN533 0 34.0 +1
34 Rashee Rice KC635 +1 31.0 -3
35 Rome Odunze CHI742 +7 40.0 +5
36 Diontae Johnson CAR1139 +3 41.0 +5
37 Terry McLaurin WAS1434 -3 32.0 -5
38 Jordan Addison MIN636 -2 38.0 0
39 Ladd McConkey LAC550 +11 47.0 +8
40 DeAndre Hopkins TEN538 -2 36.0 -4
41 Chris Godwin TB1141 0 37.0 -4
42 Courtland Sutton DEN1443 +1 46.0 +4
43 Gabe Davis JAC1253 +10 56.0 +13
44 Keon Coleman BUF1249 +5 53.0 +9
45 Christian Watson GB1040 -5 42.0 -3
46 Jameson Williams DET546 0 49.0 +3
47 Jaxon Smith-Njigba SEA1044 -3 44.0 -3
48 Jakobi Meyers LV1051 +3 48.0 0
49 Hollywood Brown KC637 -12 39.0 -10
50 Tyler Lockett SEA1047 -3 54.0 +4
51 Romeo Doubs GB1052 +1 52.0 +1
52 Mike Williams NYJ1248 -4 50.0 -2
53 Michael Wilson ARI1166 +13 61.0 +8
54 Xavier Worthy KC645 -9 43.0 -11
55 Brandin Cooks DAL756 +1 65.0 +10
56 Brian Thomas Jr. JAC1254 -2 45.0 -11
57 Ricky Pearsall SF978 +21 71.0 +14
58 Curtis Samuel BUF1260 +2 51.0 -7
59 Jerry Jeudy CLE1057 -2 58.0 -1
60 Josh Downs IND1458 -2 57.0 -3
61 Ja'Lynn Polk NE1474 +13 75.0 +14
62 Khalil Shakir BUF1262 0 55.0 -7
63 Jahan Dotson WAS1459 -4 64.0 +1
64 Rashid Shaheed NO1255 -9 60.0 -4
65 Jermaine Burton CIN1288 +23 80.0 +15
66 Adonai Mitchell IND1463 -3 63.0 -3
67 Malachi Corley NYJ1284 +17 76.0 +9
68 Joshua Palmer LAC561 -7 62.0 -6
69 Javon Baker NE14100 +31 87.0 +18
70 Marvin Mims Jr. DEN1468 -2 73.0 +3
71 Dontayvion Wicks GB1067 -4 69.0 -2
72 Rashod Bateman BAL1470 -2 84.0 +12
73 Troy Franklin DEN1473 0 67.0 -6
74 Quentin Johnston LAC564 -10 66.0 -8
75 Devontez Walker BAL1492 +17 83.0 +8
76 Adam Thielen CAR1165 -11 59.0 -17
77 Darnell Mooney ATL1275 -2 70.0 -7
78 Elijah Moore CLE1071 -7 91.0 +13
79 Xavier Legette CAR1172 -7 68.0 -11
80 Roman Wilson PIT980 0 72.0 -8
81 Brenden Rice LAC5107 +26 81.0 0
82 Wan'Dale Robinson NYG1176 -6 74.0 -8
83 DeMario Douglas NE1469 -14 77.0 -6
84 Demarcus Robinson LAR683 -1 79.0 -5
85 Zay Jones ARI1190 +5 78.0 -7
86 Jalin Hyatt NYG1177 -9 85.0 -1
87 Jalen McMillan TB11101 +14  
88 Darius Slayton NYG1179 -9 90.0 +2
89 Kendrick Bourne NE1482 -7 88.0 -1
90 Treylon Burks TEN581 -9 95.0 +5
91 Odell Beckham Jr. MIA696 +5 92.0 +1
92 Tyler Boyd   91 -1 82.0 -10
93 Alec Pierce IND1489 -4 98.0 +5
94 Jacob Cowing SF9110 +16  
95 Jonathan Mingo CAR1185 -10 96.0 +1
96 Andrei Iosivas CIN1298 +2 103.0 +7
97 Rondale Moore ATL1287 -10 99.0 +2
98 DJ Chark Jr. LAC597 -1 93.0 -5
99 A.T. Perry NO1286 -13 94.0 -5
100 Josh Reynolds DEN1494 -6 102.0 +2
101 Malik Washington MIA6116 +15 97.0 -4
102 Cedric Tillman CLE1099 -3  
103 K.J. Osborn NE1493 -10 101.0 -2
104 Michael Thomas   105 +1 104.0 0
105 Trey Palmer TB1195 -10 100.0 -5
106 Noah Brown HOU14106 0  
107 Michael Gallup LV10103 -4  
108 Luke McCaffrey WAS14111 +3 89.0 -19
109 Johnny Wilson PHI5128 +19  
110 DeVante Parker PHI5102 -8  
111 Kadarius Toney KC6104 -7 86.0 -25
112 Greg Dortch ARI11118 +6 107.0 -5
113 Tutu Atwell LAR6115 +2  
114 Robert Woods HOU14108 -6  
115 Tyler Scott CHI7109 -6  
116 Marquez Valdes-Scantling BUF12114 -2  
117 Allen Lazard NYJ12113 -4  
118 Hunter Renfrow   112 -6  
119 Nelson Agholor BAL14127 +8  
120 JuJu Smith-Schuster NE14119 -1  
121 Skyy Moore KC6120 -1  
122 Jauan Jennings SF9124 +2 110.0 -12
123 Tre Tucker LV10123 0 108.0 -15
124 Van Jefferson PIT9140 +16  
125 Justin Watson KC6129 +4  
126 Ainias Smith PHI5133 +7  
127 Donovan Peoples-Jones DET5121 -6  
128 Isaiah Hodgins NYG11143 +15  
129 Jamari Thrash CLE10141 +12  
130 Bo Melton GB10126 -4 105.0 -25
131 Josh Crockett   170 +39  
132 John Metchie III HOU14117 -15  
133 Xavier Hutchinson HOU14125 -8  
134 Cedrick Wilson Jr. NO12139 +5  
135 Jalen Tolbert DAL7122 -13 106.0 -29
136 Nick Westbrook-Ikhine TEN5135 -1  
137 Tahj Washington MIA6160 +23  
138 Mack Hollins BUF12131 -7  
139 Parker Washington JAC12132 -7  
140 Kalif Raymond DET5137 -3  
141 Marcus Rosemy-Jacksaint WAS14187 +46  
142 Jha'Quan Jackson TEN5163 +21  
143 Chase Claypool BUF12147 +4  
144 Calvin Austin III PIT9130 -14  
145 Charlie Jones CIN12134 -11  
146 Xavier Gipson NYJ12144 -2  
147 Cornelius Johnson LAC5174 +27  
148 Lil'Jordan Humphrey DEN14167 +19  
149 Chris Moore ARI11154 +5  
150 Xavier Weaver ARI11183 +33  
151 Tim Patrick DEN14138 -13 109.0 -42
152 Kyle Philips TEN5145 -7  
153 Olamide Zaccheaus WAS14162 +9  
154 Jamison Crowder WAS14153 -1  
155 Terrace Marshall Jr. CAR11146 -9  
156 Tyquan Thornton NE14136 -20  
157 David Bell CLE10148 -9  
158 Isaiah Williams DET5185 +27  
159 Jalen Guyton LV10161 +2  
160 Mecole Hardman Jr.   142 -18  
161 Jaxon Janke HOU14N/A    
162 Braxton Berrios MIA6152 -10  
163 Trenton Irwin CIN12158 -5  
164 Justyn Ross KC6155 -9  
165 Deonte Harty BAL14177 +12  
166 Brandon Powell MIN6150 -16  
167 Jason Brownlee NYJ12178 +11  
168 Allen Robinson II NYG11159 -9  
169 Richie James Jr.   171 +2  
170 Laviska Shenault Jr. SEA10165 -5  
171 Ronnie Bell SF9188 +17  
172 Quez Watkins PIT9149 -23  
173 Parris Campbell PHI5151 -22  
174 Isaiah Williams   192 +18  
175 Justin Shorter BUF12N/A    
176 Jake Bobo SEA10168 -8  
177 Brandon Johnson DEN14179 +2  
178 J. Michael Sturdivant   N/A    
179 Kayshon Boutte NE14176 -3  
180 Malik Heath GB10181 +1  
181 Derius Davis LAC5172 -9  
182 Ray-Ray McCloud III ATL12205 +23  
183 KaVontae Turpin DAL7164 -19  
184 Russell Gage   203 +19  
185 Erik Ezukanma MIA6200 +15  
186 Dyami Brown WAS14157 -29  
187 Jordan Whittington LAR6189 +2  
188 David Moore CAR11191 +3  
189 Reggie Begelton   N/A    
190 KJ Hamler BUF12N/A    
191 Julio Jones   208 +17  
192 Tyre Brady   N/A    
193 De'Corian Clark   N/A    
194 Jarvis Landry   N/A