Skip to main content

Kev Wheeler - The 33rd Team

Rest of Season - TE Rankings (2023) - Dec 22, 2023

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 David Njoku CLE55 +4 10.0 +9
2 Travis Kelce KC101 -1 1.0 -1
3 Trey McBride ARI143 0 30.0 +27
4 Sam LaPorta DET92 -2 13.0 +9
5 T.J. Hockenson MIN13N/A   4.0 -1
6 George Kittle SF94 -2 3.0 -3
7 Taysom Hill NO119 +2 16.0 +9
8 Evan Engram JAC96 -2 8.0 0
9 Hunter Henry NE1121 +12 21.0 +12
10 Isaiah Likely BAL1313 +3 32.0 +22
11 Jake Ferguson DAL78 -3 27.0 +16
12 Darren Waller NYG1330 +18 5.0 -7
13 Dalton Kincaid BUF137 -6 11.0 -2
14 Cole Kmet CHI1311 -3 12.0 -2
15 Dallas Goedert PHI1010 -5 6.0 -9
16 Tucker Kraft GB619 +3  
17 Kyle Pitts ATL1114 -3 7.0 -10
18 Dalton Schultz HOU712 -6 14.0 -4
19 Pat Freiermuth PIT616 -3 9.0 -10
20 Tanner Hudson CIN738 +18  
21 Cade Otton TB515 -6 39.0 +18
22 Chigoziem Okonkwo TEN720 -2 17.0 -5
23 Tyler Conklin NYJ727 +4 29.0 +6
24 Tyler Higbee LAR1024 0 15.0 -9
25 Juwan Johnson NO1118 -7 18.0 -7
26 Gerald Everett CHI1317 -9 23.0 -3
27 Michael Mayer LV1325 -2 28.0 +1
28 Logan Thomas   22 -6  
29 Jonnu Smith MIA1023 -6  
30 Noah Fant SEA526 -4 40.0 +10
31 Dawson Knox BUF1328 -3 25.0 -6
32 Kylen Granson IND1131 -1  
33 Adam Trautman DEN932 -1  
34 Noah Gray KC1034 0  
35 Donald Parham Jr. LAC533 -2  
36 Durham Smythe MIA1039 +3  
37 Tommy Tremble CAR746 +9  
38 Brevin Jordan HOU752 +14  
39 Foster Moreau NO1149 +10  
40 Lucas Krull DEN9N/A    
41 Jeremy Ruckert NYJ750 +9  
42 Drew Sample CIN753 +11  
43 Elijah Higgins ARI1462 +19  
44 Josh Oliver MIN1335 -9  
45 Jimmy Graham   66 +21  
46 Will Mallory IND1187 +41  
47 Drew Ogletree IND11N/A    
48 Colby Parkinson LAR1047 -1  
49 Harrison Bryant LV1365 +16  
50 Stephen Sullivan CAR795 +45  
51 Mike Gesicki CIN729 -22 31.0 -20
52 Mo Alie-Cox IND1155 +3  
53 MyCole Pruitt PIT6102 +49  
54 Davis Allen LAR1090 +36 36.0 -18
55 Josh Whyle TEN782 +27  
56 Daniel Bellinger NYG1340 -16  
57 Connor Heyward PIT689 +32  
58 Austin Hooper NE1144 -14  
59 Jordan Akins CLE558 -1  
60 Will Dissly LAC561 +1  
61 Pharaoh Brown SEA5N/A    
62 Irv Smith Jr. KC1043 -19 26.0 -36
63 Brock Wright DET968 +5  
64 John Bates WAS1459 -5  
65 Stone Smartt LAC5N/A    
66 Robert Tonyan MIN1336 -30  
67 Luke Farrell JAC996 +29  
68 Charlie Kolar BAL1380 +12  
69 Tucker Fisk ATL11N/A    
70 Ian Thomas CAR773 +3  
71 Julian Hill MIA1057 -14  
72 Jack Stoll NYG1369 -3  
73 Payne Durham TB588 +15  
74 Mitchell Wilcox NE11101 +27  
75 Geoff Swaim   100 +25  
76 Cole Turner WAS1451 -25  
77 Ben Sims GB6N/A    
78 Luke Schoonmaker DAL754 -24  
79 Marcedes Lewis   103 +24  
80 Darnell Washington PIT656 -24  
81 Johnny Mundt MIN1376 -5  
82 Ko Kieft TB594 +12  
83 Josiah Deguara JAC981 -2  
84 Grant Calcaterra PHI1064 -20  
85 Charlie Woerner ATL1197 +12  
86 James Mitchell DET978 -8  
87 Blake Bell   99 +12  
88 Chris Manhertz NYG1385 -3  
89 Nick Vannett TEN7N/A    
90 Brenton Strange JAC960 -30  
91 Quintin Morris BUF1375 -16  
92 Brycen Hopkins   83 -9  
93 Trevon Wesco   93 0  
94 Tyler Kroft   N/A    
95 Peyton Hendershot DAL767 -28  
96 Albert Okwuegbunam Jr. PHI1070 -26  
97 Kevin Rader TEN7N/A    
98 Eric Saubert SF9N/A    
99 Rodney Williams PIT6N/A