Skip to main content

Kev Wheeler - The 33rd Team

2024 RB Rankings - Mar 5, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Breece Hall NYJ122 0 2.0 0
3 Bijan Robinson ATL123 0 3.0 0
4 Kyren Williams LAR67 +3 7.0 +3
5 Jahmyr Gibbs DET56 +1 5.0 0
6 Jonathan Taylor IND144 -2 4.0 -2
7 De'Von Achane MIA612 +5 10.0 +3
8 Travis Etienne Jr. JAC129 +1 8.0 0
9 Saquon Barkley PHI55 -4 6.0 -3
10 Isiah Pacheco KC611 +1 14.0 +4
11 Kenneth Walker III SEA1013 +2 15.0 +4
12 James Cook BUF1216 +4 13.0 +1
13 Derrick Henry BAL148 -5 11.0 -2
14 Rachaad White TB1114 0 12.0 -2
15 Josh Jacobs GB1010 -5 9.0 -6
16 James Conner ARI1119 +3 24.0 +8
17 Aaron Jones MIN618 +1 18.0 +1
18 Rhamondre Stevenson NE1422 +4 20.0 +2
19 David Montgomery DET517 -2 21.0 +2
20 Najee Harris PIT923 +3 19.0 -1
21 Austin Ekeler WAS1434 +13 25.0 +4
22 Tyjae Spears TEN535 +13 33.0 +11
23 Tony Pollard TEN526 +3 27.0 +4
24 Alvin Kamara NO1220 -4 17.0 -7
25 Brian Robinson Jr. WAS1428 +3 35.0 +10
26 Raheem Mostert MIA624 -2 29.0 +3
27 Joe Mixon HOU1415 -12 16.0 -11
28 Jonathon Brooks CAR1140 +12 32.0 +4
29 Nick Chubb CLE1027 -2 31.0 +2
30 Jaylen Warren PIT933 +3 30.0 0
31 Blake Corum LAR643 +12 38.0 +7
32 Javonte Williams DEN1429 -3 22.0 -10
33 D'Andre Swift CHI725 -8 23.0 -10
34 Chase Brown CIN1237 +3 37.0 +3
35 Chuba Hubbard CAR1142 +7 43.0 +8
36 Keaton Mitchell BAL1456 +20 60.0 +24
37 Khalil Herbert CHI745 +8 57.0 +20
38 Jerome Ford CLE1039 +1 41.0 +3
39 Trey Benson ARI1136 -3 34.0 -5
40 Roschon Johnson CHI749 +9 51.0 +11
41 Braelon Allen NYJ1266 +25 54.0 +13
42 Devin Singletary NYG1131 -11 36.0 -6
43 Jaleel McLaughlin DEN1452 +9 58.0 +15
44 Ty Chandler MIN644 0 49.0 +5
45 Bucky Irving TB1164 +19 55.0 +10
46 Zamir White LV1021 -25 26.0 -20
47 Tyler Allgeier ATL1248 +1 50.0 +3
48 Audric Estime DEN1463 +15 59.0 +11
49 Zach Charbonnet SEA1041 -8 42.0 -7
50 Elijah Mitchell SF954 +4 63.0 +13
51 Kendre Miller NO1250 -1 46.0 -5
52 Gus Edwards LAC532 -20 39.0 -13
53 Zack Moss CIN1230 -23 28.0 -25
54 Ray Davis BUF1261 +7 56.0 +2
55 Dameon Pierce HOU1455 0 71.0 +16
56 MarShawn Lloyd GB1053 -3 47.0 -9
57 Will Shipley PHI571 +14 67.0 +10
58 Jaylen Wright MIA660 +2 44.0 -14
59 AJ Dillon GB1057 -2 62.0 +3
60 Justice Hill BAL1468 +8 80.0 +20
61 Antonio Gibson NE1446 -15 48.0 -13
62 Rico Dowdle DAL747 -15 52.0 -10
63 Tank Bigsby JAC1270 +7 72.0 +9
64 Frank Gore Jr. BUF12111 +47  
65 Kenneth Gainwell PHI565 0 68.0 +3
66 Alexander Mattison LV1058 -8 65.0 -1
67 Chris Rodriguez Jr. WAS1482 +15  
68 J.K. Dobbins LAC551 -17 45.0 -23
69 Ezekiel Elliott DAL738 -31 40.0 -29
70 Cody Schrader SF9131 +61  
71 Miles Sanders CAR1159 -12 64.0 -7
72 Clyde Edwards-Helaire KC669 -3 74.0 +2
73 Kareem Hunt   77 +4 77.0 +4
74 Dillon Johnson TEN5134 +60  
75 Dylan Laube LV1095 +20 76.0 +1
76 Jeff Wilson Jr. MIA674 -2  
77 Israel Abanikanda NYJ1279 +2 82.0 +5
78 D'Onta Foreman CLE1062 -16 69.0 -9
79 Jordan Mason SF976 -3  
80 Rasheen Ali BAL14104 +24 78.0 -2
81 Jamaal Williams NO1267 -14 75.0 -6
82 Michael Carter ARI1180 -2 81.0 -1
83 Cam Akers MIN694 +11  
84 Dalvin Cook   87 +3 66.0 -18
85 Ty Johnson BUF12110 +25  
86 Kimani Vidal LAC573 -13 53.0 -33
87 Emanuel Wilson GB10121 +34  
88 Joshua Kelley   96 +8  
89 Jerick McKinnon   81 -8 84.0 -5
90 Nyheim Hines CLE10129 +39  
91 Kylin Hill   N/A    
92 Samaje Perine DEN1472 -20 70.0 -22
93 Kyle Juszczyk SF9126 +33  
94 Deneric Prince KC6145 +51  
95 Emari Demercado ARI1191 -4  
96 Ronnie Rivers LAR692 -4  
97 Eric Gray NYG1198 +1 79.0 -18
98 Jase McClellan ATL12109 +11  
99 Isaiah Spiller LAC590 -9  
100 Carson Steele KC6161 +61  
101 Jawhar Jordan HOU14125 +24  
102 Daijun Edwards PIT9128 +26  
103 Rashaad Penny CAR1197 -6  
104 Chris Brooks MIA6123 +19  
105 Isaiah Davis NYJ12107 +2  
106 Deuce Vaughn DAL778 -28  
107 Pierre Strong Jr. CLE1085 -22  
108 DeWayne McBride MIN6154 +46  
109 Damien Harris   N/A    
110 Emani Bailey KC6137 +27  
111 Sean Tucker TB11108 -3  
112 Keaontay Ingram KC6103 -9  
113 Kevin Harris NE14106 -7  
114 Kendall Milton PHI5116 +2  
115 Evan Hull IND1483 -32 83.0 -32
116 Zach Evans LAR6113 -3  
117 La'Mical Perine   157 +40  
118 Leonard Fournette   115 -3  
119 Patrick Taylor Jr. SF9120 +1  
120 Jabari Small TEN5N/A    
121 D'Ernest Johnson JAC1284 -37  
122 Latavius Murray   101 -21  
123 Craig Reynolds DET5105 -18  
124 Cordarrelle Patterson PIT993 -31  
125 Tony Jones Jr. ARI11159 +34  
126 Matt Breida   100 -26  
127 Melvin Gordon III   151 +24  
128 Salvon Ahmed MIA699 -29  
129 Darrynton Evans BUF12155 +26  
130 Ke'Shawn Vaughn   142 +12  
131 Boston Scott LAR6114 -17  
132 Trayveon Williams CIN12117 -15  
133 Hunter Luepke DAL7143 +10  
134 Donovan Edwards   119 -15  
135 Trey Sermon IND1486 -49  
136 TreVeyon Henderson   N/A    
137 Chase Edmonds TB1188 -49  
138 Royce Freeman DAL7102 -36  
139 Reggie Gilliam BUF12158 +19  
140 Kenyan Drake   166 +26