Skip to main content

Justin Weigal - Fantasy Sharks

2024 RB Rankings - Apr 12, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Breece Hall NYJ122 0 2.0 0
3 Bijan Robinson ATL123 0 3.0 0
4 Jonathan Taylor IND144 0 4.0 0
5 Jahmyr Gibbs DET56 +1 5.0 0
6 Saquon Barkley PHI55 -1 6.0 0
7 Travis Etienne Jr. JAC129 +2 8.0 +1
8 Rachaad White TB1114 +6 12.0 +4
9 Derrick Henry BAL148 -1 11.0 +2
10 Josh Jacobs GB1010 0 9.0 -1
11 James Cook BUF1216 +5 13.0 +2
12 Kyren Williams LAR67 -5 7.0 -5
13 Isiah Pacheco KC611 -2 14.0 +1
14 Joe Mixon HOU1415 +1 16.0 +2
15 Kenneth Walker III SEA1013 -2 15.0 0
16 De'Von Achane MIA612 -4 10.0 -6
17 David Montgomery DET517 0 21.0 +4
18 Aaron Jones MIN618 0 18.0 0
19 D'Andre Swift CHI725 +6 23.0 +4
20 Alvin Kamara NO1220 0 17.0 -3
21 James Conner ARI1119 -2 24.0 +3
22 Raheem Mostert MIA624 +2 29.0 +7
23 Javonte Williams DEN1429 +6 22.0 -1
24 Najee Harris PIT923 -1 19.0 -5
25 Tony Pollard TEN526 +1 27.0 +2
26 Rhamondre Stevenson NE1422 -4 20.0 -6
27 Zamir White LV1021 -6 26.0 -1
28 Blake Corum LAR643 +15 38.0 +10
29 Brian Robinson Jr. WAS1428 -1 35.0 +6
30 Nick Chubb CLE1027 -3 31.0 +1
31 Jaylen Warren PIT933 +2 30.0 -1
32 Devin Singletary NYG1131 -1 36.0 +4
33 Zack Moss CIN1230 -3 28.0 -5
34 Trey Benson ARI1136 +2 34.0 0
35 Austin Ekeler WAS1434 -1 25.0 -10
36 Tyjae Spears TEN535 -1 33.0 -3
37 Jaylen Wright MIA660 +23 44.0 +7
38 Ray Davis BUF1261 +23 56.0 +18
39 Braelon Allen NYJ1266 +27 54.0 +15
40 Chuba Hubbard CAR1141 +1 43.0 +3
41 Chase Brown CIN1237 -4 37.0 -4
42 Zach Charbonnet SEA1040 -2 42.0 0
43 Jerome Ford CLE1039 -4 41.0 -2
44 Kimani Vidal LAC574 +30 53.0 +9
45 Tyler Allgeier ATL1248 +3 50.0 +5
46 MarShawn Lloyd GB1053 +7 47.0 +1
47 Kendre Miller NO1250 +3 46.0 -1
48 Miles Sanders CAR1159 +11 64.0 +16
49 Khalil Herbert CHI745 -4 57.0 +8
50 Roschon Johnson CHI749 -1 51.0 +1
51 Audric Estime DEN1463 +12 59.0 +8
52 Gus Edwards LAC532 -20 39.0 -13
53 Ty Chandler MIN644 -9 49.0 -4
54 Jaleel McLaughlin DEN1452 -2 58.0 +4
55 Dameon Pierce HOU1455 0 71.0 +16
56 Will Shipley PHI571 +15 67.0 +11
57 Elijah Mitchell SF954 -3 63.0 +6
58 Antonio Gibson NE1446 -12 48.0 -10
59 AJ Dillon GB1056 -3 62.0 +3
60 J.K. Dobbins LAC551 -9 45.0 -15
61 Ezekiel Elliott DAL738 -23 40.0 -21
62 Isaiah Davis NYJ12107 +45  
63 Jonathon Brooks CAR1142 -21 32.0 -31
64 Dylan Laube LV1096 +32 76.0 +12
65 Clyde Edwards-Helaire KC669 +4 74.0 +9
66 Bucky Irving TB1165 -1 55.0 -11
67 Kenneth Gainwell PHI564 -3 68.0 +1
68 Alexander Mattison LV1058 -10 65.0 -3
69 Keaton Mitchell BAL1457 -12 60.0 -9
70 Jamaal Williams NO1267 -3 75.0 +5
71 Kareem Hunt   75 +4 77.0 +6
72 Tank Bigsby JAC1270 -2 72.0 0
73 Rico Dowdle DAL747 -26 52.0 -21
74 Israel Abanikanda NYJ1279 +5 82.0 +8
75 Cody Schrader SF9131 +56  
76 Isaac Guerendo SF992 +16 73.0 -3
77 Jerick McKinnon   81 +4 84.0 +7
78 D'Onta Foreman CLE1062 -16 69.0 -9
79 Samaje Perine DEN1472 -7 70.0 -9
80 Emari Demercado ARI1188 +8  
81 Jeff Wilson Jr. MIA673 -8  
82 Frank Gore Jr. BUF12112 +30  
83 Justice Hill BAL1468 -15 80.0 -3
84 Dillon Johnson TEN5134 +50  
85 Pierre Strong Jr. CLE1083 -2  
86 D'Ernest Johnson JAC1285 -1  
87 Jordan Mason SF976 -11  
88 Ronnie Rivers LAR691 +3  
89 Chase Edmonds TB1189 0  
90 Craig Reynolds DET5105 +15  
91 Michael Carter ARI1178 -13 81.0 -10
92 Evan Hull IND1484 -8 83.0 -9
93 Trey Sermon IND1487 -6  
94 Rashaad Penny CAR1197 +3  
95 Keaontay Ingram KC6102 +7  
96 Dalvin Cook   86 -10 66.0 -30
97 Jawhar Jordan HOU14125 +28  
98 Michael Wiley WAS14N/A    
99 Isaiah Spiller LAC590 -9  
100 Kendall Milton PHI5118 +18  
101 Daijun Edwards PIT9128 +27  
102 Cam Akers MIN695 -7  
103 Jase McClellan ATL12110 +7  
104 Miyan Williams   N/A    
105 Eric Gray NYG1198 -7 79.0 -26
106 Sean Tucker TB11108 +2  
107 Salvon Ahmed MIA6100 -7  
108 Deuce Vaughn DAL780 -28  
109 Ty Johnson BUF12111 +2  
110 Chris Brooks MIA6122 +12  
111 Joshua Kelley   93 -18  
112 Latavius Murray   101 -11  
113 Kenny McIntosh SEA10113 0  
114 Kevin Harris NE14106 -8  
115 Matt Breida   99 -16  
116 Royce Freeman DAL7103 -13  
117 Leonard Fournette   117 0  
118 James Robinson NO12138 +20  
119 Zach Evans LAR6109 -10  
120 Kene Nwangwu MIN6148 +28  
121 JaMycal Hasty NE14136 +15  
122 Cordarrelle Patterson PIT994 -28  
123 Raheem Blackshear CAR11132 +9  
124 Zonovan Knight DET5152 +28  
125 Trayveon Williams CIN12119 -6  
126 DeeJay Dallas ARI11120 -6