Skip to main content

Derek Brown - FantasyPros

Rest of Season - RB Rankings (2023) - Dec 27, 2023

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey SF91 0 1.0 0
2 Kyren Williams LAR102 0 52.0 +50
3 Jahmyr Gibbs DET94 +1 12.0 +9
4 Raheem Mostert MIA109 +5 38.0 +34
5 Rachaad White TB57 +2 29.0 +24
6 Saquon Barkley PHI1014 +8 5.0 -1
7 Breece Hall NYJ711 +4 17.0 +10
8 James Cook BUF1316 +8 22.0 +14
9 Bijan Robinson ATL113 -6 3.0 -6
10 Tony Pollard TEN76 -4 8.0 -2
11 Jonathan Taylor IND1113 +2 19.0 +8
12 David Montgomery DET912 0 28.0 +16
13 Derrick Henry BAL1315 +2 6.0 -7
14 Alvin Kamara NO1110 -4 23.0 +9
15 D'Andre Swift CHI138 -7 25.0 +10
16 Zamir White LV1349 +33 69.0 +53
17 Travis Etienne Jr. JAC95 -12 9.0 -8
18 Joe Mixon HOU722 +4 10.0 -8
19 Chuba Hubbard CAR724 +5 63.0 +44
20 Devin Singletary NYG1330 +10 60.0 +40
21 Ty Chandler MIN1329 +8 68.0 +47
22 Isiah Pacheco KC1021 -1 27.0 +5
23 James Conner ARI1426 +3 21.0 -2
24 Aaron Jones MIN1328 +4 14.0 -10
25 Kenneth Walker III SEA519 -6 15.0 -10
26 Gus Edwards LAC525 -1 51.0 +25
27 Austin Ekeler WAS1417 -10 2.0 -25
28 De'Von Achane MIA1020 -8 45.0 +17
29 Ezekiel Elliott DAL731 +2 43.0 +14
30 Javonte Williams DEN923 -7 24.0 -6
31 Najee Harris PIT633 +2 11.0 -20
32 Josh Jacobs GB618 -14 7.0 -25
33 Khalil Herbert CHI1334 +1 32.0 -1
34 Jerome Ford CLE527 -7 71.0 +37
35 Jaylen Warren PIT632 -3 42.0 +7
36 D'Onta Foreman CLE538 +2 53.0 +17
37 Zach Charbonnet SEA539 +2 37.0 0
38 Tyler Allgeier ATL1136 -2 40.0 +2
39 Antonio Gibson NE1141 +2 35.0 -4
40 Tyjae Spears TEN737 -3 55.0 +15
41 Jaleel McLaughlin DEN950 +9  
42 Rico Dowdle DAL745 +3  
43 Brian Robinson Jr. WAS1435 -8 31.0 -12
44 Zack Moss CIN744 0 65.0 +21
45 AJ Dillon GB642 -3 33.0 -12
46 Roschon Johnson CHI1343 -3 46.0 0
47 Dameon Pierce HOU748 +1 16.0 -31
48 Elijah Mitchell SF955 +7 44.0 -4
49 Royce Freeman DAL773 +24  
50 Jeff Wilson Jr. MIA1051 +1 64.0 +14
51 Kareem Hunt   40 -11 59.0 +8
52 Miles Sanders CAR752 0 18.0 -34
53 Alexander Mattison LV1346 -7 20.0 -33
54 Kenneth Gainwell PHI1047 -7 50.0 -4
55 Chris Rodriguez Jr. WAS14N/A    
56 Justice Hill BAL1353 -3 58.0 +2
57 Latavius Murray   59 +2  
58 Samaje Perine DEN954 -4 39.0 -19
59 Emari Demercado ARI1457 -2  
60 Joshua Kelley   61 +1 54.0 -6
61 Jamaal Williams NO1158 -3 36.0 -25
62 Dalvin Cook   69 +7 30.0 -32
63 Jordan Mason SF968 +5  
64 Clyde Edwards-Helaire KC1056 -8 61.0 -3
65 Jerick McKinnon   70 +5 49.0 -16
66 Matt Breida   63 -3  
67 Michael Carter ARI1481 +14 80.0 +13
68 D'Ernest Johnson JAC964 -4  
69 Leonard Fournette   60 -9 74.0 +5