Skip to main content

Derek Brown - FantasyPros

Dynasty and Keeper - WR Rankings (2024) - May 29, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Ja'Marr Chase CIN122 +1 2.0 +1
2 CeeDee Lamb DAL73 +1 3.0 +1
3 Justin Jefferson MIN61 -2 1.0 -2
4 Amon-Ra St. Brown DET54 0 4.0 0
5 Puka Nacua LAR67 +2 6.0 +1
6 Marvin Harrison Jr. ARI1110 +4 62.0 +56
7 Drake London ATL1212 +5 11.0 +4
8 Garrett Wilson NYJ125 -3 5.0 -3
9 Malik Nabers NYG1116 +7 9.0 0
10 Brandon Aiyuk SF911 +1 12.0 +2
11 Rome Odunze CHI721 +10 14.0 +3
12 Chris Olave NO129 -3 10.0 -2
13 A.J. Brown PHI56 -7 7.0 -6
14 Nico Collins HOU1419 +5 16.0 +2
15 DK Metcalf SEA1018 +3 19.0 +4
16 DeVonta Smith PHI514 -2 17.0 +1
17 Jaylen Waddle MIA613 -4 13.0 -4
18 Zay Flowers BAL1422 +4 21.0 +3
19 Tank Dell HOU1423 +4 22.0 +3
20 Michael Pittman Jr. IND1415 -5 18.0 -2
21 DJ Moore CHI717 -4 15.0 -6
22 Tyreek Hill MIA68 -14 8.0 -14
23 Jaxon Smith-Njigba SEA1025 +2 28.0 +5
24 Xavier Worthy KC633 +9 30.0 +6
25 Ricky Pearsall SF947 +22 51.0 +26
26 Ladd McConkey LAC539 +13 40.0 +14
27 Rashee Rice KC629 +2 20.0 -7
28 George Pickens PIT926 -2 26.0 -2
29 Tee Higgins CIN1220 -9 23.0 -6
30 Christian Watson GB1042 +12 41.0 +11
31 Christian Kirk JAC1237 +6 39.0 +8
32 Terry McLaurin WAS1436 +4 36.0 +4
33 Diontae Johnson CAR1141 +8 37.0 +4
34 Mike Evans TB1132 -2 33.0 -1
35 Davante Adams LV1028 -7 24.0 -11
36 Stefon Diggs HOU1431 -5 31.0 -5
37 Deebo Samuel Sr. SF927 -10 27.0 -10
38 Cooper Kupp LAR634 -4 34.0 -4
39 Calvin Ridley TEN543 +4 45.0 +6
40 Brian Thomas Jr. JAC1240 0 32.0 -8
41 Jayden Reed GB1030 -11 29.0 -12
42 Jermaine Burton CIN1260 +18 83.0 +41
43 Jordan Addison MIN624 -19 25.0 -18
44 Javon Baker NE1469 +25 78.0 +34
45 Xavier Legette CAR1150 +5 49.0 +4
46 Amari Cooper CLE1035 -11 35.0 -11
47 Chris Godwin TB1138 -9 38.0 -9
48 Keenan Allen CHI745 -3 43.0 -5
49 DeAndre Hopkins TEN555 +6 56.0 +7
50 Hollywood Brown KC646 -4 46.0 -4
51 Luke McCaffrey WAS1488 +37 84.0 +33
52 Keon Coleman BUF1244 -8 42.0 -10
53 Adonai Mitchell IND1453 0 44.0 -9
54 Troy Franklin DEN1462 +8 50.0 -4
55 Roman Wilson PIT965 +10 60.0 +5
56 Courtland Sutton DEN1449 -7 52.0 -4
57 Jameson Williams DET552 -5 47.0 -10
58 Dontayvion Wicks GB1061 +3 61.0 +3
59 Jakobi Meyers LV1054 -5 54.0 -5
60 Marvin Mims Jr. DEN1463 +3 55.0 -5
61 Ja'Lynn Polk NE1456 -5 68.0 +7
62 Mike Williams NYJ1268 +6 67.0 +5
63 Tyler Lockett SEA1059 -4 63.0 0
64 Adam Thielen CAR1184 +20 87.0 +23
65 Joshua Palmer LAC571 +6 69.0 +4
66 Gabe Davis JAC1264 -2 66.0 0
67 Jerry Jeudy CLE1058 -9 58.0 -9
68 Rashid Shaheed NO1270 +2 71.0 +3
69 DeMario Douglas NE1472 +3 70.0 +1
70 Khalil Shakir BUF1266 -4 64.0 -6
71 Jahan Dotson WAS1451 -20 57.0 -14
72 Rashod Bateman BAL1477 +5 80.0 +8
73 Josh Downs IND1448 -25 48.0 -25
74 Quentin Johnston LAC567 -7 59.0 -15
75 Jalen McMillan TB1185 +10 89.0 +14
76 Romeo Doubs GB1057 -19 53.0 -23
77 Brandin Cooks DAL779 +2 77.0 0
78 Darnell Mooney ATL1280 +2 82.0 +4
79 Wan'Dale Robinson NYG1178 -1 72.0 -7
80 Jalin Hyatt NYG1182 +2 79.0 -1
81 Andrei Iosivas CIN1291 +10 100.0 +19
82 Malik Washington MIA6108 +26 105.0 +23
83 Michael Thomas   98 +15 98.0 +15
84 Jacob Cowing SF9109 +25 97.0 +13
85 Johnny Wilson PHI5119 +34 127.0 +42
86 Jonathan Mingo CAR1183 -3 81.0 -5
87 Treylon Burks TEN581 -6 75.0 -12
88 Malachi Corley NYJ1275 -13 73.0 -15
89 Jamari Thrash CLE10126 +37 125.0 +36
90 Jalen Coker CAR11166 +76  
91 Devontez Walker BAL1499 +8 88.0 -3
92 Odell Beckham Jr. MIA694 +2 99.0 +7
93 Zay Jones ARI1186 -7 85.0 -8
94 Kendrick Bourne NE14102 +8 102.0 +8
95 Michael Wilson ARI1173 -22 65.0 -30
96 Tyler Boyd TEN587 -9 86.0 -10
97 Elijah Moore CLE1076 -21 76.0 -21
98 DJ Chark Jr. LAC596 -2 107.0 +9
99 Greg Dortch ARI11112 +13 119.0 +20
100 Kadarius Toney KC6106 +6 110.0 +10
101 Skyy Moore KC6103 +2 106.0 +5
102 Michael Gallup LV10111 +9 124.0 +22
103 Josh Reynolds DEN14110 +7 109.0 +6
104 Brenden Rice LAC5113 +9 101.0 -3
105 Bub Means NO12145 +40  
106 Ryan Flournoy DAL7148 +42  
107 Alec Pierce IND1492 -15 94.0 -13
108 Cedric Tillman CLE1089 -19 95.0 -13
109 Rondale Moore ATL1293 -16 93.0 -16
110 A.T. Perry NO1295 -15 114.0 +4
111 JuJu Smith-Schuster NE14104 -7 91.0 -20
112 Tyler Scott CHI7118 +6 122.0 +10
113 Xavier Hutchinson HOU14130 +17  
114 Darius Slayton NYG11101 -13 108.0 -6
115 Charlie Jones CIN12128 +13  
116 Calvin Austin III PIT9134 +18 104.0 -12
117 Terrace Marshall Jr. CAR11123 +6 123.0 +6
118 Chase Claypool BUF12133 +15  
119 Justyn Ross KC6138 +19  
120 Parker Washington JAC12115 -5  
121 Isaiah Hodgins NYG11125 +4  
122 Donovan Peoples-Jones DET5114 -8 116.0 -6
123 Allen Lazard NYJ12117 -6 121.0 -2
124 Hunter Renfrow   127 +3 126.0 +2
125 Tyquan Thornton NE14121 -4 129.0 +4
126 Noah Brown HOU14105 -21 113.0 -13
127 Curtis Samuel BUF1274 -53 74.0 -53
128 John Metchie III HOU14107 -21 92.0 -36
129 Robert Woods HOU14131 +2  
130 Jalen Tolbert DAL7116 -14 118.0 -12
131 Tutu Atwell LAR6100 -31 115.0 -16
132 Trey Palmer TB1190 -42 90.0 -42
133 Marquez Valdes-Scantling BUF12124 -9  
134 Nelson Agholor BAL14142 +8  
135 K.J. Osborn NE1497 -38 96.0 -39
136 Kalif Raymond DET5156 +20  
137 Jauan Jennings SF9135 -2  
138 Ainias Smith PHI5120 -18  
139 Anthony Gould IND14167 +28  
140 Jha'Quan Jackson TEN5161 +21  
141 Tahj Washington MIA6151 +10  
142 Cornelius Johnson LAC5189 +47  
143 Marcus Rosemy-Jacksaint WAS14190 +47  
144 Jordan Whittington LAR6205 +61  
145 Ty James MIN6N/A    
146 Isaiah Williams DET5184 +38