Skip to main content

Andrew Erickson - FantasyPros

Dynasty and Keeper - RB Rankings (2024) - May 6, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Bijan Robinson ATL121 0 1.0 0
2 Breece Hall NYJ122 0 2.0 0
3 Jahmyr Gibbs DET53 0 3.0 0
4 Travis Etienne Jr. JAC126 +2 6.0 +2
5 Jonathan Taylor IND145 0 5.0 0
6 Saquon Barkley PHI57 +1 9.0 +3
7 Rachaad White TB1111 +4 11.0 +4
8 De'Von Achane MIA68 0 8.0 0
9 Christian McCaffrey SF94 -5 4.0 -5
10 Kenneth Walker III SEA1010 0 10.0 0
11 Josh Jacobs GB1014 +3 12.0 +1
12 James Cook BUF1212 0 13.0 +1
13 Rhamondre Stevenson NE1417 +4 18.0 +5
14 Kyren Williams LAR69 -5 7.0 -7
15 D'Andre Swift CHI716 +1 15.0 0
16 Isiah Pacheco KC613 -3 14.0 -2
17 David Montgomery DET523 +6 23.0 +6
18 Trey Benson ARI1120 +2 26.0 +8
19 Jonathon Brooks CAR1115 -4 20.0 +1
20 Jaylen Warren PIT930 +10 28.0 +8
21 Najee Harris PIT925 +4 22.0 +1
22 Joe Mixon HOU1419 -3 19.0 -3
23 Derrick Henry BAL1421 -2 17.0 -6
24 Tony Pollard TEN522 -2 21.0 -3
25 Zamir White LV1027 +2 25.0 0
26 Javonte Williams DEN1418 -8 16.0 -10
27 Nick Chubb CLE1031 +4 31.0 +4
28 Alvin Kamara NO1224 -4 24.0 -4
29 Zach Charbonnet SEA1033 +4 30.0 +1
30 Brian Robinson Jr. WAS1429 -1 32.0 +2
31 James Conner ARI1135 +4 34.0 +3
32 Tyjae Spears TEN526 -6 27.0 -5
33 Blake Corum LAR632 -1 33.0 0
34 Aaron Jones MIN628 -6 29.0 -5
35 Devin Singletary NYG1140 +5 38.0 +3
36 Gus Edwards LAC550 +14 44.0 +8
37 Jaylen Wright MIA637 0 36.0 -1
38 Ezekiel Elliott DAL766 +28 68.0 +30
39 Austin Ekeler WAS1434 -5 35.0 -4
40 Chase Brown CIN1243 +3 39.0 -1
41 Zack Moss CIN1242 +1 41.0 0
42 Roschon Johnson CHI744 +2 46.0 +4
43 Raheem Mostert MIA639 -4 37.0 -6
44 Antonio Gibson NE1449 +5 50.0 +6
45 Kendre Miller NO1238 -7 40.0 -5
46 Tyler Allgeier ATL1246 0 48.0 +2
47 Jaleel McLaughlin DEN1458 +11 56.0 +9
48 J.K. Dobbins LAC557 +9 52.0 +4
49 Tank Bigsby JAC1262 +13 62.0 +13
50 Elijah Mitchell SF967 +17 65.0 +15
51 Tyrone Tracy Jr. NYG1169 +18  
52 Isaac Guerendo SF968 +16 92.0 +40
53 Ray Davis BUF1245 -8 63.0 +10
54 MarShawn Lloyd GB1036 -18 42.0 -12
55 Chuba Hubbard CAR1151 -4 45.0 -10
56 AJ Dillon GB1059 +3 53.0 -3
57 Khalil Herbert CHI747 -10 51.0 -6
58 Jerome Ford CLE1041 -17 43.0 -15
59 Keaton Mitchell BAL1452 -7 49.0 -10
60 Ty Chandler MIN664 +4 55.0 -5
61 Bucky Irving TB1148 -13 54.0 -7
62 D'Onta Foreman CLE1072 +10 70.0 +8
63 Dameon Pierce HOU1453 -10 58.0 -5
64 Miles Sanders CAR1161 -3 61.0 -3
65 Jamaal Williams NO1271 +6 71.0 +6
66 Rico Dowdle DAL763 -3 64.0 -2
67 Clyde Edwards-Helaire KC674 +7 72.0 +5
68 Audric Estime DEN1455 -13 57.0 -11
69 Will Shipley PHI556 -13 59.0 -10
70 Kimani Vidal LAC554 -16 79.0 +9
71 Alexander Mattison LV1065 -6 60.0 -11
72 Braelon Allen NYJ1260 -12 47.0 -25
73 D'Ernest Johnson JAC1291 +18 83.0 +10
74 Dylan Laube LV1078 +4 73.0 -1
75 Kendall Milton PHI5134 +59 85.0 +10
76 Deuce Vaughn DAL787 +11 76.0 0
77 Eric Gray NYG1184 +7 97.0 +20
78 Evan Hull IND1476 -2 84.0 +6
79 Samaje Perine DEN1473 -6 80.0 +1
80 Trey Sermon IND14128 +48 105.0 +25
81 Rashaad Penny CAR1194 +13  
82 Ronnie Rivers LAR6109 +27 104.0 +22
83 Jeff Wilson Jr. MIA679 -4 103.0 +20
84 Justice Hill BAL1485 +1 86.0 +2
85 Israel Abanikanda NYJ1275 -10 69.0 -16
86 DeeJay Dallas ARI11129 +43  
87 Kenneth Gainwell PHI570 -17 66.0 -21
88 Kareem Hunt   77 -11 78.0 -10
89 Rasheen Ali BAL1496 +7  
90 Isaiah Davis NYJ1298 +8  
91 Cordarrelle Patterson PIT9101 +10  
92 Blake Watson DEN14123 +31  
93 Cody Schrader SF9121 +28 87.0 -6
94 Jordan Mason SF990 -4 95.0 +1
95 Chase Edmonds TB1199 +4  
96 Frank Gore Jr. BUF12113 +17  
97 Dalvin Cook   88 -9 67.0 -30
98 Chris Rodriguez Jr. WAS1480 -18 82.0 -16
99 Latavius Murray   103 +4  
100 Joshua Kelley   97 -3 96.0 -4
101 Emari Demercado ARI1192 -9  
102 Pierre Strong Jr. CLE1083 -19  
103 Ty Johnson BUF12114 +11 91.0 -12
104 Daijun Edwards PIT9133 +29  
105 Jase McClellan ATL12127 +22 94.0 -11
106 Jawhar Jordan HOU14118 +12  
107 Michael Wiley WAS14157 +50  
108 Miyan Williams   163 +55  
109 Nyheim Hines CLE10126 +17  
110 Trayveon Williams CIN12116 +6  
111 Michael Carter ARI1181 -30 74.0 -37
112 Craig Reynolds DET5110 -2  
113 Sean Tucker TB1186 -27 90.0 -23
114 Malik Davis DAL7115 +1 101.0 -13
115 Tyrion Davis-Price PHI5112 -3  
116 Kenny McIntosh SEA10104 -12  
117 Isaiah Spiller LAC589 -28 100.0 -17
118 Zonovan Knight DET5106 -12  
119 Julius Chestnut TEN5152 +33  
120 Chris Evans CIN12105 -15 89.0 -31
121 Boston Scott LAR6125 +4  
122 Emanuel Wilson GB10147 +25  
123 Darrell Henderson Jr.   131 +8  
124 Leonard Fournette   108 -16  
125 Royce Freeman DAL7120 -5  
126 Jerick McKinnon   93 -33 88.0 -38
127 Matt Breida   119 -8  
128 Cam Akers MIN682 -46 81.0 -47
129 Zach Evans LAR695 -34  
130 Deon Jackson NYG11111 -19 99.0 -31
131 Myles Gaskin MIN6136 +5  
132 Salvon Ahmed MIA6117 -15  
133 Keaontay Ingram KC6100 -33 98.0 -35
134 JaMycal Hasty NE14124 -10  
135 Raheem Blackshear CAR11139 +4  
136 Ameer Abdullah LV10135 -1  
137 DeWayne McBride MIN6102 -35  
138 Kevin Harris NE14107 -31  
139 Hassan Haskins TEN5130 -9  
140 Travis Homer CHI7148 +8  
141 Ke'Shawn Vaughn   138 -3  
142 Snoop Conner DAL7144 +2  
143 Tyler Badie DEN14143 0  
144 Kene Nwangwu MIN6132 -12  
145 Anthony McFarland Jr.   169 +24  
146 Tyler Goodson IND14149 +3  
147 Patrick Taylor Jr. SF9179 +32  
148 Jashaun Corbin NYG11175 +27  
149 Derrick Gore WAS14177 +28  
150 Emani Bailey KC6158 +8 102.0 -48
151 Jaden Shirden CAR11174 +23  
152 George Holani SEA10164 +12  
153 Dillon Johnson TEN5122 -31 77.0 -76
154 Mike Boone CAR11145 -9  
155 James Robinson NO12137 -18  
156 Lew Nichols III PHI5170 +14  
157 Mohamed Ibrahim   172 +15  
158 Deneric Prince KC6140 -18  
159 Eno Benjamin   142 -17  
160 Tony Jones Jr. ARI11154 -6  
161 Marlon Mack ARI11150 -11  
162 Jermar Jefferson DET5N/A    
163 Jaret Patterson LAC5176 +13  
164 Demetric Felton Jr. CIN12159 -5  
165 Brandon Bolden   160 -5  
166 Sincere McCormick LV10180 +14  
167 Dare Ogunbowale   173 +6  
168 Darrynton Evans BUF12146 -22  
169 La'Mical Perine   161 -8  
170 Javian Hawkins TEN5165 -5  
171 Patrick Laird TB11N/A    
172 J.J. Taylor HOU14181 +9  
173 Jake Funk DET5171 -2  
174 Xazavian Valladay NYJ12178 +4  
175 Gary Brightwell NYG11155 -20  
176 Melvin Gordon III   141 -35  
177 Caleb Huntley   186 +9  
178 Ronald Jones II   153 -25  
179 Ty Montgomery II   183 +4  
180 J.D. McKissic   166 -14  
181 Dontrell Hilliard   156 -25  
182 Kenyan Drake   151 -31  
183 Darrel Williams   167 -16  
184 Trestan Ebner   182 -2  
185 Qadree Ollison   185 0  
186 Corey Clement   N/A    
187 Gerrid Doaks   N/A    
188 Duke Johnson Jr.   N/A    
189 Benny Snell Jr.   N/A    
190 Tevin Coleman   N/A    
191 Malcolm Brown   N/A    
192 Wayne Gallman Jr.   N/A    
193 Larry Rountree III   184 -9  
194 Jason Huntley   N/A    
195 David Johnson   N/A    
196 Jerrion Ealy   N/A    
197 Kennedy Brooks   N/A