Skip to main content

Aaron Schill - FF Faceoff

Rest of Season - RB Rankings (2023) - Oct 3, 2023

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Tony Pollard TEN76 +5 8.0 +7
2 Christian McCaffrey SF91 -1 1.0 -1
3 Kenneth Walker III SEA519 +16 15.0 +12
4 Bijan Robinson ATL113 -1 3.0 -1
5 Travis Etienne Jr. JAC95 0 9.0 +4
6 Austin Ekeler WAS1417 +11 2.0 -4
7 Josh Jacobs GB618 +11 7.0 0
8 James Cook BUF1316 +8 22.0 +14
9 Joe Mixon HOU722 +13 10.0 +1
10 Jonathan Taylor IND1113 +3 19.0 +9
11 Rhamondre Stevenson NE1165 +54 13.0 +2
12 Saquon Barkley PHI1014 +2 5.0 -7
13 Alvin Kamara NO1110 -3 23.0 +10
14 D'Andre Swift CHI138 -6 25.0 +11
15 Brian Robinson Jr. WAS1435 +20 31.0 +16
16 Derrick Henry BAL1315 -1 6.0 -10
17 De'Von Achane MIA1020 +3 45.0 +28
18 Aaron Jones MIN1328 +10 14.0 -4
19 Kyren Williams LAR102 -17 52.0 +33
20 Jahmyr Gibbs DET94 -16 12.0 -8
21 David Montgomery DET912 -9 28.0 +7
22 Isiah Pacheco KC1021 -1 27.0 +5
23 James Conner ARI1426 +3 21.0 -2
24 Miles Sanders CAR752 +28 18.0 -6
25 Breece Hall NYJ711 -14 17.0 -8
26 Dameon Pierce HOU748 +22 16.0 -10
27 Alexander Mattison LV1346 +19 20.0 -7
28 Najee Harris PIT633 +5 11.0 -17
29 Rachaad White TB57 -22 29.0 0
30 Javonte Williams DEN923 -7 24.0 -6
31 Khalil Herbert CHI1334 +3 32.0 +1
32 Jerome Ford CLE527 -5 71.0 +39
33 Raheem Mostert MIA109 -24 38.0 +5
34 Zack Moss CIN744 +10 65.0 +31
35 Jaylen Warren PIT632 -3 42.0 +7
36 Roschon Johnson CHI1343 +7 46.0 +10
37 Tyjae Spears TEN737 0 55.0 +18
38 Tyler Allgeier ATL1136 -2 40.0 +2
39 Chuba Hubbard CAR724 -15 63.0 +24
40 Gus Edwards LAC525 -15 51.0 +11
41 Zach Charbonnet SEA539 -2 37.0 -4
42 Cam Akers MIN13N/A   26.0 -16
43 Kenneth Gainwell PHI1047 +4 50.0 +7
44 Rico Dowdle DAL745 +1  
45 Samaje Perine DEN954 +9 39.0 -6
46 AJ Dillon GB642 -4 33.0 -13
47 Ezekiel Elliott DAL731 -16 43.0 -4
48 Dalvin Cook   69 +21 30.0 -18
49 Joshua Kelley   61 +12 54.0 +5
50 Jeff Wilson Jr. MIA1051 +1 64.0 +14
51 Elijah Mitchell SF955 +4 44.0 -7
52 Matt Breida   63 +11  
53 Justice Hill BAL1353 0 58.0 +5
54 Kendre Miller NO1174 +20 57.0 +3
55 Zamir White LV1349 -6 69.0 +14
56 Latavius Murray   59 +3  
57 Jaleel McLaughlin DEN950 -7  
58 Jamaal Williams NO1158 0 36.0 -22
59 Tank Bigsby JAC975 +16 48.0 -11
60 Damien Harris   78 +18 47.0 -13
61 Jerick McKinnon   70 +9 49.0 -12
62 Pierre Strong Jr. CLE571 +9 83.0 +21
63 Antonio Gibson NE1141 -22 35.0 -28
64 Kareem Hunt   40 -24 59.0 -5
65 Ronnie Rivers LAR1072 +7  
66 Devin Singletary NYG1330 -36 60.0 -6
67 Deuce Vaughn DAL786 +19 56.0 -11
68 Clyde Edwards-Helaire KC1056 -12 61.0 -7
69 Sean Tucker TB585 +16 67.0 -2
70 Ty Chandler MIN1329 -41 68.0 -2
71 Rashaad Penny CAR788 +17 41.0 -30
72 Jordan Mason SF968 -4  
73 Keaontay Ingram KC1080 +7 81.0 +8
74 Zonovan Knight DET9N/A    
75 Salvon Ahmed MIA1084 +9  
76 Trayveon Williams CIN779 +3  
77 Michael Carter ARI1481 +4 80.0 +3
78 D'Onta Foreman CLE538 -40 53.0 -25
79 Chase Brown CIN762 -17 66.0 -13
80 Boston Scott LAR1089 +9  
81 Cordarrelle Patterson PIT667 -14 70.0 -11
82 Melvin Gordon III   92 +10  
83 Chris Rodriguez Jr. WAS14N/A    
84 Emari Demercado ARI1457 -27  
85 Tony Jones Jr. ARI1491 +6  
86 Craig Reynolds DET977 -9  
87 Ke'Shawn Vaughn   107 +20  
88 Leonard Fournette   60 -28 74.0 -14
89 Eric Gray NYG13106 +17  
90 D'Ernest Johnson JAC964 -26  
91 Gary Brightwell NYG13100 +9  
92 Isaiah Spiller LAC576 -16  
93 Tyrion Davis-Price PHI1099 +6  
94 Chris Evans CIN794 0  
95 JaMycal Hasty NE11119 +24  
96 DeeJay Dallas ARI14102 +6  
97 Ameer Abdullah LV1382 -15  
98 Zach Evans LAR1090 -8 75.0 -23
99 Keaton Mitchell BAL13N/A    
100 Israel Abanikanda NYJ787 -13 76.0 -24