Skip to main content

Average Draft Position (ADP)

2024 Rankings: Consensus of 3 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
* Data based on real early season drafts may be from a small sample size.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

WR Overall Player Team AVG
1 2 CeeDee Lamb DAL 1.0
2 3 Tyreek Hill MIA 2.0
3 4 Justin Jefferson MIN 3.3
4 6 Ja'Marr Chase CIN 3.7
5 8 Amon-Ra St. Brown DET 5.0
6 9 Puka Nacua LAR 6.0
7 10 A.J. Brown PHI 7.0
8 11 Garrett Wilson NYJ 8.0
9 16 Davante Adams LV 10.0
10 17 Chris Olave NO 10.7
11 18 Marvin Harrison Jr. ARI 11.7
12 21 Drake London ATL 13.3
13 24 Nico Collins HOU 14.3
14 25 Michael Pittman Jr. IND 15.3
15 26 Deebo Samuel Sr. SF 15.3
16 27 Stefon Diggs HOU 15.7
17 29 Brandon Aiyuk SF 16.0
18 30 DJ Moore CHI 16.3
19 31 Mike Evans TB 18.0
20 35 Cooper Kupp LAR 20.0
21 36 Jaylen Waddle MIA 20.3
22 37 DeVonta Smith PHI 21.7
23 38 DK Metcalf SEA 22.7
24 43 Malik Nabers NYG 23.0
25 47 Keenan Allen CHI 26.0
26 48 Zay Flowers BAL 27.3
27 51 Amari Cooper CLE 27.7
28 54 Tank Dell HOU 27.7
29 52 Tee Higgins CIN 27.7
30 58 George Pickens PIT 30.7
31 60 Rashee Rice KC 31.3
32 61 Christian Kirk JAC 32.0
33 62 Jayden Reed GB 33.0
34 67 Calvin Ridley TEN 34.0
35 68 Terry McLaurin WAS 34.3
36 75 Rome Odunze CHI 36.3
37 76 Hollywood Brown KC 37.0
38 79 Chris Godwin TB 38.3
39 83 Jordan Addison MIN 40.0
40 84 Diontae Johnson CAR 40.0
41 86 DeAndre Hopkins TEN 41.7
42 94 Brian Thomas Jr. JAC 43.3
43 95 Christian Watson GB 43.7
44 104 Xavier Worthy KC 45.3
45 96 Jaxon Smith-Njigba SEA 45.3
46 108 Courtland Sutton DEN 47.3
47 113 Curtis Samuel BUF 48.7
48 112 Ladd McConkey LAC 49.3
49 116 Jameson Williams DET 49.7
50 117 Mike Williams NYJ 50.3
51 118 Tyler Lockett SEA 51.0
52 121 Jakobi Meyers LV 51.3
53 120 Romeo Doubs GB 51.3
54 125 Khalil Shakir BUF 52.0
55 132 Gabe Davis JAC 55.3
56 127 Keon Coleman BUF 56.0
57 133 Josh Downs IND 57.3
58 135 Jerry Jeudy CLE 58.0
59 139 Rashid Shaheed NO 59.0
60 140 Adonai Mitchell IND 60.7
61 142 Joshua Palmer LAC 61.3
62 146 Jahan Dotson WAS 62.7
63 145 Quentin Johnston LAC 62.7
64 144 Brandin Cooks DAL 62.7
65 149 Michael Wilson ARI 64.7
66 151 Troy Franklin DEN 65.3
67 158 Dontayvion Wicks GB 66.0
68 154 Adam Thielen CAR 66.3
69 161 Xavier Legette CAR 68.0
70 163 Ricky Pearsall SF 69.0
71 164 Darnell Mooney ATL 69.0
72 178 Roman Wilson PIT 72.7
73 172 Marvin Mims Jr. DEN 73.0
74 189 Wan'Dale Robinson NYG 75.3
75 190 DeMario Douglas NE 76.3
76 195 Malachi Corley NYJ 77.3
77 194 Ja'Lynn Polk NE 79.0
78 196 Rashod Bateman BAL 80.0
79 203 Demarcus Robinson LAR 81.0
80 204 Jermaine Burton CIN 82.3
81 206 Tyler Boyd 84.3
82 216 Elijah Moore CLE 85.3
83 215 Javon Baker NE 86.0
84 221 Jalin Hyatt NYG 86.0
85 218 Devontez Walker BAL 86.3
86 223 Brenden Rice LAC 88.7
87 228 Zay Jones 90.0
88 229 Odell Beckham Jr. MIA 90.3
89 232 Kendrick Bourne NE 90.7
90 230 Treylon Burks TEN 91.3
91 225 A.T. Perry NO 91.7
92 234 Rondale Moore ATL 91.7
93 231 Malik Washington MIA 92.0
94 237 Darius Slayton NYG 92.0
95 227 Luke McCaffrey WAS 92.3
96 238 Jonathan Mingo CAR 94.0
97 254 Kadarius Toney KC 97.0
98 248 Trey Palmer TB 91.0
99 255 Josh Reynolds DEN 98.7
100 253 Greg Dortch ARI 94.0
101 264 K.J. Osborn NE 100.3
102 268 Andrei Iosivas CIN 100.7
103 258 Jalen McMillan TB 86.0
104 287 Michael Thomas 105.0
105 278 DJ Chark Jr. LAC 103.3
106 290 Alec Pierce IND 101.5
107 279 Jalen Tolbert DAL 105.3
108 277 Noah Brown HOU 103.0
109 293 Tre Tucker LV 108.0
110 288 Ryan Flournoy DAL 101.0
111 289 Bo Melton GB 102.0
112 308 Michael Gallup LV 106.5
113 291 Ainias Smith PHI 104.0
114 305 Mack Hollins BUF 107.5
115 314 Tutu Atwell LAR 110.0
116 298 Jacob Cowing SF 109.0
117 307 Johnny Wilson PHI 112.0
118 310 Chase Claypool BUF 113.0
119 317 Kalif Raymond DET 115.0
120 323 Calvin Austin III PIT 117.0

ADP Sources: RTSports, BB10, Drafters