Skip to main content

Steven Pintado - The Fantasy Coaches

Rest of Season - Overall (2023) Half Point PPR Rankings - Oct 8, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 2.0 +1
2 Bijan Robinson RB2ATL117 +5 7.0 +5
3 Austin Ekeler RB3WAS1430 +27 5.0 +2
4 Tony Pollard RB4TEN713 +9 13.0 +9
5 Saquon Barkley RB5PHI1032 +27 9.0 +4
6 Justin Jefferson WR1MIN139 +3 1.0 -5
7 Josh Jacobs RB6GB640 +33 17.0 +10
8 Tyreek Hill WR2MIA102 -6 4.0 -4
9 Derrick Henry RB7BAL1336 +27 16.0 +7
10 Travis Etienne Jr. RB8JAC910 0 25.0 +15
11 A.J. Brown WR3PHI104 -7 11.0 0
12 Ja'Marr Chase WR4CIN745 +33 3.0 -9
13 Travis Kelce TE1KC1019 +6 6.0 -7
14 Breece Hall RB9NYJ722 +8 35.0 +21
15 Stefon Diggs WR5HOU716 +1 10.0 -5
16 Amon-Ra St. Brown WR6DET98 -8 15.0 -1
17 Jahmyr Gibbs RB10DET96 -11 32.0 +15
18 Mark Andrews TE2BAL13N/A   28.0 +10
19 Joe Mixon RB11HOU742 +23 29.0 +10
20 CeeDee Lamb WR7DAL73 -17 12.0 -8
21 Josh Allen QB1BUF1325 +4 19.0 -2
22 T.J. Hockenson TE3MIN13N/A   41.0 +19
23 Jonathan Taylor RB12IND1135 +12 44.0 +21
24 Keenan Allen WR8CHI1339 +15 42.0 +18
25 Davante Adams WR9LV1337 +12 18.0 -7
26 DeVonta Smith WR10PHI1031 +5 26.0 0
27 James Cook RB13BUF1334 +7 58.0 +31
28 Kenneth Walker III RB14SEA546 +18 39.0 +11
29 Brandon Aiyuk WR11SF912 -17 49.0 +20
30 Jaylen Waddle WR12MIA1097 +67 22.0 -8
31 David Montgomery RB15DET927 -4 73.0 +42
32 Chris Olave WR13NO1133 +1 24.0 -8
33 DJ Moore WR14CHI1326 -7 52.0 +19
34 DK Metcalf WR15SEA528 -6 34.0 0
35 Garrett Wilson WR16NYJ744 +9 21.0 -14
36 Amari Cooper WR17CLE543 +7 43.0 +7
37 Mike Evans WR18TB514 -23 76.0 +39
38 Tee Higgins WR19CIN755 +17 33.0 -5
39 Chris Godwin WR20TB569 +30 66.0 +27
40 Alvin Kamara RB16NO1118 -22 68.0 +28
41 Calvin Ridley WR21TEN752 +11 31.0 -10
42 De'Von Achane RB17MIA1041 -1 126.0 +84
43 Christian Watson WR22GB6111 +68 60.0 +17
44 Kyren Williams RB18LAR105 -39 125.0 +81
45 Deebo Samuel Sr. WR23SF924 -21 37.0 -8
46 D'Andre Swift RB19CHI1315 -31 62.0 +16
47 Rhamondre Stevenson RB20NE11203 +156 30.0 -17
48 Zay Flowers WR24BAL1354 +6 92.0 +44
49 Nico Collins WR25HOU748 -1 139.0 +90
50 Justin Herbert QB2LAC5N/A   45.0 -5
51 Aaron Jones RB21MIN1362 +11 36.0 -15
52 Rachaad White RB22TB511 -41 70.0 +18
53 Darren Waller TE4NYG13172 +119 54.0 +1
54 Jalen Hurts QB3PHI1038 -16 20.0 -34
55 Cooper Kupp WR26LAR1029 -26 23.0 -32
56 Patrick Mahomes II QB4KC1056 0 14.0 -42
57 James Conner RB23ARI1461 +4 56.0 -1
58 Christian Kirk WR27JAC9N/A   79.0 +21
59 Isiah Pacheco RB24KC1049 -10 75.0 +16
60 Najee Harris RB25PIT678 +18 27.0 -33
61 Lamar Jackson QB5BAL1353 -8 38.0 -23
62 Puka Nacua WR28LAR1017 -45 127.0 +65
63 Evan Engram TE5JAC979 +16 83.0 +20
64 DeAndre Hopkins WR29TEN759 -5 51.0 -13
65 Tyler Lockett WR30SEA571 +6 61.0 -4
66 Dameon Pierce RB26HOU7140 +74 46.0 -20
67 Jordan Addison WR31MIN1388 +21 84.0 +17
68 Tua Tagovailoa QB6MIA1082 +14 78.0 +10
69 Sam LaPorta TE6DET923 -46 152.0 +83
70 Anthony Richardson QB7IND11N/A   100.0 +30
71 Brian Robinson Jr. RB27WAS1498 +27 90.0 +19
72 George Kittle TE7SF958 -14 53.0 -19
73 Terry McLaurin WR32WAS1473 0 57.0 -16
74 Michael Pittman Jr. WR33IND1121 -53 72.0 -2
75 George Pickens WR34PIT686 +11 77.0 +2
76 Miles Sanders RB28CAR7180 +104 47.0 -29
77 Justin Fields QB8PIT674 -3 48.0 -29
78 Dallas Goedert TE8PHI1095 +17 63.0 -15
79 Courtland Sutton WR35DEN981 +2 104.0 +25
80 Alexander Mattison RB29LV13131 +51 55.0 -25
81 Jerry Jeudy WR36CLE5113 +32 74.0 -7
82 Hollywood Brown WR37KC10N/A   94.0 +12
83 Javonte Williams RB30DEN957 -26 59.0 -24
84 Raheem Mostert RB31MIA1020 -64 107.0 +23
85 Khalil Herbert RB32CHI1389 +4 88.0 +3
86 Jaxon Smith-Njigba WR38SEA580 -6 93.0 +7
87 Trevor Lawrence QB9JAC9121 +34 50.0 -37
88 Brandin Cooks WR39DAL785 -3 105.0 +17
89 Dalvin Cook RB33  236 +147 71.0 -18
90 Drake London WR40ATL1167 -23 67.0 -23
91 Deshaun Watson QB10CLE5N/A   85.0 -6
92 Tyler Higbee TE9LAR10193 +101 144.0 +52
93 Tyler Allgeier RB34ATL11103 +10 119.0 +26
94 Cole Kmet TE10CHI13116 +22 143.0 +49
95 Joe Burrow QB11CIN7N/A   40.0 -55
96 Elijah Moore WR41CLE5134 +38 112.0 +16
97 Gabe Davis WR42JAC996 -1 97.0 0
98 Jaylen Warren RB35PIT668 -30 130.0 +32
99 Jahan Dotson WR43WAS14137 +38 82.0 -17
100 Zach Charbonnet RB36SEA5100 0 108.0 +8
101 Diontae Johnson WR44CAR764 -37 80.0 -21
102 Michael Thomas WR45  210 +108 102.0 0
103 Kirk Cousins QB12ATL11N/A   99.0 -4
104 Cam Akers RB37MIN13N/A   64.0 -40
105 Dak Prescott QB13DAL751 -54 89.0 -16
106 Zach Ertz TE11WAS14N/A   169.0 +63
107 Zay Jones WR46ARI14178 +71 153.0 +46
108 David Njoku TE12CLE576 -32 101.0 -7
109 Jakobi Meyers WR47LV13109 0 146.0 +37
110 Samaje Perine RB38DEN9156 +46 110.0 0
111 Romeo Doubs WR48GB6110 -1 135.0 +24
112 AJ Dillon RB39GB6115 +3 86.0 -26
113 JuJu Smith-Schuster WR49NE11232 +119 124.0 +11
114 Daniel Jones QB14NYG13N/A   109.0 -5
115 Roschon Johnson RB40CHI13124 +9 147.0 +32
116 Russell Wilson QB15PIT6198 +82 209.0 +93
117 Jared Goff QB16DET991 -26 132.0 +15
118 Brock Purdy QB17SF966 -52 145.0 +27
119 Jamaal Williams RB41NO11173 +54 98.0 -21
120 Antonio Gibson RB42NE11114 -6 95.0 -25
121 Kyle Pitts TE13ATL11120 -1 65.0 -56
122 Skyy Moore WR50KC10271 +149 129.0 +7
123 Gus Edwards RB43LAC570 -53 154.0 +31
124 Jayden Reed WR51GB690 -34 246.0 +122
125 Geno Smith QB18SEA5107 -18 118.0 -7
126 Tyjae Spears RB44TEN794 -32 166.0 +40
127 Jake Ferguson TE14DAL787 -40 237.0 +110
128 Rashid Shaheed WR52NO1193 -35 206.0 +78
129 Marvin Mims Jr. WR53DEN9169 +40 207.0 +78
130 Damien Harris RB45  300 +170 128.0 -2
131 Jordan Love QB19GB6102 -29 151.0 +20
132 Kenneth Gainwell RB46PHI10132 0 134.0 +2
133 Luke Musgrave TE15GB6268 +135 168.0 +35
134 Jaleel McLaughlin RB47DEN9136 +2  
135 Hunter Henry TE16NE11168 +33 178.0 +43
136 Dalton Kincaid TE17BUF1384 -52 115.0 -21
137 Quentin Johnston WR54LAC5143 +6 138.0 +1
138 Treylon Burks WR55TEN7265 +127 116.0 -22
139 Pat Freiermuth TE18PIT6133 -6 91.0 -48
140 Philadelphia Eagles DST1PHI10157 +17 96.0 -44
141 Rashod Bateman WR56BAL13204 +63 137.0 -4
142 Logan Thomas TE19  147 +5  
143 Tank Bigsby RB48JAC9263 +120 142.0 -1
144 Joshua Kelley RB49  219 +75 179.0 +35
145 Dallas Cowboys DST2DAL7129 -16 87.0 -58
146 Elijah Mitchell RB50SF9182 +36 133.0 -13
147 Rashee Rice WR57KC1050 -97 181.0 +34
148 Darnell Mooney WR58ATL11176 +28 161.0 +13
149 Chuba Hubbard RB51CAR760 -89 163.0 +14
150 C.J. Stroud QB20HOU777 -73 189.0 +39
151 Jameson Williams WR59DET9112 -39 157.0 +6
152 Baltimore Ravens DST3BAL13141 -11 140.0 -12
153 Juwan Johnson TE20NO11159 +6 190.0 +37
154 Derek Carr QB21NO11179 +25 160.0 +6
155 Allen Lazard WR60NYJ7295 +140 167.0 +12
156 Zack Moss RB52CIN7148 -8 156.0 0
157 Odell Beckham Jr. WR61MIA10123 -34 122.0 -35
158 Sam Howell QB22SEA5225 +67 241.0 +83
159 San Francisco 49ers DST4SF9125 -34 81.0 -78
160 Jonathan Mingo WR62CAR7149 -11 220.0 +60
161 Hayden Hurst TE21LAC5317 +156 199.0 +38
162 Matthew Stafford QB23LAR10101 -61 165.0 +3
163 Dalton Schultz TE22HOU7106 -57 148.0 -15
164 Cleveland Browns DST5CLE5162 -2 191.0 +27
165 New York Jets DST6NYJ7144 -21 111.0 -54
166 Buffalo Bills DST7BUF13145 -21 114.0 -52
167 Baker Mayfield QB24TB5118 -49 290.0 +123
168 Jerick McKinnon RB53  233 +65 131.0 -37
169 Tyler Boyd WR63TEN7139 -30 182.0 +13
170 Jerome Ford RB54CLE563 -107 171.0 +1
171 Justin Tucker K1BAL13151 -20 103.0 -68
172 Jimmy Garoppolo QB25LAR10N/A   194.0 +22
173 Noah Fant TE23SEA5241 +68 305.0 +132
174 Adam Thielen WR64CAR783 -91 174.0 0
175 Van Jefferson WR65PIT6309 +134 197.0 +22
176 Green Bay Packers DST8GB6215 +39 230.0 +54
177 Clyde Edwards-Helaire RB55KC10199 +22 186.0 +9
178 Joshua Dobbs QB26SF9289 +111  
179 Tyler Bass K2BUF13155 -24 120.0 -59
180 Chigoziem Okonkwo TE24TEN7170 -10 175.0 -5
181 Justice Hill RB56BAL13146 -35 202.0 +21
182 Kendre Miller RB57NO11262 +80 193.0 +11
183 Harrison Butker K3KC10166 -17 149.0 -34
184 Michael Gallup WR66LV13164 -20 185.0 +1
185 Jeff Wilson Jr. RB58MIA10142 -43 245.0 +60
186 Ezekiel Elliott RB59DAL775 -111 117.0 -69
187 Deon Jackson RB60  N/A   225.0 +38
188 Ty Chandler RB61MIN1372 -116 243.0 +55
189 Marquez Valdes-Scantling WR67BUF13260 +71 247.0 +58
190 Sean Tucker RB62TB5327 +137 215.0 +25
191 Gerald Everett TE25CHI13138 -53 217.0 +26
192 Younghoe Koo K4ATL11202 +10 155.0 -37
193 Rashaad Penny RB63CAR7340 +147 113.0 -80
194 Isaiah Hodgins WR68NYG13313 +119 258.0 +64
195 Devin Singletary RB64NYG1365 -130 180.0 -15
196 Kadarius Toney WR69KC10273 +77 123.0 -73
197 Kyler Murray QB27ARI14117 -80 229.0 +32
198 K.J. Osborn WR70NE11130 -68 250.0 +52
199 Rico Dowdle RB65DAL7127 -72  
200 Kansas City Chiefs DST9KC10174 -26 231.0 +31
201 Pittsburgh Steelers DST10PIT6163 -38 196.0 -5
202 Zach Wilson QB28DEN9N/A    
203 Kendrick Bourne WR71NE11N/A   204.0 +1
204 Jason Sanders K5MIA10186 -18 192.0 -12
205 Tutu Atwell WR72LAR10194 -11 212.0 +7
206 DeVante Parker WR73  245 +39 260.0 +54
207 Cincinnati Bengals DST11CIN7197 -10 242.0 +35
208 Darius Slayton WR74NYG13154 -54  
209 Tyler Conklin TE26NYJ7217 +8 211.0 +2
210 Donovan Peoples-Jones WR75DET9304 +94 203.0 -7
211 New Orleans Saints DST12NO11161 -50 195.0 -16
212 DJ Chark Jr. WR76LAC5187 -25 239.0 +27
213 New England Patriots DST13NE11200 -13 136.0 -77
214 Robert Woods WR77HOU7213 -1 269.0 +55
215 Evan McPherson K6CIN7212 -3 150.0 -65
216 Curtis Samuel WR78BUF13122 -94 263.0 +47
217 Kareem Hunt RB66  105 -112 173.0 -44
218 Jake Moody K7SF9184 -34 162.0 -56
219 Miami Dolphins DST14MIA10177 -42 164.0 -55
220 Allen Robinson II WR79NYG13N/A   210.0 -10
221 Daniel Carlson K8LV13191 -30 121.0 -100
222 Rondale Moore WR80ATL11254 +32 238.0 +16
223 Hunter Renfrow WR81  294 +71 251.0 +28
224 Cameron Dicker K9LAC5216 -8 159.0 -65
225 Denver Broncos DST15DEN9167 -58 170.0 -55
226 Michael Wilson WR82ARI14153 -73 283.0 +57
227 D'Onta Foreman RB67CLE5119 -108 200.0 -27
228 Brandon McManus K10WAS14211 -17 216.0 -12
229 Parris Campbell WR83PHI10335 +106 273.0 +44
230 Washington Commanders DST16WAS14220 -10 213.0 -17
231 Wan'Dale Robinson WR84NYG13165 -66 271.0 +40
232 Jonnu Smith TE27MIA10183 -49 278.0 +46
233 Jake Elliott K11PHI10189 -44 158.0 -75
234 Tampa Bay Buccaneers DST17TB5205 -29 268.0 +34
235 Zamir White RB68LV13152 -83 223.0 -12
236 Dawson Knox TE28BUF13255 +19 187.0 -49
237 Keaontay Ingram RB69KC10299 +62 294.0 +57
238 Deuce Vaughn RB70DAL7325 +87 172.0 -66
239 Jason Myers K12SEA5227 -12 208.0 -31
240 Alec Pierce WR85IND11248 +8 248.0 +8
241 Kenny Pickett QB29PHI10276 +35 184.0 -57
242 Jalin Hyatt WR86NYG13209 -33 183.0 -59
243 Tank Dell WR87HOU7N/A   235.0 -8
244 Josh Downs WR88IND1192 -152 267.0 +23
245 Latavius Murray RB71  188 -57  
246 Irv Smith Jr. TE29KC10333 +87 224.0 -22
247 Deonte Harty WR89BAL13341 +94  
248 Jacksonville Jaguars DST18JAC9190 -58 198.0 -50
249 Riley Patterson K13JAC9238 -11 259.0 +10
250 Indianapolis Colts DST19IND11218 -32  
251 Blake Grupe K14NO11224 -27  
252 Greg Joseph K15GB6221 -31 261.0 +9
253 Greg Zuerlein K16NYJ7253 0 262.0 +9
254 Mac Jones QB30JAC9337 +83 201.0 -53
255 Durham Smythe TE30MIA10272 +17  
256 Salvon Ahmed RB72MIA10283 +27  
257 Chase Brown RB73CIN7195 -62 240.0 -17
258 Isaiah Likely TE31BAL13126 -132 277.0 +19
259 Cordarrelle Patterson RB74PIT6281 +22 205.0 -54
260 Mike Gesicki TE32CIN7247 -13 244.0 -16
261 Mecole Hardman Jr. WR90  328 +67  
262 Justyn Ross WR91KC10350 +88 232.0 -30
263 Joshua Palmer WR92LAC5160 -103  
264 Matt Breida RB75  291 +27  
265 Josh Reynolds WR93DEN9181 -84  
266 Seattle Seahawks DST20SEA5223 -43 214.0 -52
267 Cade Otton TE33TB5128 -139 302.0 +35
268 Terrace Marshall Jr. WR94CAR7336 +68 311.0 +43
269 Richie James Jr. WR95  348 +79  
270 Kayshon Boutte WR96NE11346 +76  
271 Cedric Tillman WR97CLE5240 -31  
272 Michael Carter RB76ARI14301 +29 288.0 +16
273 Trey McBride TE34ARI1447 -226 275.0 +2
274 Melvin Gordon III RB77  352 +78  
275 Bryce Young QB31CAR7207 -68 176.0 -99
276 Wil Lutz K17DEN9234 -42 254.0 -22
277 Boston Scott RB78LAR10347 +70  
278 Atlanta Falcons DST21ATL11222 -56  
279 Tennessee Titans DST22TEN7256 -23 253.0 -26
280 Chris Evans RB79CIN7N/A    
281 Brandon Aubrey K18DAL7192 -89 236.0 -45
282 Greg Dulcich TE35DEN9321 +39 177.0 -105
283 Keaton Mitchell RB80BAL13N/A    
284 Ryan Tannehill QB32  N/A   286.0 +2
285 Chase Claypool WR98BUF13N/A    
286 Mack Hollins WR99BUF13N/A    
287 Anders Carlson K19GB6297 +10  
288 Dustin Hopkins K20CLE5230 -58  
289 Chris Rodriguez Jr. RB81WAS14N/A    
290 Randall Cobb WR100  N/A    
291 Taysom Hill TE36NO1199 -192 188.0 -103
292 Graham Gano K21NYG13316 +24 221.0 -71
293 John Metchie III WR101HOU7N/A   252.0 -41
294 Adam Trautman TE37DEN9305 +11  
295 Trey Palmer WR102TB5274 -21  
296 JaMycal Hasty RB82NE11N/A    
297 Greg Dortch WR103ARI14330 +33  
298 Justin Watson WR104KC10175 -123  
299 Noah Gray TE38KC10308 +9  
300 Chris Boswell K22PIT6258 -42 249.0 -51
301 Khalil Shakir WR105BUF13135 -166 298.0 -3
302 Matt Gay K23IND11196 -106 234.0 -68
303 Carolina Panthers DST23CAR7292 -11 270.0 -33
304 Braxton Berrios WR106MIA10331 +27  
305 Marvin Jones Jr. WR107  N/A    
306 New York Giants DST24NYG13298 -8 233.0 -73
307 Nick Folk K24TEN7251 -56 226.0 -81
308 Chad Ryland K25NE11310 +2  
309 Jordan Mason RB83SF9249 -60  
310 DeMario Douglas WR108NE11104 -206  
311 Isaiah Spiller RB84LAC5314 +3  
312 Ronnie Rivers RB85LAR10246 -66  
313 Detroit Lions DST25DET9231 -82 257.0 -56
314 Kalif Raymond WR109DET9293 -21  
315 Zonovan Knight RB86DET9N/A    
316 Arizona Cardinals DST26ARI14306 -10  
317 Desmond Ridder QB33ARI14N/A   292.0 -25
318 Craig Reynolds RB87DET9275 -43  
319 Los Angeles Chargers DST27LAC5228 -91  
320 Cairo Santos K26CHI13277 -43  
321 Ka'imi Fairbairn K27HOU7278 -43  
322 Minnesota Vikings DST28MIN13235 -87 228.0 -94
323 Matt Prater K28ARI14242 -81 227.0 -96
324 Sam Darnold QB34MIN13N/A    
325 Jacoby Brissett QB35NE11315 -10