Skip to main content

Pierre Camus - Fantasy Endgame

Rest of Season - Overall (2023) PPR Rankings - Dec 2, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Tyreek Hill WR1MIA102 0 4.0 +2
3 CeeDee Lamb WR2DAL73 0 11.0 +8
4 Keenan Allen WR3CHI1341 +37 28.0 +24
5 A.J. Brown WR4PHI106 +1 9.0 +4
6 Austin Ekeler RB2WAS1427 +21 2.0 -4
7 Amon-Ra St. Brown WR5DET97 0 13.0 +6
8 Stefon Diggs WR6HOU718 +10 6.0 -2
9 Travis Etienne Jr. RB3JAC911 +2 22.0 +13
10 Bijan Robinson RB4ATL118 -2 8.0 -2
11 Kyren Williams RB5LAR104 -7 167.0 +156
12 Justin Jefferson WR7MIN139 -3 7.0 -5
13 Travis Kelce TE1KC1017 +4 5.0 -8
14 Mike Evans WR8TB512 -2 54.0 +40
15 D'Andre Swift RB6CHI1314 -1 48.0 +33
16 Rachaad White RB7TB510 -6 60.0 +44
17 Josh Jacobs RB8GB639 +22 16.0 -1
18 Brandon Aiyuk WR9SF913 -5 49.0 +31
19 Tony Pollard RB9TEN715 -4 12.0 -7
20 Saquon Barkley RB10PHI1029 +9 10.0 -10
21 Michael Pittman Jr. WR10IND1120 -1 63.0 +42
22 DJ Moore WR11CHI1328 +6 44.0 +22
23 Chris Olave WR12NO1142 +19 24.0 +1
24 David Montgomery RB11DET926 +2 68.0 +44
25 Alvin Kamara RB12NO1116 -9 45.0 +20
26 T.J. Hockenson TE2MIN13N/A   35.0 +9
27 Rhamondre Stevenson RB13NE11209 +182 29.0 +2
28 Davante Adams WR13LV1337 +9 15.0 -13
29 DeVonta Smith WR14PHI1033 +4 32.0 +3
30 Cooper Kupp WR15LAR1024 -6 17.0 -13
31 Tank Dell WR16HOU7N/A   184.0 +153
32 Jahmyr Gibbs RB14DET95 -27 34.0 +2
33 Derrick Henry RB15BAL1338 +5 19.0 -14
34 Jalen Hurts QB1PHI1046 +12 18.0 -16
35 Raheem Mostert RB16MIA1021 -14 99.0 +64
36 Isiah Pacheco RB17KC1050 +14 55.0 +19
37 Breece Hall RB18NYJ723 -14 26.0 -11
38 Ja'Marr Chase WR17CIN744 +6 3.0 -35
39 De'Von Achane RB19MIA1040 +1 96.0 +57
40 Jaylen Warren RB20PIT661 +21 134.0 +94
41 Brian Robinson Jr. RB21WAS1494 +53 93.0 +52
42 Jaylen Waddle WR18MIA10106 +64 23.0 -19
43 Nico Collins WR19HOU748 +5 126.0 +83
44 Christian Kirk WR20JAC9N/A   75.0 +31
45 Zack Moss RB22CIN7142 +97 169.0 +124
46 Deebo Samuel Sr. WR21SF932 -14 37.0 -9
47 Sam LaPorta TE3DET922 -25 113.0 +66
48 DK Metcalf WR22SEA525 -23 27.0 -21
49 Josh Allen QB2BUF1336 -13 21.0 -28
50 George Kittle TE4SF949 -1 46.0 -4
51 Kenneth Walker III RB23SEA545 -6 33.0 -18
52 Trey McBride TE5ARI1435 -17 240.0 +188
53 Hollywood Brown WR23KC10N/A   84.0 +31
54 Calvin Ridley WR24TEN754 0 39.0 -15
55 James Cook RB24BUF1330 -25 61.0 +6
56 Zay Flowers WR25BAL1358 +2 83.0 +27
57 James Conner RB25ARI1459 +2 69.0 +12
58 Puka Nacua WR26LAR1019 -39 148.0 +90
59 Jonathan Taylor RB26IND1131 -28 30.0 -29
60 Keaton Mitchell RB27BAL13N/A   466.0 +406
61 Dak Prescott QB3DAL767 +6 82.0 +21
62 Christian Watson WR27GB6116 +54 66.0 +4
63 C.J. Stroud QB4HOU787 +24 161.0 +98
64 Javonte Williams RB28DEN953 -11 71.0 +7
65 Aaron Jones RB29MIN1356 -9 41.0 -24
66 Dalton Kincaid TE6BUF1378 +12 108.0 +42
67 Garrett Wilson WR28NYJ743 -24 20.0 -47
68 Drake London WR29ATL1166 -2 77.0 +9
69 Tyler Lockett WR30SEA574 +5 76.0 +7
70 Courtland Sutton WR31DEN979 +9 97.0 +27
71 Joe Mixon RB30HOU734 -37 31.0 -40
72 Jerome Ford RB31CLE564 -8 210.0 +138
73 Rashee Rice WR32KC1051 -22 172.0 +99
74 Justin Herbert QB5LAC5N/A   38.0 -36
75 Patrick Mahomes II QB6KC1072 -3 14.0 -61
76 Gus Edwards RB32LAC571 -5 158.0 +82
77 Adam Thielen WR33CAR783 +6 130.0 +53
78 Josh Downs WR34IND1198 +20 232.0 +154
79 Zach Charbonnet RB33SEA586 +7 119.0 +40
80 Najee Harris RB34PIT669 -11 42.0 -38
81 Lamar Jackson QB7BAL1362 -19 36.0 -45
82 DeAndre Hopkins WR35TEN760 -22 43.0 -39
83 Devin Singletary RB35NYG1355 -28 168.0 +85
84 Jake Ferguson TE7DAL785 +1 191.0 +107
85 Diontae Johnson WR36CAR765 -20 88.0 +3
86 Evan Engram TE8JAC975 -11 74.0 -12
87 Tua Tagovailoa QB8MIA1088 +1 62.0 -25
88 Chris Godwin WR37TB568 -20 70.0 -18
89 Terry McLaurin WR38WAS1477 -12 53.0 -36
90 Jaxon Smith-Njigba WR39SEA582 -8 103.0 +13
91 Amari Cooper WR40CLE547 -44 52.0 -39
92 Justin Fields QB9PIT684 -8 57.0 -35
93 Roschon Johnson RB36CHI13118 +25 159.0 +66
94 Chuba Hubbard RB37CAR752 -42 175.0 +81
95 Alexander Mattison RB38LV13149 +54 65.0 -30
96 Brandin Cooks WR41DAL789 -7 102.0 +6
97 Jayden Reed WR42GB695 -2 233.0 +136
98 Pat Freiermuth TE9PIT6152 +54 106.0 +8
99 Brock Purdy QB10SF976 -23 117.0 +18
100 Dallas Goedert TE10PHI10103 +3 64.0 -36
101 Kareem Hunt RB39  91 -10 220.0 +119
102 Ty Chandler RB40MIN1363 -39 313.0 +211
103 Khalil Herbert RB41CHI1381 -22 90.0 -13
104 Jared Goff QB11DET9100 -4 114.0 +10
105 AJ Dillon RB42GB697 -8 94.0 -11
106 George Pickens WR43PIT693 -13 80.0 -26
107 Antonio Gibson RB43NE1190 -17 120.0 +13
108 Tee Higgins WR44CIN757 -51 40.0 -68
109 Elijah Moore WR45CLE5130 +21 127.0 +18
110 Jordan Addison WR46MIN1392 -18 79.0 -31
111 Curtis Samuel WR47BUF13121 +10 199.0 +88
112 Tyler Allgeier RB44ATL1196 -16 123.0 +11
113 Trevor Lawrence QB12JAC9124 +11 51.0 -62
114 Kyler Murray QB13ARI14109 -5 179.0 +65
115 Tyjae Spears RB45TEN780 -35 164.0 +49
116 Jordan Love QB14GB6107 -9 144.0 +28
117 Elijah Mitchell RB46SF9183 +66 135.0 +18
118 Cole Kmet TE11CHI13110 -8 150.0 +32
119 Rico Dowdle RB47DAL7123 +4 280.0 +161
120 Kenneth Gainwell RB48PHI10122 +2 157.0 +37
121 David Njoku TE12CLE573 -48 86.0 -35
122 Jakobi Meyers WR48LV13105 -17 100.0 -22
123 Sam Howell QB15SEA5195 +72 201.0 +78
124 Jahan Dotson WR49WAS14139 +15 95.0 -29
125 Geno Smith QB16SEA5113 -12 121.0 -4
126 Gabe Davis WR50JAC9104 -22 98.0 -28
127 Ezekiel Elliott RB49DAL770 -57 125.0 -2
128 DeMario Douglas WR51NE11101 -27 501.0 +373
129 D'Onta Foreman RB50CLE5112 -17 214.0 +85
130 Romeo Doubs WR52GB6108 -22 163.0 +33
131 Odell Beckham Jr. WR53MIA10127 -4 136.0 +5
132 Jeff Wilson Jr. RB51MIA10158 +26 229.0 +97
133 Joshua Palmer WR54LAC5156 +23 242.0 +109
134 Jameson Williams WR55DET9115 -19 166.0 +32
135 Dalton Schultz TE13HOU7119 -16 129.0 -6
136 Noah Brown WR56HOU7114 -22  
137 Marvin Mims Jr. WR57DEN9168 +31 266.0 +129
138 Dameon Pierce RB52HOU7170 +32 59.0 -79
139 Rashid Shaheed WR58NO1199 -40 307.0 +168
140 Miles Sanders RB53CAR7171 +31 56.0 -84
141 Latavius Murray RB54  184 +43 243.0 +102
142 Logan Thomas TE14  155 +13 253.0 +111
143 Russell Wilson QB17PIT6206 +63 155.0 +12
144 Taysom Hill TE15NO11120 -24 188.0 +44
145 Samaje Perine RB55DEN9138 -7 122.0 -23
146 Matthew Stafford QB18LAR10102 -44 187.0 +41
147 Jerry Jeudy WR59CLE5111 -36 73.0 -74
148 Michael Wilson WR60ARI14137 -11 302.0 +154
149 Darnell Mooney WR61ATL11174 +25 216.0 +67
150 D'Ernest Johnson RB56JAC9207 +57  
151 Isaiah Likely TE16BAL13129 -22 294.0 +143
152 Zay Jones WR62ARI14186 +34 149.0 -3
153 Royce Freeman RB57DAL7239 +86 381.0 +228
154 Khalil Shakir WR63BUF13132 -22 355.0 +201
155 Gardner Minshew II QB19LV13141 -14  
156 Tyler Boyd WR64TEN7134 -22 162.0 +6
157 Baker Mayfield QB20TB5117 -40 231.0 +74
158 Joshua Kelley RB58  204 +46 196.0 +38
159 Derek Carr QB21NO11150 -9 211.0 +52
160 Jerick McKinnon RB59  212 +52 132.0 -28
161 Justice Hill RB60BAL13126 -35 198.0 +37
162 Jaleel McLaughlin RB61DEN9125 -37 308.0 +146
163 Jalin Hyatt WR65NYG13215 +52 192.0 +29
164 Emari Demercado RB62ARI14178 +14 354.0 +190
165 Aidan O'Connell QB22LV13221 +56 492.0 +327
166 Justin Watson WR66KC10189 +23 416.0 +250
167 Joshua Dobbs QB23SF9276 +109 272.0 +105
168 Jamaal Williams RB63NO11154 -14 118.0 -50
169 Dallas Cowboys DST1DAL7143 -26 85.0 -84
170 San Francisco 49ers DST2SF9140 -30 72.0 -98
171 Baltimore Ravens DST3BAL13148 -23 91.0 -80
172 Kansas City Chiefs DST4KC10181 +9 143.0 -29
173 New York Jets DST5NYJ7145 -28 105.0 -68
174 Buffalo Bills DST6BUF13146 -28 104.0 -70
175 Cleveland Browns DST7CLE5162 -13 173.0 -2
176 Pittsburgh Steelers DST8PIT6167 -9 145.0 -31
177 Philadelphia Eagles DST9PHI10157 -20 81.0 -96
178 New Orleans Saints DST10NO11173 -5 142.0 -36
179 Denver Broncos DST11DEN9172 -7 185.0 +6
180 Miami Dolphins DST12MIA10179 -1 139.0 -41
181 Justin Tucker K1BAL13153 -28 78.0 -103
182 Harrison Butker K2KC10165 -17 137.0 -45
183 Brandon McManus K3WAS14208 +25 176.0 -7
184 Tyler Bass K4BUF13160 -24 110.0 -74
185 Jake Elliott K5PHI10188 +3 111.0 -74
186 Brandon Aubrey K6DAL7197 +11 222.0 +36
187 Jason Myers K7SEA5223 +36 141.0 -46
188 Younghoe Koo K8ATL11180 -8 140.0 -48
189 Jason Sanders K9MIA10182 -7 180.0 -9
190 Jake Moody K10SF9166 -24 151.0 -39
191 Matt Gay K11IND11191 0 177.0 -14
192 Daniel Carlson K12LV13176 -16 115.0 -77
193 Dalvin Cook RB64  217 +24 89.0 -104
194 Treylon Burks WR67TEN7241 +47 109.0 -85
195 Tutu Atwell WR68LAR10202 +7 306.0 +111
196 Rashod Bateman WR69BAL13163 -33 193.0 -3
197 Ronnie Rivers RB65LAR10238 +41  
198 Bryce Young QB24CAR7169 -29 189.0 -9
199 Kenny Pickett QB25PHI10247 +48 197.0 -2
200 Jordan Mason RB66SF9226 +26 375.0 +175
201 Kendre Miller RB67NO11258 +57 219.0 +18
202 Quentin Johnston WR70LAC5136 -66 186.0 -16
203 Darius Slayton WR71NYG13151 -52 269.0 +66
204 Kyle Pitts TE17ATL11131 -73 67.0 -137
205 Gerald Everett TE18CHI13177 -28 171.0 -34
206 Desmond Ridder QB26ARI14291 +85 286.0 +80
207 Tampa Bay Buccaneers DST13TB5214 +7 221.0 +14
208 Cordarrelle Patterson RB68PIT6264 +56 236.0 +28
209 Michael Carter RB69ARI14267 +58 297.0 +88
210 Robert Woods WR72HOU7187 -23 234.0 +24
211 Juwan Johnson TE19NO11205 -6 203.0 -8
212 Cincinnati Bengals DST14CIN7201 -11 190.0 -22
213 New England Patriots DST15NE11203 -10 138.0 -75
214 Chase Brown RB70CIN7190 -24 281.0 +67
215 Will Levis QB27TEN7200 -15 443.0 +228
216 Jonathan Mingo WR73CAR7147 -69 217.0 +1
217 Wan'Dale Robinson WR74NYG13161 -56 305.0 +88
218 Cedric Tillman WR75CLE5218 0  
219 Boston Scott RB71LAR10329 +110 296.0 +77
220 Jacksonville Jaguars DST16JAC9199 -21 124.0 -96
221 Tyler Conklin TE20NYJ7229 +8 227.0 +6
222 Michael Gallup WR76LV13164 -58 183.0 -39
223 Salvon Ahmed RB72MIA10290 +67 374.0 +151
224 Tommy DeVito QB28NYG13283 +59 274.0 +50
225 Pierre Strong Jr. RB73CLE5266 +41 368.0 +143
226 DeeJay Dallas RB74ARI14348 +122  
227 Chase Edmonds RB75TB5225 -2  
228 Jake Browning QB29CIN7159 -69 426.0 +198
229 Josh Reynolds WR77DEN9193 -36 275.0 +46
230 Tank Bigsby RB76JAC9250 +20 182.0 -48
231 Kadarius Toney WR78KC10284 +53 116.0 -115
232 Zamir White RB77LV13133 -99 299.0 +67
233 Greg Dortch WR79ARI14347 +114  
234 DeVante Parker WR80PHI10260 +26 268.0 +34
235 Cade Otton TE21TB5135 -100 331.0 +96
236 Indianapolis Colts DST17IND11230 -6 239.0 +3
237 Matt Breida RB78  231 -6 542.0 +305
238 K.J. Osborn WR81NE11128 -110 207.0 -31
239 A.T. Perry WR82NO11288 +49  
240 Rondale Moore WR83ATL11253 +13 215.0 -25
241 Mac Jones QB30JAC9312 +71 249.0 +8
242 Taylor Heinicke QB31ATL11252 +10  
243 Hunter Renfrow WR84  294 +51 257.0 +14
244 Tyler Higbee TE22LAR10236 -8 160.0 -84
245 Zach Wilson QB32DEN9278 +33  
246 Dorian Thompson-Robinson QB33CLE5363 +117 458.0 +212
247 Los Angeles Chargers DST18LAC5234 -13 237.0 -10
248 Evan McPherson K13CIN7196 -52 133.0 -115
249 Greg Joseph K14GB6227 -22 263.0 +14
250 Michael Mayer TE23LV13256 +6 238.0 -12
251 Skyy Moore WR85KC10285 +34 154.0 -97
252 JuJu Smith-Schuster WR86NE11235 -17 152.0 -100
253 DJ Chark Jr. WR87LAC5198 -55 223.0 -30
254 Trey Palmer WR88TB5242 -12  
255 Dontayvion Wicks WR89GB6249 -6 488.0 +233
256 Allen Lazard WR90NYJ7298 +42 200.0 -56
257 Kyle Philips WR91TEN7307 +50 538.0 +281
258 Nelson Agholor WR92BAL13317 +59 449.0 +191
259 Jonnu Smith TE24MIA10219 -40 291.0 +32
260 Bailey Zappe QB34NE11268 +8  
261 Kalif Raymond WR93DET9297 +36 446.0 +185
262 Dustin Hopkins K15CLE5233 -29 244.0 -18
263 Hunter Henry TE25NE11210 -53 293.0 +30
264 Marquez Valdes-Scantling WR94BUF13279 +15 218.0 -46
265 Jake Bobo WR95SEA5304 +39 444.0 +179
266 Cameron Dicker K16LAC5220 -46 131.0 -135
267 Isaiah Hodgins WR96NYG13308 +41 273.0 +6
268 Green Bay Packers DST19GB6216 -52 194.0 -74
269 Seattle Seahawks DST20SEA5240 -29 178.0 -91
270 Chigoziem Okonkwo TE26TEN7211 -59 170.0 -100
271 Alec Pierce WR97IND11248 -23 270.0 -1
272 Nick Westbrook-Ikhine WR98TEN7339 +67  
273 Terrace Marshall Jr. WR99CAR7334 +61 372.0 +99
274 Brevin Jordan TE27HOU7N/A   414.0 +140
275 Van Jefferson WR100PIT6303 +28 284.0 +9
276 Jalen Tolbert WR101DAL7287 +11 361.0 +85
277 Blake Grupe K17NO11237 -40 358.0 +81
278 Minnesota Vikings DST21MIN13243 -35 225.0 -53
279 Trenton Irwin WR102CIN7280 +1  
280 Tucker Kraft TE28GB6175 -105 452.0 +172
281 Mack Hollins WR103BUF13354 +73 556.0 +275
282 Washington Commanders DST22WAS14224 -58 204.0 -78
283 Wil Lutz K18DEN9251 -32 241.0 -42
284 Riley Patterson K19JAC9245 -39 212.0 -72
285 Parris Campbell WR104PHI10336 +51 287.0 +2
286 Los Angeles Rams DST23LAR10246 -40 278.0 -8
287 Atlanta Falcons DST24ATL11232 -55 209.0 -78
288 Donald Parham Jr. TE29LAC5332 +44  
289 Detroit Lions DST25DET9255 -34 224.0 -65
290 Greg Zuerlein K20NYJ7273 -17 235.0 -55
291 Adam Trautman TE30DEN9315 +24 495.0 +204
292 Nick Folk K21TEN7262 -30 165.0 -127
293 Tennessee Titans DST26TEN7263 -30 256.0 -37
294 Chris Boswell K22PIT6265 -29 228.0 -66
295 Tanner Hudson TE31CIN7296 +1 506.0 +211
296 Cairo Santos K23CHI13318 +22 285.0 -11
297 Noah Fant TE32SEA5244 -53 262.0 -35
298 Matt Prater K24ARI14259 -39 283.0 -15
299 Tommy Tremble TE33CAR7N/A    
300 Chicago Bears DST27CHI13274 -26 259.0 -41
301 Houston Texans DST28HOU7319 +18 251.0 -50
302 Mike Gesicki TE34CIN7271 -31 248.0 -54
303 Noah Gray TE35KC10353 +50 366.0 +63
304 Dawson Knox TE36BUF13309 +5 205.0 -99
305 Eddy Pineiro K25CAR7N/A   246.0 -59
306 Kylen Granson TE37IND11281 -25  
307 Hayden Hurst TE38LAC5355 +48 254.0 -53
308 Darren Waller TE39NYG13185 -123 58.0 -250