Skip to main content

Pat Fitzmaurice - FantasyPros

Rest of Season - Overall (2023) Half Point PPR Rankings - Dec 27, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 2.0 +1
2 CeeDee Lamb WR1DAL73 +1 12.0 +10
3 Justin Jefferson WR2MIN139 +6 1.0 -2
4 Tyreek Hill WR3MIA102 -2 4.0 0
5 Travis Kelce TE1KC1019 +14 6.0 +1
6 Kyren Williams RB2LAR105 -1 125.0 +119
7 A.J. Brown WR4PHI104 -3 11.0 +4
8 Rachaad White RB3TB511 +3 70.0 +62
9 Amon-Ra St. Brown WR5DET98 -1 15.0 +6
10 Jahmyr Gibbs RB4DET96 -4 32.0 +22
11 Deebo Samuel Sr. WR6SF924 +13 37.0 +26
12 DJ Moore WR7CHI1326 +14 52.0 +40
13 Bijan Robinson RB5ATL117 -6 7.0 -6
14 Chris Olave WR8NO1133 +19 24.0 +10
15 Alvin Kamara RB6NO1118 +3 68.0 +53
16 Jonathan Taylor RB7IND1135 +19 44.0 +28
17 Puka Nacua WR9LAR1017 0 127.0 +110
18 Mike Evans WR10TB514 -4 76.0 +58
19 Raheem Mostert RB8MIA1020 +1 107.0 +88
20 James Cook RB9BUF1334 +14 58.0 +38
21 Michael Pittman Jr. WR11IND1121 0 72.0 +51
22 Stefon Diggs WR12HOU716 -6 10.0 -12
23 D'Andre Swift RB10CHI1315 -8 62.0 +39
24 Brandon Aiyuk WR13SF912 -12 49.0 +25
25 Jalen Hurts QB1PHI1038 +13 20.0 -5
26 Josh Allen QB2BUF1325 -1 19.0 -7
27 Dak Prescott QB3DAL751 +24 89.0 +62
28 Joe Mixon RB11HOU742 +14 29.0 +1
29 DK Metcalf WR14SEA528 -1 34.0 +5
30 Rashee Rice WR15KC1050 +20 181.0 +151
31 Cooper Kupp WR16LAR1029 -2 23.0 -8
32 Trey McBride TE2ARI1447 +15 275.0 +243
33 Kenneth Walker III RB12SEA546 +13 39.0 +6
34 Calvin Ridley WR17TEN752 +18 31.0 -3
35 DeVonta Smith WR18PHI1031 -4 26.0 -9
36 Travis Etienne Jr. RB13JAC910 -26 25.0 -11
37 Tony Pollard RB14TEN713 -24 13.0 -24
38 Davante Adams WR19LV1337 -1 18.0 -20
39 Chuba Hubbard RB15CAR760 +21 163.0 +124
40 Amari Cooper WR20CLE543 +3 43.0 +3
41 Josh Jacobs RB16GB640 -1 17.0 -24
42 Garrett Wilson WR21NYJ744 +2 21.0 -21
43 Aaron Jones RB17MIN1362 +19 36.0 -7
44 Tee Higgins WR22CIN755 +11 33.0 -11
45 David Njoku TE3CLE576 +31 101.0 +56
46 Saquon Barkley RB18PHI1032 -14 9.0 -37
47 Ty Chandler RB19MIN1372 +25 243.0 +196
48 Ja'Marr Chase WR23CIN745 -3 3.0 -45
49 Nico Collins WR24HOU748 -1 139.0 +90
50 Derrick Henry RB20BAL1336 -14 16.0 -34
51 Breece Hall RB21NYJ722 -29 35.0 -16
52 Brock Purdy QB4SF966 +14 145.0 +93
53 Austin Ekeler RB22WAS1430 -23 5.0 -48
54 David Montgomery RB23DET927 -27 73.0 +19
55 Devin Singletary RB24NYG1365 +10 180.0 +125
56 Lamar Jackson QB5BAL1353 -3 38.0 -18
57 DeAndre Hopkins WR25TEN759 +2 51.0 -6
58 George Kittle TE4SF958 0 53.0 -5
59 Zay Flowers WR26BAL1354 -5 92.0 +33
60 Chris Godwin WR27TB569 +9 66.0 +6
61 Jerome Ford RB25CLE563 +2 171.0 +110
62 Keenan Allen WR28CHI1339 -23 42.0 -20
63 Justin Fields QB6PIT674 +11 48.0 -15
64 Evan Engram TE5JAC979 +15 83.0 +19
65 Patrick Mahomes II QB7KC1056 -9 14.0 -51
66 De'Von Achane RB26MIA1041 -25 126.0 +60
67 Sam LaPorta TE6DET923 -44 152.0 +85
68 Brandin Cooks WR29DAL785 +17 105.0 +37
69 Drake London WR30ATL1167 -2 67.0 -2
70 Tyler Lockett WR31SEA571 +1 61.0 -9
71 Javonte Williams RB27DEN957 -14 59.0 -12
72 C.J. Stroud QB8HOU777 +5 189.0 +117
73 Jake Ferguson TE7DAL787 +14 237.0 +164
74 Jaylen Waddle WR32MIA1097 +23 22.0 -52
75 K.J. Osborn WR33NE11130 +55 250.0 +175
76 Diontae Johnson WR34CAR764 -12 80.0 +4
77 James Conner RB28ARI1461 -16 56.0 -21
78 Ezekiel Elliott RB29DAL775 -3 117.0 +39
79 Jaylen Warren RB30PIT668 -11 130.0 +51
80 Adam Thielen WR35CAR783 +3 174.0 +94
81 Kyler Murray QB9ARI14117 +36 229.0 +148
82 George Pickens WR36PIT686 +4 77.0 -5
83 Terry McLaurin WR37WAS1473 -10 57.0 -26
84 Tua Tagovailoa QB10MIA1082 -2 78.0 -6
85 Dallas Goedert TE8PHI1095 +10 63.0 -22
86 Najee Harris RB31PIT678 -8 27.0 -59
87 Isaiah Likely TE9BAL13126 +39 277.0 +190
88 Matthew Stafford QB11LAR10101 +13 165.0 +77
89 Jaxon Smith-Njigba WR38SEA580 -9 93.0 +4
90 Joshua Palmer WR39LAC5160 +70  
91 Khalil Herbert RB32CHI1389 -2 88.0 -3
92 Rashid Shaheed WR40NO1193 +1 206.0 +114
93 Isiah Pacheco RB33KC1049 -44 75.0 -18
94 Noah Brown WR41HOU7108 +14  
95 Jerry Jeudy WR42CLE5113 +18 74.0 -21
96 Gus Edwards RB34LAC570 -26 154.0 +58
97 Dalton Kincaid TE10BUF1384 -13 115.0 +18
98 Jakobi Meyers WR43LV13109 +11 146.0 +48
99 Tucker Kraft TE11GB6158 +59  
100 Romeo Doubs WR44GB6110 +10 135.0 +35
101 Tyjae Spears RB35TEN794 -7 166.0 +65
102 Josh Downs WR45IND1192 -10 267.0 +165
103 Rhamondre Stevenson RB36NE11203 +100 30.0 -73
104 Russell Wilson QB12PIT6198 +94 209.0 +105
105 Clyde Edwards-Helaire RB37KC10199 +94 186.0 +81
106 Jordan Love QB13GB6102 -4 151.0 +45
107 Justice Hill RB38BAL13146 +39 202.0 +95
108 Antonio Gibson RB39NE11114 +6 95.0 -13
109 Gerald Everett TE12CHI13138 +29 217.0 +108
110 Gabe Davis WR46JAC996 -14 97.0 -13
111 Tyler Allgeier RB40ATL11103 -8 119.0 +8
112 Curtis Samuel WR47BUF13122 +10 263.0 +151
113 Baker Mayfield QB14TB5118 +5 290.0 +177
114 Dalton Schultz TE13HOU7106 -8 148.0 +34
115 Demarcus Robinson WR48LAR10243 +128  
116 Courtland Sutton WR49DEN981 -35 104.0 -12
117 Chase Brown RB41CIN7195 +78 240.0 +123
118 Roschon Johnson RB42CHI13124 +6 147.0 +29
119 Darren Waller TE14NYG13172 +53 54.0 -65
120 Chris Rodriguez Jr. RB43WAS14N/A    
121 Kyle Pitts TE15ATL11120 -1 65.0 -56
122 Taysom Hill TE16NO1199 -23 188.0 +66
123 Jayden Reed WR50GB690 -33 246.0 +123
124 Jordan Addison WR51MIN1388 -36 84.0 -40
125 Chigoziem Okonkwo TE17TEN7170 +45 175.0 +50
126 New York Jets DST1NYJ7144 +18 111.0 -15
127 Odell Beckham Jr. WR52MIA10123 -4 122.0 -5
128 Pat Freiermuth TE18PIT6133 +5 91.0 -37
129 AJ Dillon RB44GB6115 -14 86.0 -43
130 Kenneth Gainwell RB45PHI10132 +2 134.0 +4
131 San Francisco 49ers DST2SF9125 -6 81.0 -50
132 Zach Charbonnet RB46SEA5100 -32 108.0 -24
133 Darius Slayton WR53NYG13154 +21  
134 Jameson Williams WR54DET9112 -22 157.0 +23
135 Kareem Hunt RB47  105 -30 173.0 +38
136 Jared Goff QB15DET991 -45 132.0 -4
137 DeMario Douglas WR55NE11104 -33  
138 Dallas Cowboys DST3DAL7129 -9 87.0 -51
139 Cade Otton TE19TB5128 -11 302.0 +163
140 Tyler Boyd WR56TEN7139 -1 182.0 +42
141 Samaje Perine RB48DEN9156 +15 110.0 -31
142 Wan'Dale Robinson WR57NYG13165 +23 271.0 +129
143 Derek Carr QB16NO11179 +36 160.0 +17
144 Buffalo Bills DST4BUF13145 +1 114.0 -30
145 DJ Chark Jr. WR58LAC5187 +42 239.0 +94
146 Juwan Johnson TE20NO11159 +13 190.0 +44
147 Geno Smith QB17SEA5107 -40 118.0 -29
148 Durham Smythe TE21MIA10272 +124  
149 Kansas City Chiefs DST5KC10174 +25 231.0 +82
150 Philadelphia Eagles DST6PHI10157 +7 96.0 -54
151 Cleveland Browns DST7CLE5162 +11 191.0 +40
152 Nick Mullens QB18MIN13208 +56  
153 Zamir White RB49LV13152 -1 223.0 +70
154 Jonathan Mingo WR59CAR7149 -5 220.0 +66
155 Brandon Aubrey K1DAL7192 +37 236.0 +81
156 Joe Flacco QB19IND11206 +50  
157 Logan Thomas TE22  147 -10  
158 Quentin Johnston WR60LAC5143 -15 138.0 -20
159 Justin Watson WR61KC10175 +16  
160 Baltimore Ravens DST8BAL13141 -19 140.0 -20
161 Brian Robinson Jr. RB50WAS1498 -63 90.0 -71
162 Trevor Lawrence QB20JAC9121 -41 50.0 -112
163 Jake Elliott K2PHI10189 +26 158.0 -5
164 Cole Kmet TE23CHI13116 -48 143.0 -21
165 Ronnie Rivers RB51LAR10246 +81  
166 D'Onta Foreman RB52CLE5119 -47 200.0 +34
167 Justin Tucker K3BAL13151 -16 103.0 -64
168 DeVante Parker WR62  245 +77 260.0 +92
169 D'Ernest Johnson RB53JAC9229 +60  
170 Jaleel McLaughlin RB54DEN9136 -34  
171 Jamaal Williams RB55NO11173 +2 98.0 -73
172 Rico Dowdle RB56DAL7127 -45  
173 Michael Wilson WR63ARI14153 -20 283.0 +110
174 Chase Edmonds RB57TB5239 +65  
175 Jason Sanders K4MIA10186 +11 192.0 +17
176 Jeff Wilson Jr. RB58MIA10142 -34 245.0 +69
177 Darnell Mooney WR64ATL11176 -1 161.0 -16
178 Christian Watson WR65GB6111 -67 60.0 -118
179 Gardner Minshew II QB21LV13150 -29  
180 Elijah Moore WR66CLE5134 -46 112.0 -68
181 Dameon Pierce RB59HOU7140 -41 46.0 -135
182 Indianapolis Colts DST9IND11218 +36  
183 Tampa Bay Buccaneers DST10TB5205 +22 268.0 +85
184 Bryce Young QB22CAR7207 +23 176.0 -8
185 Alec Pierce WR67IND11248 +63 248.0 +63
186 Jake Moody K5SF9184 -2 162.0 -24
187 Khalil Shakir WR68BUF13135 -52 298.0 +111
188 Hollywood Brown WR69KC10N/A   94.0 -94
189 Denver Broncos DST11DEN9167 -22 170.0 -19
190 Dontayvion Wicks WR70GB6252 +62  
191 Tyler Conklin TE24NYJ7217 +26 211.0 +20
192 Brandon Powell WR71MIN13280 +88  
193 Jacksonville Jaguars DST12JAC9190 -3 198.0 +5
194 Cedrick Wilson Jr. WR72NO11282 +88  
195 Los Angeles Rams DST13LAR10244 +49 266.0 +71
196 Marvin Mims Jr. WR73DEN9169 -27 207.0 +11
197 Tyler Bass K6BUF13155 -42 120.0 -77
198 Alexander Mattison RB60LV13131 -67 55.0 -143
199 Harrison Butker K7KC10166 -33 149.0 -50
200 Pittsburgh Steelers DST14PIT6163 -37 196.0 -4
201 Jahan Dotson WR74WAS14137 -64 82.0 -119
202 Ka'imi Fairbairn K8HOU7278 +76  
203 Michael Gallup WR75LV13164 -39 185.0 -18
204 Parker Washington WR76JAC9290 +86  
205 Jason Myers K9SEA5227 +22 208.0 +3
206 Miami Dolphins DST15MIA10177 -29 164.0 -42
207 Josh Reynolds WR77DEN9181 -26  
208 Matt Gay K10IND11196 -12 234.0 +26
209 Las Vegas Raiders DST16LV13269 +60  
210 Tyler Higbee TE25LAR10193 -17 144.0 -66
211 Atlanta Falcons DST17ATL11222 +11  
212 Hunter Henry TE26NE11168 -44 178.0 -34
213 Emari Demercado RB61ARI14171 -42  
214 Jonnu Smith TE27MIA10183 -31 278.0 +64
215 Chicago Bears DST18CHI13237 +22 218.0 +3
216 Cairo Santos K11CHI13277 +61  
217 Seattle Seahawks DST19SEA5223 +6 214.0 -3
218 Blake Grupe K12NO11224 +6  
219 Wil Lutz K13DEN9234 +15 254.0 +35
220 Daniel Carlson K14LV13191 -29 121.0 -99
221 Tyrod Taylor QB23NYJ7259 +38  
222 Noah Fant TE28SEA5241 +19 305.0 +83
223 Josh Oliver TE29MIN13279 +56  
224 Kylen Granson TE30IND11264 +40  
225 New Orleans Saints DST20NO11161 -64 195.0 -30
226 Tanner Hudson TE31CIN7267 +41  
227 Mike Gesicki TE32CIN7247 +20 244.0 +17
228 Jake Browning QB24CIN7185 -43  
229 Younghoe Koo K15ATL11202 -27 155.0 -74
230 Minnesota Vikings DST21MIN13235 +5 228.0 -2
231 Cincinnati Bengals DST22CIN7197 -34 242.0 +11
232 Brandon McManus K16WAS14211 -21 216.0 -16
233 Robert Tonyan TE33MIN13320 +87  
234 Mason Rudolph QB25TEN7296 +62  
235 Chase McLaughlin K17TB5318 +83  
236 Lucas Havrisik K18CLE5322 +86  
237 Dawson Knox TE34BUF13255 +18 187.0 -50
238 Colby Parkinson TE35LAR10N/A    
239 Michael Mayer TE36LV13201 -38 219.0 -20
240 Evan McPherson K19CIN7212 -28 150.0 -90
241 Michael Badgley K20DET9N/A   255.0 +14
242 New England Patriots DST23NE11200 -42 136.0 -106
243 Luke Musgrave TE37GB6268 +25 168.0 -75
244 Houston Texans DST24HOU7284 +40  
245 Greg Joseph K21GB6221 -24 261.0 +16
246 Chris Boswell K22PIT6258 +12 249.0 +3
247 Tennessee Titans DST25TEN7256 +9 253.0 +6
248 Green Bay Packers DST26GB6215 -33 230.0 -18
249 New York Giants DST27NYG13298 +49 233.0 -16
250 Matt Prater K23ARI14242 -8 227.0 -23
251 Cameron Dicker K24LAC5216 -35 159.0 -92
252 Los Angeles Chargers DST28LAC5228 -24  
253 Greg Zuerlein K25NYJ7253 0 262.0 +9
254 Nick Folk K26TEN7251 -3 226.0 -28
255 Eddy Pineiro K27CAR7288 +33  
256 Detroit Lions DST29DET9231 -25 257.0 +1
257 Arizona Cardinals DST30ARI14306 +49  
258 Anders Carlson K28GB6297 +39  
259 Washington Commanders DST31WAS14220 -39 213.0 -46