Skip to main content

Nick Ercolano - BDGE

2024 Overall Half Point PPR Rankings - May 7, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 CeeDee Lamb WR1DAL72 0 2.0 0
3 Tyreek Hill WR2MIA63 0 3.0 0
4 Ja'Marr Chase WR3CIN124 0 4.0 0
5 Justin Jefferson WR4MIN65 0 5.0 0
6 Bijan Robinson RB2ATL128 +2 8.0 +2
7 Amon-Ra St. Brown WR5DET57 0 7.0 0
8 Breece Hall RB3NYJ126 -2 6.0 -2
9 Puka Nacua WR6LAR611 +2 9.0 0
10 A.J. Brown WR7PHI59 -1 10.0 0
11 Garrett Wilson WR8NYJ1210 -1 11.0 0
12 Jonathan Taylor RB4IND1412 0 13.0 +1
13 Jahmyr Gibbs RB5DET513 0 12.0 -1
14 Saquon Barkley RB6PHI514 0 14.0 0
15 Derrick Henry RB7BAL1424 +9 34.0 +19
16 Marvin Harrison Jr. WR9ARI1116 0 17.0 +1
17 Josh Allen QB1BUF1220 +3 19.0 +2
18 Travis Etienne Jr. RB8JAC1221 +3 25.0 +7
19 Drake London WR10ATL1223 +4 21.0 +2
20 Brandon Aiyuk WR11SF915 -5 28.0 +8
21 Davante Adams WR12LV1017 -4 16.0 -5
22 De'Von Achane RB9MIA639 +17 20.0 -2
23 Chris Olave WR13NO1219 -4 18.0 -5
24 Deebo Samuel Sr. WR14SF925 +1 27.0 +3
25 Sam LaPorta TE1DET526 +1 22.0 -3
26 Jalen Hurts QB2PHI527 +1 31.0 +5
27 Travis Kelce TE2KC628 +1 33.0 +6
28 Nico Collins WR15HOU1434 +6 24.0 -4
29 Patrick Mahomes II QB3KC632 +3 38.0 +9
30 DJ Moore WR16CHI730 0 30.0 0
31 Stefon Diggs WR17HOU1440 +9 26.0 -5
32 Malik Nabers WR18NYG1150 +18 43.0 +11
33 Isiah Pacheco RB10KC635 +2 42.0 +9
34 Lamar Jackson QB4BAL1433 -1 40.0 +6
35 Mike Evans WR19TB1122 -13 32.0 -3
36 Jaylen Waddle WR20MIA637 +1 35.0 -1
37 Josh Jacobs RB11GB1031 -6 29.0 -8
38 Michael Pittman Jr. WR21IND1429 -9 23.0 -15
39 DK Metcalf WR22SEA1038 -1 39.0 0
40 James Cook RB12BUF1244 +4 44.0 +4
41 DeVonta Smith WR23PHI541 0 37.0 -4
42 Kyren Williams RB13LAR618 -24 15.0 -27
43 Cooper Kupp WR24LAR643 0 36.0 -7
44 Tank Dell WR25HOU1460 +16 57.0 +13
45 Kenneth Walker III RB14SEA1046 +1 50.0 +5
46 C.J. Stroud QB5HOU1447 +1 46.0 0
47 Zay Flowers WR26BAL1453 +6 48.0 +1
48 Trey McBride TE3ARI1152 +4 45.0 -3
49 Rachaad White RB15TB1136 -13 41.0 -8
50 Tee Higgins WR27CIN1248 -2 52.0 +2
51 Anthony Richardson QB6IND1449 -2 54.0 +3
52 Alvin Kamara RB16NO1251 -1 56.0 +4
53 Keenan Allen WR28CHI755 +2 47.0 -6
54 Dak Prescott QB7DAL762 +8 67.0 +13
55 David Montgomery RB17DET559 +4 74.0 +19
56 Aaron Jones RB18MIN658 +2 60.0 +4
57 Mark Andrews TE4BAL1454 -3 53.0 -4
58 Joe Burrow QB8CIN1261 +3 62.0 +4
59 George Pickens WR29PIT957 -2 58.0 -1
60 Kyler Murray QB9ARI1166 +6 72.0 +12
61 Amari Cooper WR30CLE1045 -16 49.0 -12
62 Christian Kirk WR31JAC1256 -6 59.0 -3
63 Joe Mixon RB19HOU1442 -21 51.0 -12
64 Rome Odunze WR32CHI790 +26 80.0 +16
65 Rashee Rice WR33KC674 +9 64.0 -1
66 Najee Harris RB20PIT971 +5 69.0 +3
67 D'Andre Swift RB21CHI768 +1 76.0 +9
68 Jayden Reed WR34GB1073 +5 66.0 -2
69 James Conner RB22ARI1167 -2 78.0 +9
70 Jordan Love QB10GB1072 +2 65.0 -5
71 Javonte Williams RB23DEN1482 +11 83.0 +12
72 Tua Tagovailoa QB11MIA692 +20 103.0 +31
73 Raheem Mostert RB24MIA678 +5 87.0 +14
74 Dalton Kincaid TE5BUF1270 -4 55.0 -19
75 Terry McLaurin WR35WAS1463 -12 63.0 -12
76 Tony Pollard RB25TEN575 -1 85.0 +9
77 Zamir White RB26LV1065 -12 79.0 +2
78 Kyle Pitts TE6ATL1281 +3 61.0 -17
79 Jaylen Warren RB27PIT987 +8 91.0 +12
80 Hollywood Brown WR36KC677 -3 77.0 -3
81 Xavier Worthy WR37KC6104 +23 89.0 +8
82 Jared Goff QB12DET5102 +20 101.0 +19
83 Brock Purdy QB13SF979 -4 90.0 +7
84 Trevor Lawrence QB14JAC12109 +25 102.0 +18
85 George Kittle TE7SF976 -9 71.0 -14
86 Rhamondre Stevenson RB28NE1464 -22 70.0 -16
87 Calvin Ridley WR38TEN569 -18 68.0 -19
88 Austin Ekeler RB29WAS1498 +10 86.0 -2
89 Brian Thomas Jr. WR39JAC12126 +37 98.0 +9
90 Caleb Williams QB15CHI7101 +11 97.0 +7
91 Jordan Addison WR40MIN683 -8 82.0 -9
92 Trey Benson RB30ARI11123 +31 106.0 +14
93 Diontae Johnson WR41CAR1186 -7 84.0 -9
94 Evan Engram TE8JAC1288 -6 73.0 -21
95 Chase Brown RB31CIN12111 +16 118.0 +23
96 Brock Bowers TE9LV10114 +18 95.0 -1
97 Jake Ferguson TE10DAL799 +2 92.0 -5
98 Jonathon Brooks RB32CAR11122 +24 96.0 -2
99 Chris Godwin WR42TB1180 -19 75.0 -24
100 David Njoku TE11CLE1091 -9 93.0 -7
101 Jaxon Smith-Njigba WR43SEA1096 -5 99.0 -2
102 Zack Moss RB33CIN1293 -9 88.0 -14
103 Matthew Stafford QB16LAR6120 +17 127.0 +24
104 Justin Herbert QB17LAC5103 -1 104.0 0
105 Dallas Goedert TE12PHI5106 +1 113.0 +8
106 DeAndre Hopkins WR44TEN584 -22 81.0 -25
107 Kirk Cousins QB18ATL12108 +1 116.0 +9
108 Ladd McConkey WR45LAC5110 +2 100.0 -8
109 Christian Watson WR46GB10100 -9 94.0 -15
110 T.J. Hockenson TE13MIN6113 +3 112.0 +2
111 Dalton Schultz TE14HOU14124 +13 124.0 +13
112 Aaron Rodgers QB19NYJ12128 +16 129.0 +17
113 Nick Chubb RB34CLE1085 -28 105.0 -8
114 Keon Coleman WR47BUF12118 +4 114.0 0
115 Curtis Samuel WR48BUF12134 +19 117.0 +2
116 Brian Robinson Jr. RB35WAS1489 -27 108.0 -8
117 Devin Singletary RB36NYG1194 -23 107.0 -10
118 Deshaun Watson QB20CLE10145 +27 142.0 +24
119 Gus Edwards RB37LAC5105 -14 125.0 +6
120 Adonai Mitchell WR49IND14152 +32 140.0 +20
121 Tyjae Spears RB38TEN597 -24 109.0 -12
122 Mike Williams WR50NYJ12119 -3 119.0 -3
123 Cole Kmet TE15CHI7127 +4 130.0 +7
124 Baker Mayfield QB21TB11138 +14 138.0 +14
125 Jameson Williams WR51DET5112 -13 115.0 -10
126 Blake Corum RB39LAR6130 +4 126.0 0
127 Zach Charbonnet RB40SEA10121 -6 132.0 +5
128 Jayden Daniels QB22WAS14117 -11 111.0 -17
129 Ezekiel Elliott RB41DAL7116 -13 131.0 +2
130 Pat Freiermuth TE16PIT9133 +3 134.0 +4
131 Courtland Sutton WR52DEN1495 -36 110.0 -21
132 Tyler Lockett WR53SEA10107 -25 121.0 -11
133 Will Levis QB23TEN5156 +23 157.0 +24
134 Jerome Ford RB42CLE10131 -3 128.0 -6
135 Romeo Doubs WR54GB10125 -10 120.0 -15
136 Jakobi Meyers WR55LV10115 -21 122.0 -14
137 Luke Musgrave TE17GB10147 +10 147.0 +10
138 Geno Smith QB24SEA10151 +13 156.0 +18
139 Khalil Shakir WR56BUF12153 +14 123.0 -16
140 Rico Dowdle RB43DAL7144 +4 155.0 +15
141 Rashid Shaheed WR57NO12142 +1 139.0 -2
142 Jaylen Wright RB44MIA6179 +37 141.0 -1
143 Chuba Hubbard RB45CAR11129 -14 143.0 0
144 MarShawn Lloyd RB46GB10164 +20 149.0 +5
145 Cade Otton TE18TB11159 +14 176.0 +31
146 Daniel Jones QB25NYG11175 +29 181.0 +35
147 Ty Chandler RB47MIN6141 -6 150.0 +3
148 Gabe Davis WR58JAC12139 -9 133.0 -15
149 Joshua Palmer WR59LAC5143 -6 137.0 -12
150 Baltimore Ravens DST1BAL14169 +19 236.0 +86
151 Kendre Miller RB48NO12150 -1 145.0 -6
152 Derek Carr QB26NO12172 +20 161.0 +9
153 Josh Downs WR60IND14132 -21 136.0 -17
154 Hunter Henry TE19NE14155 +1 164.0 +10
155 J.K. Dobbins RB49LAC5160 +5 153.0 -2
156 Tyler Allgeier RB50ATL12148 -8 160.0 +4
157 Isaiah Likely TE20BAL14197 +40 187.0 +30
158 Russell Wilson QB27PIT9194 +36 183.0 +25
159 Ray Davis RB51BUF12188 +29 170.0 +11
160 San Francisco 49ers DST2SF9174 +14 241.0 +81
161 Antonio Gibson RB52NE14137 -24 151.0 -10
162 Jaleel McLaughlin RB53DEN14163 +1 180.0 +18
163 Jerry Jeudy WR61CLE10136 -27 135.0 -28
164 Jahan Dotson WR62WAS14140 -24 146.0 -18
165 Troy Franklin WR63DEN14184 +19 159.0 -6
166 Cleveland Browns DST3CLE10183 +17 247.0 +81
167 Brandin Cooks WR64DAL7135 -32 144.0 -23
168 Bucky Irving RB54TB11210 +42 172.0 +4
169 Ricky Pearsall WR65SF9176 +7 165.0 -4
170 Dallas Cowboys DST4DAL7178 +8 239.0 +69
171 New York Jets DST5NYJ12185 +14 244.0 +73
172 Jonnu Smith TE21MIA6298 +126 184.0 +12
173 Xavier Legette WR66CAR11166 -7 158.0 -15
174 Kimani Vidal RB55LAC5237 +63 162.0 -12
175 Quentin Johnston WR67LAC5158 -17 152.0 -23
176 Dontayvion Wicks WR68GB10165 -11 163.0 -13
177 Michael Wilson WR69ARI11162 -15 148.0 -29
178 Bryce Young QB28CAR11217 +39 182.0 +4
179 Khalil Herbert RB56CHI7146 -33 175.0 -4
180 Roschon Johnson RB57CHI7154 -26 168.0 -12
181 Ben Sinnott TE22WAS14248 +67 191.0 +10
182 Miami Dolphins DST6MIA6191 +9 253.0 +71
183 Ja'Lynn Polk WR70NE14180 -3 189.0 +6
184 Kansas City Chiefs DST7KC6192 +8 250.0 +66
185 Buffalo Bills DST8BUF12190 +5 251.0 +66
186 Justin Tucker K1BAL14186 0  
187 Pittsburgh Steelers DST9PIT9203 +16 249.0 +62
188 Keaton Mitchell RB58BAL14181 -7 188.0 0
189 Philadelphia Eagles DST10PHI5196 +7 259.0 +70
190 New Orleans Saints DST11NO12204 +14 268.0 +78
191 Brandon Aubrey K2DAL7193 +2  
192 Harrison Butker K3KC6201 +9  
193 Minnesota Vikings DST12MIN6209 +16 279.0 +86
194 Darnell Mooney WR71ATL12173 -21 166.0 -28
195 Juwan Johnson TE23NO12157 -38 179.0 -16
196 Roman Wilson WR72PIT9195 -1 171.0 -25
197 Jason Sanders K4MIA6199 +2  
198 Marvin Mims Jr. WR73DEN14161 -37 178.0 -20
199 Ka'imi Fairbairn K5HOU14219 +20  
200 Jermaine Burton WR74CIN12225 +25 199.0 -1
201 Braelon Allen RB59NYJ12239 +38 185.0 -16
202 Tyler Conklin TE24NYJ12211 +9 186.0 -16
203 Adam Thielen WR75CAR11149 -54 154.0 -49
204 Malachi Corley WR76NYJ12216 +12 195.0 -9
205 Houston Texans DST13HOU14226 +21 255.0 +50
206 Tyler Bass K6BUF12207 +1  
207 DeMario Douglas WR77NE14168 -39 196.0 -11
208 Wan'Dale Robinson WR78NYG11170 -38 190.0 -18
209 Michael Mayer TE25LV10227 +18 194.0 -15
210 Jake Elliott K7PHI5208 -2  
211 Chicago Bears DST14CHI7221 +10 261.0 +50
212 Younghoe Koo K8ATL12214 +2  
213 Gardner Minshew II QB29LV10289 +76 205.0 -8
214 Jake Moody K9SF9212 -2  
215 Elijah Mitchell RB60SF9187 -28 198.0 -17
216 Evan McPherson K10CIN12223 +7  
217 Audric Estime RB61DEN14229 +12 192.0 -25
218 Denver Broncos DST15DEN14236 +18 291.0 +73
219 Isaac Guerendo RB62SF9300 +81 213.0 -6
220 Dustin Hopkins K11CLE10228 +8  
221 Chigoziem Okonkwo TE26TEN5171 -50 174.0 -47
222 Will Shipley RB63PHI5264 +42 206.0 -16
223 Noah Fant TE27SEA10218 -5 207.0 -16
224 Tyrone Tracy Jr. RB64NYG11257 +33 193.0 -31
225 Cameron Dicker K12LAC5231 +6  
226 Indianapolis Colts DST16IND14235 +9 263.0 +37
227 Mike Gesicki TE28CIN12256 +29 216.0 -11
228 Matt Gay K13IND14234 +6  
229 J.J. McCarthy QB30MIN6189 -40 167.0 -62
230 Ja'Tavion Sanders TE29CAR11233 +3 204.0 -26
231 Cincinnati Bengals DST17CIN12260 +29 297.0 +66
232 Jason Myers K14SEA10240 +8  
233 Cairo Santos K15CHI7243 +10  
234 Daniel Carlson K16LV10258 +24  
235 Tucker Kraft TE30GB10167 -68 219.0 -16
236 Drake Maye QB31NE14220 -16 177.0 -59
237 Zach Ertz TE31WAS14308 +71 229.0 -8
238 Darren Waller TE32NYG11265 +27 202.0 -36
239 Dawson Knox TE33BUF12262 +23 262.0 +23
240 Bo Nix QB32DEN14267 +27 197.0 -43
241 New England Patriots DST18NE14281 +40 276.0 +35
242 Jacksonville Jaguars DST19JAC12263 +21 277.0 +35
243 Blake Grupe K17NO12272 +29  
244 Greg Zuerlein K18NYJ12305 +61  
245 Detroit Lions DST20DET5278 +33 273.0 +28