Skip to main content

Kelly Kirby - FantasyPros

Rest of Season - Overall (2023) Half Point PPR Rankings - Nov 29, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Travis Etienne Jr. RB1JAC910 +9 25.0 +24
2 Christian McCaffrey RB2SF91 -1 2.0 0
3 Jahmyr Gibbs RB3DET96 +3 32.0 +29
4 Kyren Williams RB4LAR105 +1 125.0 +121
5 Bijan Robinson RB5ATL117 +2 7.0 +2
6 Tyreek Hill WR1MIA102 -4 4.0 -2
7 A.J. Brown WR2PHI104 -3 11.0 +4
8 Travis Kelce TE1KC1019 +11 6.0 -2
9 D'Andre Swift RB6CHI1315 +6 62.0 +53
10 CeeDee Lamb WR3DAL73 -7 12.0 +2
11 Tony Pollard RB7TEN713 +2 13.0 +2
12 Austin Ekeler RB8WAS1430 +18 5.0 -7
13 Josh Jacobs RB9GB640 +27 17.0 +4
14 Amon-Ra St. Brown WR4DET98 -6 15.0 +1
15 Stefon Diggs WR5HOU716 +1 10.0 -5
16 Breece Hall RB10NYJ722 +6 35.0 +19
17 Sam LaPorta TE2DET923 +6 152.0 +135
18 Isiah Pacheco RB11KC1049 +31 75.0 +57
19 Tank Dell WR6HOU7N/A   235.0 +216
20 Josh Allen QB1BUF1325 +5 19.0 -1
21 T.J. Hockenson TE3MIN13N/A   41.0 +20
22 David Montgomery RB12DET927 +5 73.0 +51
23 Brandon Aiyuk WR7SF912 -11 49.0 +26
24 Keenan Allen WR8CHI1339 +15 42.0 +18
25 Mike Evans WR9TB514 -11 76.0 +51
26 Derrick Henry RB13BAL1336 +10 16.0 -10
27 Rachaad White RB14TB511 -16 70.0 +43
28 DK Metcalf WR10SEA528 0 34.0 +6
29 Michael Pittman Jr. WR11IND1121 -8 72.0 +43
30 De'Von Achane RB15MIA1041 +11 126.0 +96
31 DeVonta Smith WR12PHI1031 0 26.0 -5
32 Justin Jefferson WR13MIN139 -23 1.0 -31
33 Cooper Kupp WR14LAR1029 -4 23.0 -10
34 Ja'Marr Chase WR15CIN745 +11 3.0 -31
35 Jaylen Waddle WR16MIA1097 +62 22.0 -13
36 Puka Nacua WR17LAR1017 -19 127.0 +91
37 Amari Cooper WR18CLE543 +6 43.0 +6
38 Davante Adams WR19LV1337 -1 18.0 -20
39 Kenneth Walker III RB16SEA546 +7 39.0 0
40 Garrett Wilson WR20NYJ744 +4 21.0 -19
41 Alvin Kamara RB17NO1118 -23 68.0 +27
42 Chris Olave WR21NO1133 -9 24.0 -18
43 Rhamondre Stevenson RB18NE11203 +160 30.0 -13
44 Deebo Samuel Sr. WR22SF924 -20 37.0 -7
45 Raheem Mostert RB19MIA1020 -25 107.0 +62
46 Saquon Barkley RB20PHI1032 -14 9.0 -37
47 Adam Thielen WR23CAR783 +36 174.0 +127
48 Nico Collins WR24HOU748 0 139.0 +91
49 Jalen Hurts QB2PHI1038 -11 20.0 -29
50 Joe Mixon RB21HOU742 -8 29.0 -21
51 Javonte Williams RB22DEN957 +6 59.0 +8
52 Diontae Johnson WR25CAR764 +12 80.0 +28
53 Dak Prescott QB3DAL751 -2 89.0 +36
54 James Cook RB23BUF1334 -20 58.0 +4
55 Christian Kirk WR26JAC9N/A   79.0 +24
56 Gus Edwards RB24LAC570 +14 154.0 +98
57 Jerome Ford RB25CLE563 +6 171.0 +114
58 Patrick Mahomes II QB4KC1056 -2 14.0 -44
59 DeAndre Hopkins WR27TEN759 0 51.0 -8
60 George Kittle TE4SF958 -2 53.0 -7
61 George Pickens WR28PIT686 +25 77.0 +16
62 DJ Moore WR29CHI1326 -36 52.0 -10
63 Jaylen Warren RB26PIT668 +5 130.0 +67
64 Tyler Lockett WR30SEA571 +7 61.0 -3
65 Justin Herbert QB5LAC5N/A   45.0 -20
66 Dalton Kincaid TE5BUF1384 +18 115.0 +49
67 Lamar Jackson QB6BAL1353 -14 38.0 -29
68 Najee Harris RB27PIT678 +10 27.0 -41
69 Trey McBride TE6ARI1447 -22 275.0 +206
70 Drake London WR31ATL1167 -3 67.0 -3
71 Tee Higgins WR32CIN755 -16 33.0 -38
72 Chris Godwin WR33TB569 -3 66.0 -6
73 Chuba Hubbard RB28CAR760 -13 163.0 +90
74 C.J. Stroud QB7HOU777 +3 189.0 +115
75 Taysom Hill TE7NO1199 +24 188.0 +113
76 Calvin Ridley WR34TEN752 -24 31.0 -45
77 Jonathan Taylor RB29IND1135 -42 44.0 -33
78 Hollywood Brown WR35KC10N/A   94.0 +16
79 Rashee Rice WR36KC1050 -29 181.0 +102
80 Kareem Hunt RB30  105 +25 173.0 +93
81 Tyjae Spears RB31TEN794 +13 166.0 +85
82 James Conner RB32ARI1461 -21 56.0 -26
83 Jordan Addison WR37MIN1388 +5 84.0 +1
84 Tua Tagovailoa QB8MIA1082 -2 78.0 -6
85 Jerry Jeudy WR38CLE5113 +28 74.0 -11
86 Zach Charbonnet RB33SEA5100 +14 108.0 +22
87 Terry McLaurin WR39WAS1473 -14 57.0 -30
88 Jared Goff QB9DET991 +3 132.0 +44
89 Cole Kmet TE8CHI13116 +27 143.0 +54
90 Brian Robinson Jr. RB34WAS1498 +8 90.0 0
91 Dalton Schultz TE9HOU7106 +15 148.0 +57
92 Jaxon Smith-Njigba WR40SEA580 -12 93.0 +1
93 Gabe Davis WR41JAC996 +3 97.0 +4
94 Devin Singletary RB35NYG1365 -29 180.0 +86
95 Zay Flowers WR42BAL1354 -41 92.0 -3
96 Keaton Mitchell RB36BAL13N/A    
97 Christian Watson WR43GB6111 +14 60.0 -37
98 DeMario Douglas WR44NE11104 +6  
99 Alexander Mattison RB37LV13131 +32 55.0 -44
100 Brock Purdy QB10SF966 -34 145.0 +45
101 David Njoku TE10CLE576 -25 101.0 0
102 Rashid Shaheed WR45NO1193 -9 206.0 +104
103 Evan Engram TE11JAC979 -24 83.0 -20
104 Courtland Sutton WR46DEN981 -23 104.0 0
105 Romeo Doubs WR47GB6110 +5 135.0 +30
106 Tyler Allgeier RB38ATL11103 -3 119.0 +13
107 Josh Downs WR48IND1192 -15 267.0 +160
108 Trevor Lawrence QB11JAC9121 +13 50.0 -58
109 Dameon Pierce RB39HOU7140 +31 46.0 -63
110 Geno Smith QB12SEA5107 -3 118.0 +8
111 Russell Wilson QB13PIT6198 +87 209.0 +98
112 Justin Fields QB14PIT674 -38 48.0 -64
113 AJ Dillon RB40GB6115 +2 86.0 -27
114 Ezekiel Elliott RB41DAL775 -39 117.0 +3
115 Brandin Cooks WR49DAL785 -30 105.0 -10
116 Jake Ferguson TE12DAL787 -29 237.0 +121
117 Tyler Boyd WR50TEN7139 +22 182.0 +65
118 D'Onta Foreman RB42CLE5119 +1 200.0 +82
119 Jakobi Meyers WR51LV13109 -10 146.0 +27
120 Baker Mayfield QB15TB5118 -2 290.0 +170
121 Jaleel McLaughlin RB43DEN9136 +15  
122 Kyle Pitts TE13ATL11120 -2 65.0 -57
123 Jayden Reed WR52GB690 -33 246.0 +123
124 Jahan Dotson WR53WAS14137 +13 82.0 -42
125 Aaron Jones RB44MIN1362 -63 36.0 -89
126 Khalil Herbert RB45CHI1389 -37 88.0 -38
127 Rico Dowdle RB46DAL7127 0  
128 Logan Thomas TE14  147 +19  
129 Elijah Moore WR54CLE5134 +5 112.0 -17
130 Jonathan Mingo WR55CAR7149 +19 220.0 +90
131 Jonnu Smith TE15MIA10183 +52 278.0 +147
132 San Francisco 49ers DST1SF9125 -7 81.0 -51
133 Quentin Johnston WR56LAC5143 +10 138.0 +5
134 Pat Freiermuth TE16PIT6133 -1 91.0 -43
135 Ty Chandler RB47MIN1372 -63 243.0 +108
136 Kenneth Gainwell RB48PHI10132 -4 134.0 -2
137 New Orleans Saints DST2NO11161 +24 195.0 +58
138 Zack Moss RB49CIN7148 +10 156.0 +18
139 Jameson Williams WR57DET9112 -27 157.0 +18
140 Khalil Shakir WR58BUF13135 -5 298.0 +158
141 Miles Sanders RB50CAR7180 +39 47.0 -94
142 Michael Thomas WR59  210 +68 102.0 -40
143 Dallas Cowboys DST3DAL7129 -14 87.0 -56
144 Cade Otton TE17TB5128 -16 302.0 +158
145 Kyler Murray QB16ARI14117 -28 229.0 +84
146 Michael Gallup WR60LV13164 +18 185.0 +39
147 Roschon Johnson RB51CHI13124 -23 147.0 0
148 Josh Reynolds WR61DEN9181 +33  
149 Sam Howell QB17SEA5225 +76 241.0 +92
150 Buffalo Bills DST4BUF13145 -5 114.0 -36
151 DJ Chark Jr. WR62LAC5187 +36 239.0 +88
152 Hunter Henry TE18NE11168 +16 178.0 +26
153 Joshua Dobbs QB18SF9289 +136  
154 Juwan Johnson TE19NO11159 +5 190.0 +36
155 New York Jets DST5NYJ7144 -11 111.0 -44
156 Detroit Lions DST6DET9231 +75 257.0 +101
157 Baltimore Ravens DST7BAL13141 -16 140.0 -17
158 Matthew Stafford QB19LAR10101 -57 165.0 +7
159 Antonio Gibson RB52NE11114 -45 95.0 -64
160 Joshua Kelley RB53  219 +59 179.0 +19
161 Justin Tucker K1BAL13151 -10 103.0 -58
162 Dallas Goedert TE20PHI1095 -67 63.0 -99
163 Tutu Atwell WR63LAR10194 +31 212.0 +49
164 Pittsburgh Steelers DST8PIT6163 -1 196.0 +32
165 Jeff Wilson Jr. RB54MIA10142 -23 245.0 +80
166 Jordan Love QB20GB6102 -64 151.0 -15
167 Tyler Bass K2BUF13155 -12 120.0 -47
168 Gerald Everett TE21CHI13138 -30 217.0 +49
169 Leonard Fournette RB55  226 +57 264.0 +95
170 Darrell Henderson Jr. RB56  N/A    
171 Harrison Butker K3KC10166 -5 149.0 -22
172 K.J. Osborn WR64NE11130 -42 250.0 +78
173 Jamaal Williams RB57NO11173 0 98.0 -75
174 Latavius Murray RB58  188 +14  
175 Tank Bigsby RB59JAC9263 +88 142.0 -33
176 Justice Hill RB60BAL13146 -30 202.0 +26
177 Marvin Mims Jr. WR65DEN9169 -8 207.0 +30
178 Emari Demercado RB61ARI14171 -7  
179 Tyler Higbee TE22LAR10193 +14 144.0 -35
180 Jason Sanders K4MIA10186 +6 192.0 +12
181 Elijah Mitchell RB62SF9182 +1 133.0 -48
182 Michael Wilson WR66ARI14153 -29 283.0 +101
183 Royce Freeman RB63DAL7250 +67  
184 Darius Slayton WR67NYG13154 -30  
185 Will Levis QB21TEN7214 +29  
186 Curtis Samuel WR68BUF13122 -64 263.0 +77
187 Craig Reynolds RB64DET9275 +88  
188 Cleveland Browns DST9CLE5162 -26 191.0 +3
189 Jacksonville Jaguars DST10JAC9190 +1 198.0 +9
190 Gardner Minshew II QB22LV13150 -40  
191 Skyy Moore WR69KC10271 +80 129.0 -62
192 Daniel Carlson K5LV13191 -1 121.0 -71
193 Noah Brown WR70HOU7108 -85  
194 Philadelphia Eagles DST11PHI10157 -37 96.0 -98
195 Robert Woods WR71HOU7213 +18 269.0 +74
196 Chigoziem Okonkwo TE23TEN7170 -26 175.0 -21
197 Odell Beckham Jr. WR72MIA10123 -74 122.0 -75
198 Washington Commanders DST12WAS14220 +22 213.0 +15
199 Cincinnati Bengals DST13CIN7197 -2 242.0 +43
200 Donovan Peoples-Jones WR73DET9304 +104 203.0 +3
201 Brandon McManus K6WAS14211 +10 216.0 +15
202 Wan'Dale Robinson WR74NYG13165 -37 271.0 +69
203 Salvon Ahmed RB65MIA10283 +80  
204 Matt Gay K7IND11196 -8 234.0 +30
205 Green Bay Packers DST14GB6215 +10 230.0 +25
206 Kyle Philips WR75TEN7319 +113  
207 Jake Elliott K8PHI10189 -18 158.0 -49
208 Justin Watson WR76KC10175 -33  
209 Trenton Irwin WR77CIN7270 +61  
210 Evan McPherson K9CIN7212 +2 150.0 -60
211 Tampa Bay Buccaneers DST15TB5205 -6 268.0 +57
212 Brandon Powell WR78MIN13280 +68  
213 Samaje Perine RB66DEN9156 -57 110.0 -103
214 Younghoe Koo K10ATL11202 -12 155.0 -59
215 Kadarius Toney WR79KC10273 +58 123.0 -92
216 Miami Dolphins DST16MIA10177 -39 164.0 -52
217 Marquez Valdes-Scantling WR80BUF13260 +43 247.0 +30
218 Noah Fant TE24SEA5241 +23 305.0 +87
219 Dustin Hopkins K11CLE5230 +11  
220 Denver Broncos DST17DEN9167 -53 170.0 -50
221 Kendre Miller RB67NO11262 +41 193.0 -28
222 Zach Ertz TE25WAS14N/A   169.0 -53
223 Jerick McKinnon RB68  233 +10 131.0 -92
224 Dalvin Cook RB69  236 +12 71.0 -153
225 Jake Moody K12SF9184 -41 162.0 -63
226 Darnell Mooney WR81ATL11176 -50 161.0 -65
227 Kenny Pickett QB23PHI10276 +49 184.0 -43
228 Van Jefferson WR82PIT6309 +81 197.0 -31
229 Jalin Hyatt WR83NYG13209 -20 183.0 -46
230 Alec Pierce WR84IND11248 +18 248.0 +18
231 Jordan Mason RB70SF9249 +18  
232 Hayden Hurst TE26LAC5317 +85 199.0 -33
233 Isaiah Hodgins WR85NYG13313 +80 258.0 +25
234 Indianapolis Colts DST18IND11218 -16  
235 Brandon Aubrey K13DAL7192 -43 236.0 +1
236 Kansas City Chiefs DST19KC10174 -62 231.0 -5
237 Jason Myers K14SEA5227 -10 208.0 -29
238 Greg Joseph K15GB6221 -17 261.0 +23
239 Matt Prater K16ARI14242 +3 227.0 -12
240 Derek Carr QB24NO11179 -61 160.0 -80
241 Mike Gesicki TE27CIN7247 +6 244.0 +3
242 Keaontay Ingram RB71KC10299 +57 294.0 +52
243 Damien Harris RB72  300 +57 128.0 -115
244 Dawson Knox TE28BUF13255 +11 187.0 -57
245 Zamir White RB73LV13152 -93 223.0 -22
246 Noah Gray TE29KC10308 +62  
247 Zay Jones WR86ARI14178 -69 153.0 -94
248 Kalif Raymond WR87DET9293 +45  
249 Allen Lazard WR88NYJ7295 +46 167.0 -82
250 JuJu Smith-Schuster WR89NE11232 -18 124.0 -126
251 New England Patriots DST20NE11200 -51 136.0 -115
252 Michael Mayer TE30LV13201 -51 219.0 -33
253 Rashod Bateman WR90BAL13204 -49 137.0 -116
254 Calvin Austin III WR91PIT6332 +78  
255 Hunter Renfrow WR92  294 +39 251.0 -4
256 Nelson Agholor WR93BAL13323 +67  
257 Clyde Edwards-Helaire RB74KC10199 -58 186.0 -71
258 Tucker Kraft TE31GB6158 -100  
259 Matt Breida RB75  291 +32  
260 Bryce Young QB25CAR7207 -53 176.0 -84
261 Cameron Dicker K17LAC5216 -45 159.0 -102
262 Seattle Seahawks DST21SEA5223 -39 214.0 -48
263 Los Angeles Chargers DST22LAC5228 -35  
264 Pierre Strong Jr. RB76CLE5285 +21 309.0 +45
265 Nick Folk K18TEN7251 -14 226.0 -39
266 Tanner Hudson TE32CIN7267 +1  
267 Taylor Heinicke QB26ATL11266 -1  
268 Chris Boswell K19PIT6258 -10 249.0 -19
269 Riley Patterson K20JAC9238 -31 259.0 -10
270 Sean Tucker RB77TB5327 +57 215.0 -55
271 Parris Campbell WR94PHI10335 +64 273.0 +2
272 Irv Smith Jr. TE33KC10333 +61 224.0 -48
273 Ka'imi Fairbairn K21HOU7278 +5  
274 Mack Hollins WR95BUF13N/A    
275 Kylen Granson TE34IND11264 -11  
276 Rondale Moore WR96ATL11254 -22 238.0 -38
277 Mecole Hardman Jr. WR97  328 +51  
278 Isaiah Likely TE35BAL13126 -152 277.0 -1
279 Blake Grupe K22NO11224 -55  
280 Deonte Harty WR98BAL13341 +61  
281 Chad Ryland K23NE11310 +29  
282 Los Angeles Rams DST23LAR10244 -38 266.0 -16
283 Cedric Tillman WR99CLE5240 -43  
284 Jelani Woods TE36IND11343 +59 296.0 +12
285 Kayshon Boutte WR100NE11346 +61  
286 Carolina Panthers DST24CAR7292 +6 270.0 -16
287 Graham Gano K24NYG13316 +29 221.0 -66
288 Wil Lutz K25DEN9234 -54 254.0 -34
289 Trayveon Williams RB78CIN7307 +18  
290 Trey Palmer WR101TB5274 -16  
291 Cordarrelle Patterson RB79PIT6281 -10 205.0 -86
292 Minnesota Vikings DST25MIN13235 -57 228.0 -64
293 Braxton Berrios WR102MIA10331 +38  
294 Chase Brown RB80CIN7195 -99 240.0 -54
295 Terrace Marshall Jr. WR103CAR7336 +41 311.0 +16
296 New York Giants DST26NYG13298 +2 233.0 -63
297 Donald Parham Jr. TE37LAC5303 +6  
298 Chase Edmonds RB81TB5239 -59  
299 Atlanta Falcons DST27ATL11222 -77  
300 Greg Zuerlein K26NYJ7253 -47 262.0 -38
301 Daniel Bellinger TE38NYG13311 +10  
302 Eddy Pineiro K27CAR7288 -14  
303 Nick Westbrook-Ikhine WR104TEN7339 +36  
304 Tennessee Titans DST28TEN7256 -48 253.0 -51
305 Joey Slye K28NE11338 +33  
306 Justyn Ross WR105KC10350 +44 232.0 -74
307 Robert Tonyan TE39MIN13320 +13  
308 Cairo Santos K29CHI13277 -31  
309 Richie James Jr. WR106  348 +39  
310 Arizona Cardinals DST29ARI14306 -4  
311 Houston Texans DST30HOU7284 -27  
312 Chicago Bears DST31CHI13237 -75 218.0 -94
313 Tyler Conklin TE40NYJ7217 -96 211.0 -102
314 Mac Jones QB27JAC9337 +23 201.0 -113