Skip to main content

Jorge B. Edwards - Fantasy In Frames

Dynasty Rookies - Overall Rankings (2024) - Apr 17, 2024

Rank PlayerPosTeam College Bye ECR™ vs. ECR ADP vs. ADP
1 Marvin Harrison Jr. WR1ARIOhio State111 0 17.0 +16
2 Malik Nabers WR2NYGLSU112 0 43.0 +41
3 Brian Thomas Jr. WR3JACLSU126 +3 98.0 +95
4 Brock Bowers TE1LVGeorgia107 +3 95.0 +91
5 Rome Odunze WR4CHIWashington73 -2 80.0 +75
6 Caleb Williams QB1CHIUSC74 -2 97.0 +91
7 Troy Franklin WR5DENOregon1421 +14 159.0 +152
8 Ladd McConkey WR6LACGeorgia58 0 100.0 +92
9 Jayden Daniels QB2WASLSU149 0 111.0 +102
10 Jonathon Brooks RB1CARTexas1110 0 96.0 +86
11 Xavier Legette WR7CARSouth Carolina1116 +5 158.0 +147
12 J.J. McCarthy QB3MINMichigan618 +6 167.0 +155
13 Jaylen Wright RB2MIATennessee620 +7 141.0 +128
14 Keon Coleman WR8BUFFlorida State1212 -2 114.0 +100
15 MarShawn Lloyd RB3GBUSC1019 +4 149.0 +134
16 Xavier Worthy WR9KCTexas65 -11 89.0 +73
17 Trey Benson RB4ARIFlorida State1111 -6 106.0 +89
18 Drake Maye QB4NENorth Carolina1414 -4 177.0 +159
19 Blake Corum RB5LARMichigan617 -2 126.0 +107
20 Ben Sinnott TE2WASKansas State1429 +9 191.0 +171
21 Roman Wilson WR10PITMichigan922 +1 171.0 +150
22 Michael Penix Jr. QB5ATLWashington1230 +8 240.0 +218
23 Braelon Allen RB6NYJWisconsin1237 +14 185.0 +162
24 Adonai Mitchell WR11INDTexas1415 -9 140.0 +116
25 Javon Baker WR12NEUCF1428 +3 208.0 +183
26 Kimani Vidal RB7LACTroy539 +13 162.0 +136
27 Bo Nix QB6DENOregon1426 -1 197.0 +170
28 Malik Washington WR13MIAVirginia641 +13 227.0 +199
29 Bucky Irving RB8TBOregon1131 +2 172.0 +143
30 Audric Estime RB9DENNotre Dame1433 +3 192.0 +162
31 Malachi Corley WR14NYJWestern Kentucky1225 -6 195.0 +164
32 Ricky Pearsall WR15SFFlorida913 -19 165.0 +133
33 Devontez Walker WR16BALNorth Carolina1440 +7 210.0 +177
34 Will Shipley RB10PHIClemson536 +2 206.0 +172
35 Jared Wiley TE3KCTCU658 +23  
36 Spencer Rattler QB7NOSouth Carolina1246 +10  
37 Cade Stover TE4HOUOhio State1449 +12  
38 Jaheim Bell TE5NEFlorida State1461 +23  
39 Ja'Tavion Sanders TE6CARTexas1135 -4 204.0 +165
40 Theo Johnson TE7NYGPenn State1145 +5 303.0 +263