Skip to main content

Joey Wright - Footballguys

Dynasty and Keeper - Overall Rankings (2024) - Apr 26, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Ja'Marr Chase WR1CIN2 +1 2.0 +1
2 Justin Jefferson WR2MIN1 -1 1.0 -1
3 Breece Hall RB1NYJ6 +3 6.0 +3
4 Amon-Ra St. Brown WR3DET5 +1 4.0 0
5 Jahmyr Gibbs RB2DET8 +3 7.0 +2
6 CeeDee Lamb WR4DAL3 -3 3.0 -3
7 Marvin Harrison Jr. WR5ARI7 0 151.0 +144
8 Bijan Robinson RB3ATL4 -4 5.0 -3
9 Christian McCaffrey RB4SF10 +1 11.0 +2
10 Garrett Wilson WR6NYJ9 -1 8.0 -2
11 A.J. Brown WR7PHI11 0 10.0 -1
12 Jonathan Taylor RB5IND12 0 12.0 0
13 Travis Etienne Jr. RB6JAC15 +2 20.0 +7
14 Puka Nacua WR8LAR13 -1 9.0 -5
15 Tyreek Hill WR9MIA14 -1 13.0 -2
16 Sam LaPorta TE1DET16 0 15.0 -1
17 De'Von Achane RB7MIA22 +5 23.0 +6
18 Saquon Barkley RB8PHI19 +1 25.0 +7
19 Jaylen Waddle WR10MIA21 +2 18.0 -1
20 Brandon Aiyuk WR11SF20 0 19.0 -1
21 Trey McBride TE2ARI31 +10 26.0 +5
22 Kyren Williams RB9LAR26 +4 21.0 -1
23 DeVonta Smith WR12PHI27 +4 28.0 +5
24 Chris Olave WR13NO18 -6 16.0 -8
25 Michael Pittman Jr. WR14IND25 0 24.0 -1
26 Tee Higgins WR15CIN39 +13 37.0 +11
27 Kenneth Walker III RB10SEA29 +2 32.0 +5
28 Josh Jacobs RB11GB36 +8 39.0 +11
29 James Cook RB12BUF35 +6 41.0 +12
30 Nico Collins WR16HOU37 +7 31.0 +1
31 Zay Flowers WR17BAL42 +11 36.0 +5
32 Rome Odunze WR18CHI24 -8 22.0 -10
33 Drake London WR19ATL23 -10 17.0 -16
34 Patrick Mahomes II QB1KC30 -4 30.0 -4
35 Rachaad White RB13TB33 -2 34.0 -1
36 Isiah Pacheco RB14KC38 +2 43.0 +7
37 Jalen Hurts QB2PHI40 +3 42.0 +5
38 C.J. Stroud QB3HOU41 +3 49.0 +11
39 DK Metcalf WR20SEA34 -5 35.0 -4
40 DJ Moore WR21CHI32 -8 27.0 -13
41 D'Andre Swift RB15CHI54 +13 57.0 +16
42 Jordan Addison WR22MIN48 +6 46.0 +4
43 Tank Dell WR23HOU46 +3 38.0 -5
44 Rashee Rice WR24KC44 0 33.0 -11
45 Dalton Kincaid TE3BUF45 0 50.0 +5
46 Malik Nabers WR25NYG17 -29 14.0 -32
47 Jaxon Smith-Njigba WR26SEA53 +6 53.0 +6
48 Brock Bowers TE4LV51 +3 40.0 -8
49 Lamar Jackson QB4BAL43 -6 45.0 -4
50 Josh Allen QB5BUF28 -22 29.0 -21
51 Stefon Diggs WR27HOU69 +18 59.0 +8
52 Javonte Williams RB16DEN55 +3 61.0 +9
53 Jonathon Brooks RB17CAR52 -1 69.0 +16
54 George Pickens WR28PIT57 +3 48.0 -6
55 Kyle Pitts TE5ATL49 -6 52.0 -3
56 David Montgomery RB18DET72 +16 79.0 +23
57 Deebo Samuel Sr. WR29SF64 +7 51.0 -6
58 Christian Kirk WR30JAC86 +28 76.0 +18
59 Jayden Reed WR31GB63 +4 54.0 -5
60 Mike Evans WR32TB74 +14 60.0 0
61 Rhamondre Stevenson RB19NE56 -5 66.0 +5
62 Amari Cooper WR33CLE80 +18 70.0 +8
63 Troy Franklin WR34DEN132 +69 107.0 +44
64 Tony Pollard RB20TEN65 +1 73.0 +9
65 Brian Thomas Jr. WR35JAC70 +5 58.0 -7
66 Joe Mixon RB21HOU66 0 71.0 +5
67 Davante Adams WR36LV60 -7 47.0 -20
68 Joe Burrow QB6CIN50 -18 55.0 -13
69 Derrick Henry RB22BAL71 +2 65.0 -4
70 Anthony Richardson QB7IND59 -11 62.0 -8
71 Alvin Kamara RB23NO75 +4 80.0 +9
72 Xavier Worthy WR37KC58 -14 56.0 -16
73 Najee Harris RB24PIT78 +5 74.0 +1
74 Tyjae Spears RB25TEN84 +10 90.0 +16
75 Chris Godwin WR38TB91 +16 77.0 +2
76 Terry McLaurin WR39WAS82 +6 72.0 -4
77 Caleb Williams QB8CHI67 -10 64.0 -13
78 T.J. Hockenson TE6MIN61 -17 63.0 -15
79 Aaron Jones RB26MIN88 +9 98.0 +19
80 Trey Benson RB27ARI62 -18 84.0 +4
81 Cooper Kupp WR40LAR77 -4 68.0 -13
82 Ladd McConkey WR41LAC68 -14 87.0 +5
83 Calvin Ridley WR42TEN98 +15 89.0 +6
84 Blake Corum RB28LAR100 +16 108.0 +24
85 Keenan Allen WR43CHI97 +12 85.0 0
86 Diontae Johnson WR44CAR89 +3 75.0 -11
87 Justin Herbert QB9LAC76 -11 78.0 -9
88 Keon Coleman WR45BUF81 -7 92.0 +4
89 Jahan Dotson WR46WAS115 +26 122.0 +33
90 Travis Kelce TE7KC73 -17 67.0 -23
91 Kyler Murray QB10ARI79 -12 83.0 -8
92 Jaylen Warren RB29PIT95 +3 97.0 +5
93 Brian Robinson Jr. RB30WAS96 +3 99.0 +6
94 Zach Charbonnet RB31SEA103 +9 102.0 +8
95 Trevor Lawrence QB11JAC93 -2 106.0 +11
96 James Conner RB32ARI106 +10 110.0 +14
97 Nick Chubb RB33CLE101 +4 100.0 +3
98 Mark Andrews TE8BAL47 -51 44.0 -54
99 Roman Wilson WR47PIT151 +52 134.0 +35
100 Jameson Williams WR48DET127 +27 101.0 +1
101 Zamir White RB34LV87 -14 86.0 -15
102 Adonai Mitchell WR49IND122 +20 88.0 -14
103 Jordan Love QB12GB85 -18 82.0 -21
104 Evan Engram TE9JAC94 -10 91.0 -13
105 Jayden Daniels QB13WAS92 -13 94.0 -11
106 Austin Ekeler RB35WAS105 -1 112.0 +6
107 Ricky Pearsall WR50SF123 +16 113.0 +6
108 Marquise Brown WR51KC109 +1 96.0 -12
109 Josh Downs WR52IND113 +4 103.0 -6
110 David Njoku TE10CLE90 -20 95.0 -15
111 Xavier Legette WR53CAR128 +17 109.0 -2
112 Jaylen Wright RB36MIA119 +7 119.0 +7
113 Christian Watson WR54GB102 -11 81.0 -32
114 Dak Prescott QB14DAL99 -15 104.0 -10
115 Courtland Sutton WR55DEN117 +2 117.0 +2
116 Tua Tagovailoa QB15MIA110 -6 115.0 -1
117 Jared Goff QB16DET118 +1 136.0 +19
118 Brock Purdy QB17SF104 -14 114.0 -4
119 MarShawn Lloyd RB37GB112 -7 135.0 +16
120 Chase Brown RB38CIN137 +17 129.0 +9
121 Raheem Mostert RB39MIA125 +4 126.0 +5
122 DeAndre Hopkins WR56TEN133 +11 120.0 -2
123 Jerry Jeudy WR57CLE140 +17 127.0 +4
124 Braelon Allen RB40NYJ210 +86 154.0 +30
125 Bryce Young QB18CAR130 +5 155.0 +30
126 Jakobi Meyers WR58LV126 0 121.0 -5
127 George Kittle TE11SF83 -44 93.0 -34
128 Jerome Ford RB41CLE135 +7 146.0 +18
129 Jake Ferguson TE12DAL107 -22 105.0 -24
130 Romeo Doubs WR59GB144 +14 118.0 -12
131 Drake Maye QB19NE114 -17 124.0 -7
132 Malachi Corley WR60NYJ183 +51 165.0 +33
133 Zack Moss RB42CIN141 +8 130.0 -3
134 Gabe Davis WR61JAC157 +23 140.0 +6
135 Ray Davis RB43BUF160 +25 209.0 +74
136 Devontez Walker WR62BAL224 +88 204.0 +68
137 Ja'Lynn Polk WR63NE139 +2 150.0 +13
138 Michael Mayer TE13LV143 +5 142.0 +4
139 Javon Baker WR64NE169 +30 169.0 +30
140 Dallas Cowboys DST1DAL221 +81  
141 Cole Kmet TE14CHI116 -25 125.0 -16
142 Tyler Lockett WR65SEA145 +3 137.0 -5
143 Gus Edwards RB44LAC153 +10 147.0 +4
144 Chuba Hubbard RB45CAR156 +12 149.0 +5
145 Buffalo Bills DST2BUF222 +77  
146 Devin Singletary RB46NYG131 -15 133.0 -13
147 Dallas Goedert TE15PHI108 -39 111.0 -36
148 Quentin Johnston WR66LAC162 +14 132.0 -16
149 Kendre Miller RB47NO121 -28 131.0 -18
150 Baker Mayfield QB20TB149 -1 164.0 +14
151 Marvin Mims Jr. WR67DEN158 +7 123.0 -28
152 Baltimore Ravens DST3BAL225 +73  
153 Roschon Johnson RB48CHI138 -15 152.0 -1
154 Justin Fields QB21PIT167 +13 168.0 +14
155 Pat Freiermuth TE16PIT120 -35 128.0 -27
156 Khalil Herbert RB49CHI150 -6 171.0 +15
157 Tyler Allgeier RB50ATL146 -11 156.0 -1
158 Kirk Cousins QB22ATL142 -16 153.0 -5
159 San Francisco 49ers DST4SF226 +67  
160 Luke Musgrave TE17GB129 -31 138.0 -22
161 Dameon Pierce RB51HOU165 +4 189.0 +28
162 Will Levis QB23TEN161 -1 166.0 +4
163 Dalton Schultz TE18HOU124 -39 116.0 -47
164 New York Jets DST5NYJ231 +67  
165 Philadelphia Eagles DST6PHI247 +82  
166 Pittsburgh Steelers DST7PIT236 +70  
167 J.J. McCarthy QB24MIN111 -56 205.0 +38
168 Isaiah Likely TE19BAL136 -32 148.0 -20
169 Mike Williams WR68NYJ168 -1 145.0 -24
170 Michael Wilson WR69ARI173 +3 144.0 -26
171 Justin Tucker K1BAL230 +59 244.0 +73
172 Matthew Stafford QB25LAR171 -1 183.0 +11
173 Cade Otton TE20TB170 -3 174.0 +1
174 Tucker Kraft TE21GB147 -27 161.0 -13
175 Antonio Gibson RB52NE159 -16 162.0 -13
176 Denver Broncos DST8DEN240 +64  
177 Elijah Moore WR70CLE178 +1 170.0 -7
178 Deshaun Watson QB26CLE134 -44 141.0 -37
179 Tyler Bass K2BUF243 +64 259.0 +80
180 Dontayvion Wicks WR71GB152 -28 139.0 -41
181 Ja'Tavion Sanders TE22CAR177 -4 176.0 -5
182 Khalil Shakir WR72BUF164 -18 143.0 -39
183 Harrison Butker K3KC238 +55 257.0 +74
184 Audric Estime RB53DEN175 -9 187.0 +3
185 Treylon Burks WR73TEN185 0 173.0 -12
186 Chigoziem Okonkwo TE23TEN166 -20 177.0 -9
187 Keaton Mitchell RB54BAL155 -32 158.0 -29
188 DeMario Douglas WR74NE163 -25 159.0 -29
189 Darren Waller TE24NYG262 +73 225.0 +36
190 Jonathan Mingo WR75CAR203 +13 178.0 -12
191 Rashid Shaheed WR76NO176 -15 160.0 -31
192 Evan McPherson K4CIN241 +49 261.0 +69
193 Bucky Irving RB55TB154 -39 182.0 -11
194 Ben Sinnott TE25WAS148 -46 212.0 +18
195 AJ Dillon RB56GB189 -6 184.0 -11
196 Elijah Mitchell RB57SF201 +5 203.0 +7
197 Geno Smith QB27SEA179 -18 207.0 +10
198 Brandin Cooks WR77DAL182 -16 172.0 -26
199 Miles Sanders RB58CAR191 -8 194.0 -5
200 Kansas City Chiefs DST9KC257 +57  
201 New England Patriots DST10NE245 +44  
202 Derek Carr QB28NO215 +13 231.0 +29
203 Will Shipley RB59PHI192 -11 190.0 -13
204 Daniel Carlson K5LV259 +55 290.0 +86
205 Cody Schrader RB60SF411 +206 272.0 +67
206 Isaiah Davis RB61NYJ325 +119  
207 Cleveland Browns DST11CLE260 +53  
208 Jalin Hyatt WR78NYG186 -22 175.0 -33
209 Dylan Laube RB62LV264 +55 238.0 +29
210 Greg Dulcich TE26DEN180 -30 213.0 +3
211 Los Angeles Chargers DST12LAC278 +67  
212 Tank Bigsby RB63JAC190 -22 196.0 -16
213 Tampa Bay Buccaneers DST13TB271 +58  
214 Wan'Dale Robinson WR79NYG188 -26 163.0 -51
215 Jake Elliott K6PHI252 +37 284.0 +69
216 J.K. Dobbins RB64LAC194 -22 179.0 -37
217 Joshua Palmer WR80LAC174 -43 157.0 -60
218 Jason Sanders K7MIA256 +38 286.0 +68
219 Washington Commanders DST14WAS284 +65  
220 Brenden Rice WR81LAC285 +65 236.0 +16
221 Younghoe Koo K8ATL254 +33 276.0 +55
222 Alexander Mattison RB65LV197 -25 193.0 -29
223 Malik Washington WR82MIA268 +45 250.0 +27
224 Greg Joseph K9GB293 +69  
225 Jacksonville Jaguars DST15JAC274 +49  
226 Jermaine Burton WR83CIN184 -42 191.0 -35
227 Johnny Wilson WR84PHI320 +93 305.0 +78
228 Greg Zuerlein K10NYJ292 +64 321.0 +93
229 Jalen McMillan WR85TB218 -11 210.0 -19
230 Indianapolis Colts DST16IND289 +59  
231 Juwan Johnson TE27NO200 -31 192.0 -39
232 Curtis Samuel WR86BUF195 -37 167.0 -65
233 Jason Myers K11SEA269 +36 294.0 +61
234 Green Bay Packers DST17GB273 +39  
235 Rashod Bateman WR87BAL187 -48 180.0 -55
236 Darnell Mooney WR88ATL193 -43 181.0 -55
237 Zay Jones WR89  219 -18 197.0 -40
238 Ty Chandler RB66MIN198 -40 185.0 -53
239 Chris Boswell K12PIT321 +82  
240 Tyler Boyd WR90  211 -29 199.0 -41
241 Daniel Jones QB29NYG209 -32 239.0 -2
242 Adam Thielen WR91CAR202 -40 201.0 -41
243 Rondale Moore WR92ATL234 -9 217.0 -26
244 Ezekiel Elliott RB67DAL204 -40 215.0 -29
245 Alec Pierce WR93IND228 -17 218.0 -27
246 Cedric Tillman WR94CLE220 -26 221.0 -25
247 Jelani Woods TE28IND216 -31 230.0 -17
248 Minnesota Vikings DST18MIN328 +80  
249 Cameron Dicker K13LAC300 +51 315.0 +66
250 Los Angeles Rams DST19LAR329 +79  
251 Dustin Hopkins K14CLE296 +45  
252 Michael Badgley K15DET330 +78  
253 Jake Moody K16SF316 +63 341.0 +88
254 Russell Wilson QB30PIT212 -42 227.0 -27
255 Kenneth Gainwell RB68PHI223 -32 208.0 -47
256 Hunter Henry TE29NE205 -51 206.0 -50
257 Jaleel McLaughlin RB69DEN199 -58 186.0 -71
258 D'Onta Foreman RB70CLE233 -25 226.0 -32
259 Trey Palmer WR95TB237 -22 211.0 -48
260 K.J. Osborn WR96NE244 -16 224.0 -36
261 Kareem Hunt RB71CLE250 -11 246.0 -15
262 Noah Fant TE30SEA181 -81 200.0 -62
263 Michael Thomas WR97  235 -28 229.0 -34
264 Theo Johnson TE31NYG214 -50 237.0 -27
265 Israel Abanikanda RB72NYJ258 -7 222.0 -43
266 Miami Dolphins DST20MIA303 +37  
267 Clyde Edwards-Helaire RB73KC286 +19 234.0 -33
268 Gerald Everett TE32CHI217 -51 247.0 -21
269 Jamaal Williams RB74NO242 -27 223.0 -46
270 Taysom Hill TE33NO239 -31 253.0 -17
271 Odell Beckham Jr. WR98MIA227 -44 233.0 -38
272 Noah Brown WR99HOU261 -11 269.0 -3
273 Jacob Cowing WR100SF267 -6 228.0 -45
274 Samaje Perine RB75DEN270 -4 265.0 -9
275 Aaron Rodgers QB31NYJ206 -69 202.0 -73
276 Nick Folk K17TEN326 +50  
277 John Metchie III WR101HOU282 +5 216.0 -61
278 Carolina Panthers DST21CAR336 +58  
279 Cincinnati Bengals DST22CIN313 +34  
280 Tyler Higbee TE34LAR232 -48 255.0 -25
281 Brandon Aubrey K18DAL315 +34  
282 DJ Chark Jr. WR102LAC246 -36 256.0 -26
283 Skyy Moore WR103KC265 -18 252.0 -31
284 Spencer Rattler QB32NO371 +87 316.0 +32
285 Jeff Wilson Jr. RB76MIA301 +16 322.0 +37
286 Dawson Knox TE35BUF253 -33 249.0 -37
287 Riley Patterson K19JAC359 +72  
288 Ka'imi Fairbairn K20HOU319 +31  
289 Frank Gore Jr. RB77BUF401 +112  
290 Matt Gay K21IND281 -9 306.0 +16
291 Evan Hull RB78IND266 -25 274.0 -17
292 Rico Dowdle RB79DAL208 -84 198.0 -94
293 Cade Stover TE36HOU310 +17  
294 Jerick McKinnon RB80  322 +28 289.0 -5
295 JuJu Smith-Schuster WR104NE272 -23 214.0 -81
296 Brandon McManus K22WAS305 +9 323.0 +27
297 Tutu Atwell WR105LAR276 -21 288.0 -9
298 Cairo Santos K23CHI364 +66  
299 New Orleans Saints DST23NO309 +10  
300 Kadarius Toney WR106KC280 -20 271.0 -29
301 Darius Slayton WR107NYG251 -50 251.0 -50
302 Seattle Seahawks DST24SEA344 +42  
303 Wil Lutz K24DEN312 +9  
304 Graham Gano K25NYG348 +44  
305 A.T. Perry WR108NO248 -57 282.0 -23
306 Michael Carter RB81ARI294 -12 241.0 -65
307 Detroit Lions DST25DET358 +51  
308 Michael Gallup WR109LV311 +3 303.0 -5
309 Kendrick Bourne WR110NE277 -32 232.0 -77
310 Andrei Iosivas WR111CIN263 -47 235.0 -75
311 New York Giants DST26NYG347 +36  
312 Michael Penix Jr. QB33ATL207 -105 188.0 -124
313 Tennessee Titans DST27TEN368 +55  
314 Matt Prater K26ARI349 +35  
315 Brett Maher K27LAR353 +38  
316 Donovan Peoples-Jones WR112DET287 -29 292.0 -24
317 Houston Texans DST28HOU377 +60  
318 Blake Grupe K28NO468 +150  
319 Sam Darnold QB34MIN342 +23  
320 Bo Nix QB35DEN172 -148 219.0 -101
321 Tyler Scott WR113CHI283 -38 302.0 -19
322 Sean Tucker RB82TB331 +9 313.0 -9
323 Allen Lazard WR114NYJ314 -9 299.0 -24
324 Hunter Renfrow WR115  327 +3 304.0 -20
325 Pierre Strong Jr. RB83CLE304 -21  
326 Greg Dortch WR116ARI299 -27 298.0 -28
327 Cam Akers RB84MIN324 -3 278.0 -49