Skip to main content

Dalton Del Don - Yahoo

Rest of Season - Overall (2023) Half Point PPR Rankings - Oct 4, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 2.0 +1
2 Justin Jefferson WR1MIN139 +7 1.0 -1
3 Tyreek Hill WR2MIA102 -1 4.0 +1
4 Tony Pollard RB2TEN713 +9 13.0 +9
5 Bijan Robinson RB3ATL117 +2 7.0 +2
6 Stefon Diggs WR3HOU716 +10 10.0 +4
7 Davante Adams WR4LV1337 +30 18.0 +11
8 Travis Kelce TE1KC1019 +11 6.0 -2
9 A.J. Brown WR5PHI104 -5 11.0 +2
10 Amon-Ra St. Brown WR6DET98 -2 15.0 +5
11 CeeDee Lamb WR7DAL73 -8 12.0 +1
12 Ja'Marr Chase WR8CIN745 +33 3.0 -9
13 Austin Ekeler RB4WAS1430 +17 5.0 -8
14 Kenneth Walker III RB5SEA546 +32 39.0 +25
15 Jaylen Waddle WR9MIA1097 +82 22.0 +7
16 Josh Jacobs RB6GB640 +24 17.0 +1
17 Jalen Hurts QB1PHI1038 +21 20.0 +3
18 Derrick Henry RB7BAL1336 +18 16.0 -2
19 Travis Etienne Jr. RB8JAC910 -9 25.0 +6
20 Chris Olave WR10NO1133 +13 24.0 +4
21 DeVonta Smith WR11PHI1031 +10 26.0 +5
22 Puka Nacua WR12LAR1017 -5 127.0 +105
23 Patrick Mahomes II QB2KC1056 +33 14.0 -9
24 Josh Allen QB3BUF1325 +1 19.0 -5
25 Breece Hall RB9NYJ722 -3 35.0 +10
26 Joe Mixon RB10HOU742 +16 29.0 +3
27 Brian Robinson Jr. RB11WAS1498 +71 90.0 +63
28 Mark Andrews TE2BAL13N/A   28.0 0
29 T.J. Hockenson TE3MIN13N/A   41.0 +12
30 Aaron Jones RB12MIN1362 +32 36.0 +6
31 Jahmyr Gibbs RB13DET96 -25 32.0 +1
32 Rhamondre Stevenson RB14NE11203 +171 30.0 -2
33 Keenan Allen WR13CHI1339 +6 42.0 +9
34 Deebo Samuel Sr. WR14SF924 -10 37.0 +3
35 Kyren Williams RB15LAR105 -30 125.0 +90
36 D'Andre Swift RB16CHI1315 -21 62.0 +26
37 DK Metcalf WR15SEA528 -9 34.0 -3
38 Amari Cooper WR16CLE543 +5 43.0 +5
39 Brandon Aiyuk WR17SF912 -27 49.0 +10
40 Calvin Ridley WR18TEN752 +12 31.0 -9
41 Chris Godwin WR19TB569 +28 66.0 +25
42 Christian Watson WR20GB6111 +69 60.0 +18
43 Lamar Jackson QB4BAL1353 +10 38.0 -5
44 Anthony Richardson QB5IND11N/A   100.0 +56
45 James Cook RB17BUF1334 -11 58.0 +13
46 Saquon Barkley RB18PHI1032 -14 9.0 -37
47 Cooper Kupp WR21LAR1029 -18 23.0 -24
48 Zay Flowers WR22BAL1354 +6 92.0 +44
49 Jonathan Taylor RB19IND1135 -14 44.0 -5
50 Alvin Kamara RB20NO1118 -32 68.0 +18
51 Rachaad White RB21TB511 -40 70.0 +19
52 Jerome Ford RB22CLE563 +11 171.0 +119
53 Miles Sanders RB23CAR7180 +127 47.0 -6
54 Darren Waller TE4NYG13172 +118 54.0 0
55 Mike Evans WR23TB514 -41 76.0 +21
56 Najee Harris RB24PIT678 +22 27.0 -29
57 Tyler Lockett WR24SEA571 +14 61.0 +4
58 Alexander Mattison RB25LV13131 +73 55.0 -3
59 James Conner RB26ARI1461 +2 56.0 -3
60 Sam LaPorta TE5DET923 -37 152.0 +92
61 Justin Herbert QB6LAC5N/A   45.0 -16
62 George Kittle TE6SF958 -4 53.0 -9
63 Garrett Wilson WR25NYJ744 -19 21.0 -42
64 Terry McLaurin WR26WAS1473 +9 57.0 -7
65 DJ Moore WR27CHI1326 -39 52.0 -13
66 Drake London WR28ATL1167 +1 67.0 +1
67 Javonte Williams RB27DEN957 -10 59.0 -8
68 Michael Pittman Jr. WR29IND1121 -47 72.0 +4
69 Justin Fields QB7PIT674 +5 48.0 -21
70 David Montgomery RB28DET927 -43 73.0 +3
71 Dallas Goedert TE7PHI1095 +24 63.0 -8
72 Trevor Lawrence QB8JAC9121 +49 50.0 -22
73 Isiah Pacheco RB29KC1049 -24 75.0 +2
74 DeAndre Hopkins WR30TEN759 -15 51.0 -23
75 Christian Kirk WR31JAC9N/A   79.0 +4
76 George Pickens WR32PIT686 +10 77.0 +1
77 Raheem Mostert RB30MIA1020 -57 107.0 +30
78 Tee Higgins WR33CIN755 -23 33.0 -45
79 Evan Engram TE8JAC979 0 83.0 +4
80 Jordan Addison WR34MIN1388 +8 84.0 +4
81 Jerry Jeudy WR35CLE5113 +32 74.0 -7
82 Dameon Pierce RB31HOU7140 +58 46.0 -36
83 Courtland Sutton WR36DEN981 -2 104.0 +21
84 Michael Thomas WR37  210 +126 102.0 +18
85 Tua Tagovailoa QB9MIA1082 -3 78.0 -7
86 Kenneth Gainwell RB32PHI10132 +46 134.0 +48
87 Cam Akers RB33MIN13N/A   64.0 -23
88 Brandin Cooks WR38DAL785 -3 105.0 +17
89 Jakobi Meyers WR39LV13109 +20 146.0 +57
90 David Njoku TE9CLE576 -14 101.0 +11
91 Samaje Perine RB34DEN9156 +65 110.0 +19
92 Tyler Higbee TE10LAR10193 +101 144.0 +52
93 Deshaun Watson QB10CLE5N/A   85.0 -8
94 Khalil Herbert RB35CHI1389 -5 88.0 -6
95 Jahan Dotson WR40WAS14137 +42 82.0 -13
96 Elijah Moore WR41CLE5134 +38 112.0 +16
97 Romeo Doubs WR42GB6110 +13 135.0 +38
98 Gabe Davis WR43JAC996 -2 97.0 -1
99 Diontae Johnson WR44CAR764 -35 80.0 -19
100 AJ Dillon RB36GB6115 +15 86.0 -14
101 Joe Burrow QB11CIN7N/A   40.0 -61
102 Hollywood Brown WR45KC10N/A   94.0 -8
103 Dak Prescott QB12DAL751 -52 89.0 -14
104 Jamaal Williams RB37NO11173 +69 98.0 -6
105 Daniel Jones QB13NYG13N/A   109.0 +4
106 Tyler Allgeier RB38ATL11103 -3 119.0 +13
107 Dalton Kincaid TE11BUF1384 -23 115.0 +8
108 Zay Jones WR46ARI14178 +70 153.0 +45
109 Pat Freiermuth TE12PIT6133 +24 91.0 -18
110 Nico Collins WR47HOU748 -62 139.0 +29
111 Jaylen Warren RB39PIT668 -43 130.0 +19
112 Marvin Mims Jr. WR48DEN9169 +57 207.0 +95
113 Zach Charbonnet RB40SEA5100 -13 108.0 -5
114 Kirk Cousins QB14ATL11N/A   99.0 -15
115 Jared Goff QB15DET991 -24 132.0 +17
116 Geno Smith QB16SEA5107 -9 118.0 +2
117 Derek Carr QB17NO11179 +62 160.0 +43
118 Quentin Johnston WR49LAC5143 +25 138.0 +20
119 Antonio Gibson RB41NE11114 -5 95.0 -24
120 Roschon Johnson RB42CHI13124 +4 147.0 +27
121 Kyle Pitts TE13ATL11120 -1 65.0 -56
122 JuJu Smith-Schuster WR50NE11232 +110 124.0 +2
123 Gus Edwards RB43LAC570 -53 154.0 +31
124 Skyy Moore WR51KC10271 +147 129.0 +5
125 Brock Purdy QB18SF966 -59 145.0 +20
126 Tyjae Spears RB44TEN794 -32 166.0 +40
127 Luke Musgrave TE14GB6268 +141 168.0 +41
128 Jayden Reed WR52GB690 -38 246.0 +118
129 Jaxon Smith-Njigba WR53SEA580 -49 93.0 -36
130 Rashid Shaheed WR54NO1193 -37 206.0 +76
131 Damien Harris RB45  300 +169 128.0 -3
132 Russell Wilson QB19PIT6198 +66 209.0 +77
133 Tank Bigsby RB46JAC9263 +130 142.0 +9
134 Juwan Johnson TE15NO11159 +25 190.0 +56
135 De'Von Achane RB47MIA1041 -94 126.0 -9
136 Hunter Henry TE16NE11168 +32 178.0 +42
137 Hayden Hurst TE17LAC5317 +180 199.0 +62
138 Dalton Schultz TE18HOU7106 -32 148.0 +10
139 Philadelphia Eagles DST1PHI10157 +18 96.0 -43
140 Treylon Burks WR55TEN7265 +125 116.0 -24
141 Chigoziem Okonkwo TE19TEN7170 +29 175.0 +34
142 Dalvin Cook RB48  236 +94 71.0 -71
143 Joshua Kelley RB49  219 +76 179.0 +36
144 Baltimore Ravens DST2BAL13141 -3 140.0 -4
145 Elijah Mitchell RB50SF9182 +37 133.0 -12
146 Rashod Bateman WR56BAL13204 +58 137.0 -9
147 Rashee Rice WR57KC1050 -97 181.0 +34
148 Chuba Hubbard RB51CAR760 -88 163.0 +15
149 Jordan Love QB20GB6102 -47 151.0 +2
150 Darnell Mooney WR58ATL11176 +26 161.0 +11
151 Dallas Cowboys DST3DAL7129 -22 87.0 -64
152 Cole Kmet TE20CHI13116 -36 143.0 -9
153 Kenny Pickett QB21PHI10276 +123 184.0 +31
154 Jameson Williams WR59DET9112 -42 157.0 +3
155 Zack Moss RB52CIN7148 -7 156.0 +1
156 Allen Lazard WR60NYJ7295 +139 167.0 +11
157 Matthew Stafford QB22LAR10101 -56 165.0 +8
158 San Francisco 49ers DST4SF9125 -33 81.0 -77
159 Odell Beckham Jr. WR61MIA10123 -36 122.0 -37
160 Gerald Everett TE21CHI13138 -22 217.0 +57
161 Sam Howell QB23SEA5225 +64 241.0 +80
162 Jake Ferguson TE22DAL787 -75 237.0 +75
163 Cleveland Browns DST5CLE5162 -1 191.0 +28
164 New York Jets DST6NYJ7144 -20 111.0 -53
165 Buffalo Bills DST7BUF13145 -20 114.0 -51
166 Mac Jones QB24JAC9337 +171 201.0 +35
167 Jerick McKinnon RB53  233 +66 131.0 -36
168 Jonathan Mingo WR62CAR7149 -19 220.0 +52
169 Justin Tucker K1BAL13151 -18 103.0 -66
170 C.J. Stroud QB25HOU777 -93 189.0 +19
171 Logan Thomas TE23  147 -24  
172 Tyler Boyd WR63TEN7139 -33 182.0 +10
173 Adam Thielen WR64CAR783 -90 174.0 +1
174 Kansas City Chiefs DST8KC10174 0 231.0 +57
175 Clyde Edwards-Helaire RB54KC10199 +24 186.0 +11
176 Jimmy Garoppolo QB26LAR10N/A   194.0 +18
177 Tyler Bass K2BUF13155 -22 120.0 -57
178 Dawson Knox TE24BUF13255 +77 187.0 +9
179 Justice Hill RB55BAL13146 -33 202.0 +23
180 Kendre Miller RB56NO11262 +82 193.0 +13
181 Harrison Butker K3KC10166 -15 149.0 -32
182 Van Jefferson WR65PIT6309 +127 197.0 +15
183 Jeff Wilson Jr. RB57MIA10142 -41 245.0 +62
184 Ezekiel Elliott RB58DAL775 -109 117.0 -67
185 Deon Jackson RB59  N/A   225.0 +40
186 Ty Chandler RB60MIN1372 -114 243.0 +57
187 Michael Gallup WR66LV13164 -23 185.0 -2
188 Sean Tucker RB61TB5327 +139 215.0 +27
189 Irv Smith Jr. TE25KC10333 +144 224.0 +35
190 Younghoe Koo K4ATL11202 +12 155.0 -35
191 Rashaad Penny RB62CAR7340 +149 113.0 -78
192 Marquez Valdes-Scantling WR67BUF13260 +68 247.0 +55
193 Devin Singletary RB63NYG1365 -128 180.0 -13
194 Isaiah Hodgins WR68NYG13313 +119 258.0 +64
195 Desmond Ridder QB27ARI14N/A   292.0 +97
196 Kadarius Toney WR69KC10273 +77 123.0 -73
197 Green Bay Packers DST9GB6215 +18 230.0 +33
198 Pittsburgh Steelers DST10PIT6163 -35 196.0 -2
199 Kyler Murray QB28ARI14117 -82 229.0 +30
200 K.J. Osborn WR70NE11130 -70 250.0 +50
201 Jason Sanders K5MIA10186 -15 192.0 -9
202 Kendrick Bourne WR71NE11N/A   204.0 +2
203 Tutu Atwell WR72LAR10194 -9 212.0 +9
204 Cincinnati Bengals DST11CIN7197 -7 242.0 +38
205 DeVante Parker WR73  245 +40 260.0 +55
206 Tyler Conklin TE26NYJ7217 +11 211.0 +5
207 Darius Slayton WR74NYG13154 -53  
208 New Orleans Saints DST12NO11161 -47 195.0 -13
209 Donovan Peoples-Jones WR75DET9304 +95 203.0 -6
210 New England Patriots DST13NE11200 -10 136.0 -74
211 DJ Chark Jr. WR76LAC5187 -24 239.0 +28
212 Evan McPherson K6CIN7212 0 150.0 -62
213 Robert Woods WR77HOU7213 0 269.0 +56
214 Rico Dowdle RB64DAL7127 -87  
215 Jake Moody K7SF9184 -31 162.0 -53
216 Miami Dolphins DST14MIA10177 -39 164.0 -52
217 Curtis Samuel WR78BUF13122 -95 263.0 +46
218 Daniel Carlson K8LV13191 -27 121.0 -97
219 Allen Robinson II WR79NYG13N/A   210.0 -9
220 Rondale Moore WR80ATL11254 +34 238.0 +18
221 Brandon McManus K9WAS14211 -10 216.0 -5
222 Denver Broncos DST15DEN9167 -55 170.0 -52
223 Hunter Renfrow WR81  294 +71 251.0 +28
224 Kareem Hunt RB65  105 -119 173.0 -51
225 Cameron Dicker K10LAC5216 -9 159.0 -66
226 Michael Wilson WR82ARI14153 -73 283.0 +57
227 Washington Commanders DST16WAS14220 -7 213.0 -14
228 Parris Campbell WR83PHI10335 +107 273.0 +45
229 Isaiah Likely TE27BAL13126 -103 277.0 +48
230 Jake Elliott K11PHI10189 -41 158.0 -72
231 Tampa Bay Buccaneers DST17TB5205 -26 268.0 +37
232 D'Onta Foreman RB66CLE5119 -113 200.0 -32
233 Zach Ertz TE28WAS14N/A   169.0 -64
234 Zamir White RB67LV13152 -82 223.0 -11
235 Keaontay Ingram RB68KC10299 +64 294.0 +59
236 Jason Myers K12SEA5227 -9 208.0 -28
237 Alec Pierce WR84IND11248 +11 248.0 +11
238 Bryce Young QB29CAR7207 -31 176.0 -62
239 Jalin Hyatt WR85NYG13209 -30 183.0 -56
240 Tank Dell WR86HOU7N/A   235.0 -5
241 Josh Downs WR87IND1192 -149 267.0 +26
242 Deuce Vaughn RB69DAL7325 +83 172.0 -70
243 Mike Gesicki TE29CIN7247 +4 244.0 +1
244 Deonte Harty WR88BAL13341 +97  
245 Jacksonville Jaguars DST18JAC9190 -55 198.0 -47
246 Riley Patterson K13JAC9238 -8 259.0 +13
247 Indianapolis Colts DST19IND11218 -29  
248 Blake Grupe K14NO11224 -24  
249 Greg Joseph K15GB6221 -28 261.0 +12
250 Greg Zuerlein K16NYJ7253 +3 262.0 +12
251 Baker Mayfield QB30TB5118 -133 290.0 +39
252 Cade Otton TE30TB5128 -124 302.0 +50
253 Latavius Murray RB70  188 -65  
254 Leonard Fournette RB71  226 -28 264.0 +10
255 Greg Dulcich TE31DEN9321 +66 177.0 -78
256 Salvon Ahmed RB72MIA10283 +27  
257 Taysom Hill TE32NO1199 -158 188.0 -69
258 Mecole Hardman Jr. WR89  328 +70  
259 Justyn Ross WR90KC10350 +91 232.0 -27
260 Joshua Palmer WR91LAC5160 -100  
261 Chase Brown RB73CIN7195 -66 240.0 -21
262 Josh Reynolds WR92DEN9181 -81  
263 Seattle Seahawks DST20SEA5223 -40 214.0 -49
264 Adam Trautman TE33DEN9305 +41  
265 Terrace Marshall Jr. WR93CAR7336 +71 311.0 +46
266 Richie James Jr. WR94  348 +82  
267 Kayshon Boutte WR95NE11346 +79  
268 Cedric Tillman WR96CLE5240 -28  
269 Cordarrelle Patterson RB74PIT6281 +12 205.0 -64
270 Noah Fant TE34SEA5241 -29 305.0 +35
271 Matt Breida RB75  291 +20  
272 Ryan Tannehill QB31  N/A   286.0 +14
273 Wil Lutz K17DEN9234 -39 254.0 -19
274 Michael Carter RB76ARI14301 +27 288.0 +14
275 Atlanta Falcons DST21ATL11222 -53  
276 Tennessee Titans DST22TEN7256 -20 253.0 -23
277 Melvin Gordon III RB77  352 +75  
278 Brandon Aubrey K18DAL7192 -86 236.0 -42
279 Noah Gray TE35KC10308 +29  
280 Boston Scott RB78LAR10347 +67  
281 Zach Wilson QB32DEN9N/A    
282 Chase Claypool WR97BUF13N/A    
283 Mack Hollins WR98BUF13N/A    
284 Anders Carlson K19GB6297 +13  
285 Dustin Hopkins K20CLE5230 -55  
286 Chris Evans RB79CIN7N/A    
287 Randall Cobb WR99  N/A    
288 Graham Gano K21NYG13316 +28 221.0 -67
289 John Metchie III WR100HOU7N/A   252.0 -37
290 Trey Palmer WR101TB5274 -16  
291 Keaton Mitchell RB80BAL13N/A    
292 Wan'Dale Robinson WR102NYG13165 -127 271.0 -21
293 Greg Dortch WR103ARI14330 +37  
294 Chris Boswell K22PIT6258 -36 249.0 -45
295 Justin Watson WR104KC10175 -120  
296 Matt Gay K23IND11196 -100 234.0 -62
297 Carolina Panthers DST23CAR7292 -5 270.0 -27
298 Khalil Shakir WR105BUF13135 -163 298.0 0
299 Braxton Berrios WR106MIA10331 +32  
300 New York Giants DST24NYG13298 -2 233.0 -67
301 Chad Ryland K24NE11310 +9  
302 Nick Folk K25TEN7251 -51 226.0 -76
303 Chris Rodriguez Jr. RB81WAS14N/A    
304 Marvin Jones Jr. WR107  N/A    
305 Chase Edmonds RB82TB5239 -66  
306 Jaleel McLaughlin RB83DEN9136 -170  
307 Detroit Lions DST25DET9231 -76 257.0 -50
308 DeMario Douglas WR108NE11104 -204  
309 JaMycal Hasty RB84NE11N/A    
310 Kalif Raymond WR109DET9293 -17  
311 Los Angeles Chargers DST26LAC5228 -83  
312 Joshua Dobbs QB33SF9289 -23  
313 Jordan Mason RB85SF9249 -64  
314 Pierre Strong Jr. RB86CLE5285 -29 309.0 -5
315 Minnesota Vikings DST27MIN13235 -80 228.0 -87
316 Cairo Santos K26CHI13277 -39  
317 Ka'imi Fairbairn K27HOU7278 -39  
318 Ameer Abdullah RB87LV13326 +8  
319 Trayveon Williams RB88CIN7307 -12  
320 Arizona Cardinals DST28ARI14306 -14  
321 DeeJay Dallas RB89ARI14N/A    
322 Tyler Davis K28  N/A    
323 Sam Darnold QB34MIN13N/A    
324 Tyrion Davis-Price RB90PHI10N/A    
325 Zach Evans RB91LAR10342 +17 272.0 -53
326 Jacoby Brissett QB35NE11315 -11  
327 Ronald Jones II RB92  N/A    
328 Myles Gaskin RB93MIN13351 +23  
329 Ke'Shawn Vaughn RB94  N/A    
330 Eric Gray RB95NYG13N/A    
331 Kene Nwangwu RB96MIN13N/A    
332 Israel Abanikanda RB97NYJ7324 -8 274.0 -58
333 Isaiah Spiller RB98LAC5314 -19