Skip to main content

Christopher Dell - Betting Predators

Rest of Season - Overall (2023) PPR Rankings - Dec 7, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Kyren Williams RB2LAR104 +2 167.0 +165
3 Alvin Kamara RB3NO1116 +13 45.0 +42
4 Tyreek Hill WR1MIA102 -2 4.0 0
5 Austin Ekeler RB4WAS1427 +22 2.0 -3
6 CeeDee Lamb WR2DAL73 -3 11.0 +5
7 A.J. Brown WR3PHI106 -1 9.0 +2
8 Tony Pollard RB5TEN715 +7 12.0 +4
9 Travis Kelce TE1KC1017 +8 5.0 -4
10 Keenan Allen WR4CHI1341 +31 28.0 +18
11 Amon-Ra St. Brown WR5DET97 -4 13.0 +2
12 Ja'Marr Chase WR6CIN744 +32 3.0 -9
13 Isiah Pacheco RB6KC1050 +37 55.0 +42
14 Zack Moss RB7CIN7142 +128 169.0 +155
15 Josh Jacobs RB8GB639 +24 16.0 +1
16 Travis Etienne Jr. RB9JAC911 -5 22.0 +6
17 Stefon Diggs WR7HOU718 +1 6.0 -11
18 Nico Collins WR8HOU748 +30 126.0 +108
19 Justin Jefferson WR9MIN139 -10 7.0 -12
20 De'Von Achane RB10MIA1040 +20 96.0 +76
21 Raheem Mostert RB11MIA1021 0 99.0 +78
22 Michael Pittman Jr. WR10IND1120 -2 63.0 +41
23 D'Andre Swift RB12CHI1314 -9 48.0 +25
24 Davante Adams WR11LV1337 +13 15.0 -9
25 T.J. Hockenson TE2MIN13N/A   35.0 +10
26 Rachaad White RB13TB510 -16 60.0 +34
27 DK Metcalf WR12SEA525 -2 27.0 0
28 Mike Evans WR13TB512 -16 54.0 +26
29 Bijan Robinson RB14ATL118 -21 8.0 -21
30 Deebo Samuel Sr. WR14SF932 +2 37.0 +7
31 DeVonta Smith WR15PHI1033 +2 32.0 +1
32 Brandon Aiyuk WR16SF913 -19 49.0 +17
33 David Montgomery RB15DET926 -7 68.0 +35
34 Sam LaPorta TE3DET922 -12 113.0 +79
35 Saquon Barkley RB16PHI1029 -6 10.0 -25
36 Josh Allen QB1BUF1336 0 21.0 -15
37 Jahmyr Gibbs RB17DET95 -32 34.0 -3
38 Derrick Henry RB18BAL1338 0 19.0 -19
39 Chris Olave WR17NO1142 +3 24.0 -15
40 Kenneth Walker III RB19SEA545 +5 33.0 -7
41 Javonte Williams RB20DEN953 +12 71.0 +30
42 James Conner RB21ARI1459 +17 69.0 +27
43 DeAndre Hopkins WR18TEN760 +17 43.0 0
44 DJ Moore WR19CHI1328 -16 44.0 0
45 Jaylen Waddle WR20MIA10106 +61 23.0 -22
46 Joe Mixon RB22HOU734 -12 31.0 -15
47 Calvin Ridley WR21TEN754 +7 39.0 -8
48 Trey McBride TE4ARI1435 -13 240.0 +192
49 Puka Nacua WR22LAR1019 -30 148.0 +99
50 Antonio Gibson RB23NE1190 +40 120.0 +70
51 Jaylen Warren RB24PIT661 +10 134.0 +83
52 George Kittle TE5SF949 -3 46.0 -6
53 Drake London WR23ATL1166 +13 77.0 +24
54 Courtland Sutton WR24DEN979 +25 97.0 +43
55 Jake Ferguson TE6DAL785 +30 191.0 +136
56 Rashee Rice WR25KC1051 -5 172.0 +116
57 James Cook RB25BUF1330 -27 61.0 +4
58 Cooper Kupp WR26LAR1024 -34 17.0 -41
59 Jalen Hurts QB2PHI1046 -13 18.0 -41
60 Keaton Mitchell RB26BAL13N/A   466.0 +406
61 Chuba Hubbard RB27CAR752 -9 175.0 +114
62 Justin Fields QB3PIT684 +22 57.0 -5
63 Zay Flowers WR27BAL1358 -5 83.0 +20
64 Jerome Ford RB28CLE564 0 210.0 +146
65 Breece Hall RB29NYJ723 -42 26.0 -39
66 Noah Brown WR28HOU7114 +48  
67 Garrett Wilson WR29NYJ743 -24 20.0 -47
68 AJ Dillon RB30GB697 +29 94.0 +26
69 Lamar Jackson QB4BAL1362 -7 36.0 -33
70 Alexander Mattison RB31LV13149 +79 65.0 -5
71 Dameon Pierce RB32HOU7170 +99 59.0 -12
72 Najee Harris RB33PIT669 -3 42.0 -30
73 Roschon Johnson RB34CHI13118 +45 159.0 +86
74 Tyler Lockett WR30SEA574 0 76.0 +2
75 Ezekiel Elliott RB35DAL770 -5 125.0 +50
76 Tee Higgins WR31CIN757 -19 40.0 -36
77 Khalil Herbert RB36CHI1381 +4 90.0 +13
78 Kareem Hunt RB37  91 +13 220.0 +142
79 DeMario Douglas WR32NE11101 +22 501.0 +422
80 Zay Jones WR33ARI14186 +106 149.0 +69
81 Amari Cooper WR34CLE547 -34 52.0 -29
82 Dallas Goedert TE7PHI10103 +21 64.0 -18
83 Gus Edwards RB38LAC571 -12 158.0 +75
84 C.J. Stroud QB5HOU787 +3 161.0 +77
85 Dak Prescott QB6DAL767 -18 82.0 -3
86 Dalton Kincaid TE8BUF1378 -8 108.0 +22
87 Gabe Davis WR35JAC9104 +17 98.0 +11
88 Quentin Johnston WR36LAC5136 +48 186.0 +98
89 Diontae Johnson WR37CAR765 -24 88.0 -1
90 Patrick Mahomes II QB7KC1072 -18 14.0 -76
91 D'Onta Foreman RB39CLE5112 +21 214.0 +123
92 Evan Engram TE9JAC975 -17 74.0 -18
93 Jakobi Meyers WR38LV13105 +12 100.0 +7
94 Jordan Addison WR39MIN1392 -2 79.0 -15
95 Devin Singletary RB40NYG1355 -40 168.0 +73
96 Brock Purdy QB8SF976 -20 117.0 +21
97 Brandin Cooks WR40DAL789 -8 102.0 +5
98 Kyler Murray QB9ARI14109 +11 179.0 +81
99 Tyjae Spears RB41TEN780 -19 164.0 +65
100 Josh Downs WR41IND1198 -2 232.0 +132
101 Jaxon Smith-Njigba WR42SEA582 -19 103.0 +2
102 Zach Charbonnet RB42SEA586 -16 119.0 +17
103 Chris Rodriguez Jr. RB43WAS14N/A    
104 Tua Tagovailoa QB10MIA1088 -16 62.0 -42
105 Isaiah Likely TE10BAL13129 +24 294.0 +189
106 Joshua Kelley RB44  204 +98 196.0 +90
107 Jared Goff QB11DET9100 -7 114.0 +7
108 Terry McLaurin WR43WAS1477 -31 53.0 -55
109 Romeo Doubs WR44GB6108 -1 163.0 +54
110 Jayden Reed WR45GB695 -15 233.0 +123
111 Ty Chandler RB45MIN1363 -48 313.0 +202
112 Justin Herbert QB12LAC5N/A   38.0 -74
113 Jordan Love QB13GB6107 -6 144.0 +31
114 Tyler Allgeier RB46ATL1196 -18 123.0 +9
115 George Pickens WR46PIT693 -22 80.0 -35
116 David Njoku TE11CLE573 -43 86.0 -30
117 Adam Thielen WR47CAR783 -34 130.0 +13
118 Miles Sanders RB47CAR7171 +53 56.0 -62
119 Kenneth Gainwell RB48PHI10122 +3 157.0 +38
120 Dalton Schultz TE12HOU7119 -1 129.0 +9
121 Jalin Hyatt WR48NYG13215 +94 192.0 +71
122 Joshua Dobbs QB14SF9276 +154 272.0 +150
123 Jake Browning QB15CIN7159 +36 426.0 +303
124 Jonathan Mingo WR49CAR7147 +23 217.0 +93
125 Geno Smith QB16SEA5113 -12 121.0 -4
126 Elijah Moore WR50CLE5130 +4 127.0 +1
127 Dalvin Cook RB49  217 +90 89.0 -38
128 Greg Dortch WR51ARI14347 +219  
129 D'Ernest Johnson RB50JAC9207 +78  
130 Jerry Jeudy WR52CLE5111 -19 73.0 -57
131 Curtis Samuel WR53BUF13121 -10 199.0 +68
132 Rico Dowdle RB51DAL7123 -9 280.0 +148
133 Dontayvion Wicks WR54GB6249 +116 488.0 +355
134 Rondale Moore WR55ATL11253 +119 215.0 +81
135 Taysom Hill TE13NO11120 -15 188.0 +53
136 Robert Woods WR56HOU7187 +51 234.0 +98
137 Hollywood Brown WR57KC10N/A   84.0 -53
138 Elijah Mitchell RB52SF9183 +45 135.0 -3
139 Jahan Dotson WR58WAS14139 0 95.0 -44
140 Latavius Murray RB53  184 +44 243.0 +103
141 Royce Freeman RB54DAL7239 +98 381.0 +240
142 Pat Freiermuth TE14PIT6152 +10 106.0 -36
143 Matthew Stafford QB17LAR10102 -41 187.0 +44
144 Cole Kmet TE15CHI13110 -34 150.0 +6
145 Chase Edmonds RB55TB5225 +80  
146 Trevor Lawrence QB18JAC9124 -22 51.0 -95
147 Jameson Williams WR59DET9115 -32 166.0 +19
148 Chris Godwin WR60TB568 -80 70.0 -78
149 Rashid Shaheed WR61NO1199 -50 307.0 +158
150 Chase Brown RB56CIN7190 +40 281.0 +131
151 Logan Thomas TE16  155 +4 253.0 +102
152 Khalil Shakir WR62BUF13132 -20 355.0 +203
153 DeeJay Dallas RB57ARI14348 +195  
154 Michael Wilson WR63ARI14137 -17 302.0 +148
155 Sam Howell QB19SEA5195 +40 201.0 +46
156 Rashod Bateman WR64BAL13163 +7 193.0 +37
157 Gardner Minshew II QB20LV13141 -16  
158 Jaleel McLaughlin RB58DEN9125 -33 308.0 +150
159 Baker Mayfield QB21TB5117 -42 231.0 +72
160 Zamir White RB59LV13133 -27 299.0 +139
161 Samaje Perine RB60DEN9138 -23 122.0 -39
162 Odell Beckham Jr. WR65MIA10127 -35 136.0 -26
163 Russell Wilson QB22PIT6206 +43 155.0 -8
164 Tyler Boyd WR66TEN7134 -30 162.0 -2
165 Will Levis QB23TEN7200 +35 443.0 +278
166 Dallas Cowboys DST1DAL7143 -23 85.0 -81
167 San Francisco 49ers DST2SF9140 -27 72.0 -95
168 Philadelphia Eagles DST3PHI10157 -11 81.0 -87
169 Buffalo Bills DST4BUF13146 -23 104.0 -65
170 Baltimore Ravens DST5BAL13148 -22 91.0 -79
171 New York Jets DST6NYJ7145 -26 105.0 -66
172 New Orleans Saints DST7NO11173 +1 142.0 -30
173 Cleveland Browns DST8CLE5162 -11 173.0 0
174 Pittsburgh Steelers DST9PIT6167 -7 145.0 -29
175 Kansas City Chiefs DST10KC10181 +6 143.0 -32
176 New England Patriots DST11NE11203 +27 138.0 -38
177 Tampa Bay Buccaneers DST12TB5214 +37 221.0 +44
178 Jake Elliott K1PHI10188 +10 111.0 -67
179 Tyler Bass K2BUF13160 -19 110.0 -69
180 Jason Sanders K3MIA10182 +2 180.0 0
181 Justin Tucker K4BAL13153 -28 78.0 -103
182 Harrison Butker K5KC10165 -17 137.0 -45
183 Brandon McManus K6WAS14208 +25 176.0 -7
184 Jason Myers K7SEA5223 +39 141.0 -43
185 Evan McPherson K8CIN7196 +11 133.0 -52
186 Dustin Hopkins K9CLE5233 +47 244.0 +58
187 Younghoe Koo K10ATL11180 -7 140.0 -47
188 Jake Moody K11SF9166 -22 151.0 -37
189 Greg Joseph K12GB6227 +38 263.0 +74
190 Alec Pierce WR67IND11248 +58 270.0 +80
191 Tutu Atwell WR68LAR10202 +11 306.0 +115
192 Michael Gallup WR69LV13164 -28 183.0 -9
193 Aidan O'Connell QB24LV13221 +28 492.0 +299
194 Desmond Ridder QB25ARI14291 +97 286.0 +92
195 Trey Palmer WR70TB5242 +47  
196 Jalen Tolbert WR71DAL7287 +91 361.0 +165
197 Darren Waller TE17NYG13185 -12 58.0 -139
198 Kyle Pitts TE18ATL11131 -67 67.0 -131
199 Tommy DeVito QB26NYG13283 +84 274.0 +75
200 Cincinnati Bengals DST13CIN7201 +1 190.0 -10
201 John Metchie III WR72HOU7350 +149 295.0 +94
202 Michael Mayer TE19LV13256 +54 238.0 +36
203 Miami Dolphins DST14MIA10179 -24 139.0 -64
204 Washington Commanders DST15WAS14224 +20 204.0 0
205 Derek Carr QB27NO11150 -55 211.0 +6
206 DJ Chark Jr. WR73LAC5198 -8 223.0 +17
207 DeVante Parker WR74PHI10260 +53 268.0 +61
208 Darnell Mooney WR75ATL11174 -34 216.0 +8
209 Jacksonville Jaguars DST16JAC9199 -10 124.0 -85
210 Gerald Everett TE20CHI13177 -33 171.0 -39
211 Jauan Jennings WR76SF9338 +127 343.0 +132
212 Joe Flacco QB28IND11222 +10 346.0 +134
213 Bryce Young QB29CAR7169 -44 189.0 -24
214 Justin Watson WR77KC10189 -25 416.0 +202
215 Cedric Tillman WR78CLE5218 +3  
216 K.J. Osborn WR79NE11128 -88 207.0 -9
217 Treylon Burks WR80TEN7241 +24 109.0 -108
218 Tucker Kraft TE21GB6175 -43 452.0 +234
219 Green Bay Packers DST17GB6216 -3 194.0 -25
220 Marvin Mims Jr. WR81DEN9168 -52 266.0 +46
221 Marquez Valdes-Scantling WR82BUF13279 +58 218.0 -3
222 A.T. Perry WR83NO11288 +66  
223 Jameis Winston QB30CLE5365 +142  
224 Demarcus Robinson WR84LAR10261 +37  
225 Chigoziem Okonkwo TE22TEN7211 -14 170.0 -55
226 Indianapolis Colts DST18IND11230 +4 239.0 +13
227 Matt Gay K13IND11191 -36 177.0 -50
228 Brandon Aubrey K14DAL7197 -31 222.0 -6
229 Tyler Conklin TE23NYJ7229 0 227.0 -2
230 Skyy Moore WR85KC10285 +55 154.0 -76
231 Wan'Dale Robinson WR86NYG13161 -70 305.0 +74
232 Darius Slayton WR87NYG13151 -81 269.0 +37
233 Joshua Palmer WR88LAC5156 -77 242.0 +9
234 Xavier Hutchinson WR89HOU7N/A    
235 Christian Watson WR90GB6116 -119 66.0 -169
236 Cade Otton TE24TB5135 -101 331.0 +95
237 Ka'imi Fairbairn K15HOU7314 +77 206.0 -31
238 Tyler Higbee TE25LAR10236 -2 160.0 -78
239 Daniel Carlson K16LV13176 -63 115.0 -124
240 Detroit Lions DST19DET9255 +15 224.0 -16
241 Denver Broncos DST20DEN9172 -69 185.0 -56
242 Greg Dulcich TE26DEN9371 +129 213.0 -29
243 Brevin Jordan TE27HOU7N/A   414.0 +171
244 Chris Boswell K17PIT6265 +21 228.0 -16
245 Seattle Seahawks DST21SEA5240 -5 178.0 -67
246 Kylen Granson TE28IND11281 +35  
247 Los Angeles Chargers DST22LAC5234 -13 237.0 -10
248 Wil Lutz K18DEN9251 +3 241.0 -7
249 Nick Folk K19TEN7262 +13 165.0 -84
250 Tennessee Titans DST23TEN7263 +13 256.0 +6
251 Los Angeles Rams DST24LAR10246 -5 278.0 +27
252 Tanner Hudson TE29CIN7296 +44 506.0 +254
253 Atlanta Falcons DST25ATL11232 -21 209.0 -44
254 Cameron Dicker K20LAC5220 -34 131.0 -123
255 Juwan Johnson TE30NO11205 -50 203.0 -52
256 Riley Patterson K21JAC9245 -11 212.0 -44
257 Carolina Panthers DST26CAR7310 +53 247.0 -10
258 Brett Maher K22  N/A    
259 Greg Zuerlein K23NYJ7273 +14 235.0 -24
260 Graham Gano K24NYG13342 +82 181.0 -79
261 Minnesota Vikings DST27MIN13243 -18 225.0 -36
262 Houston Texans DST28HOU7319 +57 251.0 -11
263 Matt Prater K25ARI14259 -4 283.0 +20