Skip to main content

Bradley Stalder - Player Profiler

2024 Overall PPR Rankings - Apr 10, 2024

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 1.0 0
2 Tyreek Hill WR1MIA63 +1 3.0 +1
3 CeeDee Lamb WR2DAL72 -1 2.0 -1
4 Justin Jefferson WR3MIN65 +1 5.0 +1
5 Ja'Marr Chase WR4CIN124 -1 4.0 -1
6 Breece Hall RB2NYJ127 +1 8.0 +2
7 Amon-Ra St. Brown WR5DET56 -1 7.0 0
8 Puka Nacua WR6LAR611 +3 9.0 +1
9 Garrett Wilson WR7NYJ1210 +1 11.0 +2
10 A.J. Brown WR8PHI59 -1 10.0 0
11 Davante Adams WR9LV1014 +3 18.0 +7
12 Stefon Diggs WR10HOU1434 +22 25.0 +13
13 Josh Allen QB1BUF1221 +8 32.0 +19
14 Mike Evans WR11TB1126 +12 24.0 +10
15 DJ Moore WR12CHI725 +10 26.0 +11
16 Chris Olave WR13NO1220 +4 20.0 +4
17 Marvin Harrison Jr. WR14ARI1122 +5 13.0 -4
18 Amari Cooper WR15CLE1042 +24 52.0 +34
19 Sam LaPorta TE1DET516 -3 30.0 +11
20 Jalen Hurts QB2PHI527 +7 38.0 +18
21 Travis Kelce TE2KC619 -2 37.0 +16
22 Rashee Rice WR16KC665 +43 56.0 +34
23 Lamar Jackson QB3BAL1429 +6 44.0 +21
24 Michael Pittman Jr. WR17IND1417 -7 28.0 +4
25 Keenan Allen WR18CHI744 +19 42.0 +17
26 DK Metcalf WR19SEA1036 +10 35.0 +9
27 Anthony Richardson QB4IND1450 +23 62.0 +35
28 Jaylen Waddle WR20MIA633 +5 29.0 +1
29 Drake London WR21ATL1224 -5 14.0 -15
30 Malik Nabers WR22NYG1155 +25 27.0 -3
31 Rome Odunze WR23CHI7104 +73 57.0 +26
32 Deebo Samuel Sr. WR24SF930 -2 23.0 -9
33 Cooper Kupp WR25LAR639 +6 34.0 +1
34 Nico Collins WR26HOU1432 -2 22.0 -12
35 Dak Prescott QB5DAL760 +25 82.0 +47
36 DeVonta Smith WR27PHI537 +1 33.0 -3
37 Mark Andrews TE3BAL1454 +17 55.0 +18
38 Tee Higgins WR28CIN1252 +14 43.0 +5
39 C.J. Stroud QB6HOU1447 +8 50.0 +11
40 Brandon Aiyuk WR29SF918 -22 19.0 -21
41 Justin Fields QB7PIT9232 +191 185.0 +144
42 David Njoku TE4CLE1082 +40 91.0 +49
43 Kyler Murray QB8ARI1164 +21 78.0 +35
44 Tank Dell WR30HOU1462 +18 39.0 -5
45 Justin Herbert QB9LAC593 +48 124.0 +79
46 George Pickens WR31PIT963 +17 46.0 0
47 Zay Flowers WR32BAL1449 +2 41.0 -6
48 Jordan Addison WR33MIN678 +30 73.0 +25
49 Christian Watson WR34GB10111 +62 81.0 +32
50 Calvin Ridley WR35TEN568 +18 64.0 +14
51 Brock Purdy QB10SF975 +24 101.0 +50
52 Patrick Mahomes II QB11KC631 -21 49.0 -3
53 George Kittle TE5SF976 +23 66.0 +13
54 Jayden Reed WR36GB1077 +23 59.0 +5
55 Evan Engram TE6JAC1266 +11 68.0 +13
56 Ladd McConkey WR37LAC5122 +66 94.0 +38
57 Adam Thielen WR38CAR11139 +82 159.0 +102
58 Jordan Love QB12GB1070 +12 84.0 +26
59 Joe Burrow QB13CIN1258 -1 77.0 +18
60 Brock Bowers TE7LV10105 +45 87.0 +27
61 Brian Thomas Jr. WR39JAC12144 +83 69.0 +8
62 Xavier Legette WR40CAR11192 +130 143.0 +81
63 Troy Franklin WR41DEN14203 +140 136.0 +73
64 Terry McLaurin WR42WAS1459 -5 58.0 -6
65 Cole Kmet TE8CHI7114 +49 137.0 +72
66 DeAndre Hopkins WR43TEN581 +15 76.0 +10
67 Trey McBride TE9ARI1140 -27 45.0 -22
68 Dallas Goedert TE10PHI591 +23 110.0 +42
69 Tyler Lockett WR44SEA10106 +37 104.0 +35
70 T.J. Hockenson TE11MIN695 +25 129.0 +59
71 Ja'Tavion Sanders TE12CAR11226 +155 210.0 +139
72 Christian Kirk WR45JAC1251 -21 48.0 -24
73 Adonai Mitchell WR46IND14172 +99 103.0 +30
74 Chris Godwin WR47TB1171 -3 71.0 -3
75 Keon Coleman WR48BUF12130 +55 108.0 +33
76 Xavier Worthy WR49KC6121 +45 74.0 -2
77 Diontae Johnson WR50CAR1187 +10 70.0 -7
78 Devontez Walker WR51BAL14272 +194 195.0 +117
79 Emeka Egbuka WR52  421 +342  
80 Romeo Doubs WR53GB10128 +48 106.0 +26
81 Hollywood Brown WR54KC685 +4 63.0 -18
82 Mike Williams WR55NYJ12116 +34 97.0 +15
83 Courtland Sutton WR56DEN1498 +15 107.0 +24
84 Jakobi Meyers WR57LV10113 +29 112.0 +28
85 Jaxon Smith-Njigba WR58SEA1090 +5 80.0 -5
86 Gabe Davis WR59JAC12143 +57 123.0 +37
87 Brandin Cooks WR60DAL7136 +49 134.0 +47
88 Chicago Bears DST1CHI7221 +133  
89 Rashid Shaheed WR61NO12146 +57 127.0 +38
90 Minnesota Vikings DST2MIN6214 +124  
91 Ja'Lynn Polk WR62NE14211 +120 163.0 +72
92 Jermaine Burton WR63CIN12249 +157 173.0 +81
93 Brenden Rice WR64LAC5304 +211 235.0 +142
94 Denver Broncos DST3DEN14245 +151  
95 Houston Texans DST4HOU14224 +129  
96 Jacksonville Jaguars DST5JAC12261 +165  
97 New England Patriots DST6NE14287 +190  
98 Cincinnati Bengals DST7CIN12278 +180  
99 Los Angeles Rams DST8LAR6343 +244  
100 Justin Tucker K1BAL14178 +78  
101 Miami Dolphins DST9MIA6174 +73  
102 Buffalo Bills DST10BUF12182 +80  
103 Philadelphia Eagles DST11PHI5200 +97  
104 Brandon Aubrey K2DAL7188 +84  
105 Jason Sanders K3MIA6191 +86  
106 New Orleans Saints DST12NO12186 +80  
107 Jake Elliott K4PHI5198 +91  
108 Tyler Bass K5BUF12199 +91  
109 Indianapolis Colts DST13IND14256 +147  
110 Ka'imi Fairbairn K6HOU14213 +103  
111 Harrison Butker K7KC6190 +79  
112 Detroit Lions DST14DET5286 +174  
113 Jake Moody K8SF9206 +93  
114 Younghoe Koo K9ATL12205 +91  
115 Dustin Hopkins K10CLE10234 +119  
116 Carolina Panthers DST15CAR11346 +230  
117 Cameron Dicker K11LAC5227 +110  
118 Evan McPherson K12CIN12216 +98  
119 Atlanta Falcons DST16ATL12361 +242  
120 Matt Gay K13IND14235 +115  
121 Seattle Seahawks DST17SEA10364 +243  
122 Cairo Santos K14CHI7248 +126  
123 Wil Lutz K15DEN14325 +202  
124 Blake Grupe K16NO12280 +156  
125 Green Bay Packers DST18GB10322 +197  
126 Las Vegas Raiders DST19LV10321 +195  
127 Brandon McManus K17WAS14332 +205  
128 Daniel Carlson K18LV10268 +140  
129 Tampa Bay Buccaneers DST20TB11344 +215