Skip to main content

Aaron St Denis - Fantasy Football Universe

Rest of Season - Overall (2023) Half Point PPR Rankings - Dec 6, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 2.0 +1
2 Justin Jefferson WR1MIN139 +7 1.0 -1
3 Tyreek Hill WR2MIA102 -1 4.0 +1
4 Bijan Robinson RB2ATL117 +3 7.0 +3
5 Tony Pollard RB3TEN713 +8 13.0 +8
6 Stefon Diggs WR3HOU716 +10 10.0 +4
7 Travis Kelce TE1KC1019 +12 6.0 -1
8 Austin Ekeler RB4WAS1430 +22 5.0 -3
9 Keenan Allen WR4CHI1339 +30 42.0 +33
10 Ja'Marr Chase WR5CIN745 +35 3.0 -7
11 Derrick Henry RB5BAL1336 +25 16.0 +5
12 A.J. Brown WR6PHI104 -8 11.0 -1
13 Davante Adams WR7LV1337 +24 18.0 +5
14 CeeDee Lamb WR8DAL73 -11 12.0 -2
15 Saquon Barkley RB6PHI1032 +17 9.0 -6
16 Josh Jacobs RB7GB640 +24 17.0 +1
17 Amon-Ra St. Brown WR9DET98 -9 15.0 -2
18 Cooper Kupp WR10LAR1029 +11 23.0 +5
19 Jalen Hurts QB1PHI1038 +19 20.0 +1
20 Chris Olave WR11NO1133 +13 24.0 +4
21 Travis Etienne Jr. RB8JAC910 -11 25.0 +4
22 Kenneth Walker III RB9SEA546 +24 39.0 +17
23 DeVonta Smith WR12PHI1031 +8 26.0 +3
24 Mark Andrews TE2BAL13N/A   28.0 +4
25 Jonathan Taylor RB10IND1135 +10 44.0 +19
26 Jaylen Waddle WR13MIA1097 +71 22.0 -4
27 Joe Mixon RB11HOU742 +15 29.0 +2
28 T.J. Hockenson TE3MIN13N/A   41.0 +13
29 DK Metcalf WR14SEA528 -1 34.0 +5
30 Puka Nacua WR15LAR1017 -13 127.0 +97
31 Brandon Aiyuk WR16SF912 -19 49.0 +18
32 Patrick Mahomes II QB2KC1056 +24 14.0 -18
33 Kyren Williams RB12LAR105 -28 125.0 +92
34 Calvin Ridley WR17TEN752 +18 31.0 -3
35 Josh Allen QB3BUF1325 -10 19.0 -16
36 Deebo Samuel Sr. WR18SF924 -12 37.0 +1
37 James Cook RB13BUF1334 -3 58.0 +21
38 Brian Robinson Jr. RB14WAS1498 +60 90.0 +52
39 D'Andre Swift RB15CHI1315 -24 62.0 +23
40 Michael Pittman Jr. WR19IND1121 -19 72.0 +32
41 Garrett Wilson WR20NYJ744 +3 21.0 -20
42 Mike Evans WR21TB514 -28 76.0 +34
43 Jahmyr Gibbs RB16DET96 -37 32.0 -11
44 Rhamondre Stevenson RB17NE11203 +159 30.0 -14
45 Lamar Jackson QB4BAL1353 +8 38.0 -7
46 James Conner RB18ARI1461 +15 56.0 +10
47 Nico Collins WR22HOU748 +1 139.0 +92
48 Tyler Lockett WR23SEA571 +23 61.0 +13
49 Aaron Jones RB19MIN1362 +13 36.0 -13
50 Christian Watson WR24GB6111 +61 60.0 +10
51 Justin Fields QB5PIT674 +23 48.0 -3
52 Alvin Kamara RB20NO1118 -34 68.0 +16
53 Isiah Pacheco RB21KC1049 -4 75.0 +22
54 Raheem Mostert RB22MIA1020 -34 107.0 +53
55 Amari Cooper WR25CLE543 -12 43.0 -12
56 Terry McLaurin WR26WAS1473 +17 57.0 +1
57 Breece Hall RB23NYJ722 -35 35.0 -22
58 Chris Godwin WR27TB569 +11 66.0 +8
59 Tee Higgins WR28CIN755 -4 33.0 -26
60 Zay Flowers WR29BAL1354 -6 92.0 +32
61 Rachaad White RB24TB511 -50 70.0 +9
62 George Kittle TE4SF958 -4 53.0 -9
63 Justin Herbert QB6LAC5N/A   45.0 -18
64 Darren Waller TE5NYG13172 +108 54.0 -10
65 George Pickens WR30PIT686 +21 77.0 +12
66 Javonte Williams RB25DEN957 -9 59.0 -7
67 DJ Moore WR31CHI1326 -41 52.0 -15
68 Miles Sanders RB26CAR7180 +112 47.0 -21
69 Sam LaPorta TE6DET923 -46 152.0 +83
70 David Montgomery RB27DET927 -43 73.0 +3
71 Jerome Ford RB28CLE563 -8 171.0 +100
72 Evan Engram TE7JAC979 +7 83.0 +11
73 Alexander Mattison RB29LV13131 +58 55.0 -18
74 Gabe Davis WR32JAC996 +22 97.0 +23
75 Najee Harris RB30PIT678 +3 27.0 -48
76 Drake London WR33ATL1167 -9 67.0 -9
77 Khalil Herbert RB31CHI1389 +12 88.0 +11
78 DeAndre Hopkins WR34TEN759 -19 51.0 -27
79 Trevor Lawrence QB7JAC9121 +42 50.0 -29
80 Jordan Addison WR35MIN1388 +8 84.0 +4
81 Dameon Pierce RB32HOU7140 +59 46.0 -35
82 Jahan Dotson WR36WAS14137 +55 82.0 0
83 Dallas Goedert TE8PHI1095 +12 63.0 -20
84 De'Von Achane RB33MIA1041 -43 126.0 +42
85 Jerry Jeudy WR37CLE5113 +28 74.0 -11
86 Tutu Atwell WR38LAR10194 +108 212.0 +126
87 Diontae Johnson WR39CAR764 -23 80.0 -7
88 Hunter Henry TE9NE11168 +80 178.0 +90
89 Jakobi Meyers WR40LV13109 +20 146.0 +57
90 Jaylen Warren RB34PIT668 -22 130.0 +40
91 Courtland Sutton WR41DEN981 -10 104.0 +13
92 Michael Thomas WR42  210 +118 102.0 +10
93 Tua Tagovailoa QB8MIA1082 -11 78.0 -15
94 Tyler Allgeier RB35ATL11103 +9 119.0 +25
95 Zack Moss RB36CIN7148 +53 156.0 +61
96 Hollywood Brown WR43KC10N/A   94.0 -2
97 Geno Smith QB9SEA5107 +10 118.0 +21
98 Dak Prescott QB10DAL751 -47 89.0 -9
99 Romeo Doubs WR44GB6110 +11 135.0 +36
100 Dalton Kincaid TE10BUF1384 -16 115.0 +15
101 Elijah Moore WR45CLE5134 +33 112.0 +11
102 Jaxon Smith-Njigba WR46SEA580 -22 93.0 -9
103 Roschon Johnson RB37CHI13124 +21 147.0 +44
104 Kyle Pitts TE11ATL11120 +16 65.0 -39
105 Zach Charbonnet RB38SEA5100 -5 108.0 +3
106 Gus Edwards RB39LAC570 -36 154.0 +48
107 Tyjae Spears RB40TEN794 -13 166.0 +59
108 AJ Dillon RB41GB6115 +7 86.0 -22
109 Kenneth Gainwell RB42PHI10132 +23 134.0 +25
110 Adam Thielen WR47CAR783 -27 174.0 +64
111 Rashid Shaheed WR48NO1193 -18 206.0 +95
112 Chuba Hubbard RB43CAR760 -52 163.0 +51
113 Luke Musgrave TE12GB6268 +155 168.0 +55
114 Jayden Reed WR49GB690 -24 246.0 +132
115 Quentin Johnston WR50LAC5143 +28 138.0 +23
116 Jake Ferguson TE13DAL787 -29 237.0 +121
117 Zach Ertz TE14WAS14N/A   169.0 +52
118 Jared Goff QB11DET991 -27 132.0 +14
119 Cole Kmet TE15CHI13116 -3 143.0 +24
120 Jameson Williams WR51DET9112 -8 157.0 +37
121 Zay Jones WR52ARI14178 +57 153.0 +32
122 Russell Wilson QB12PIT6198 +76 209.0 +87
123 Ezekiel Elliott RB44DAL775 -48 117.0 -6
124 Brock Purdy QB13SF966 -58 145.0 +21
125 Kenny Pickett QB14PHI10276 +151 184.0 +59
126 Derek Carr QB15NO11179 +53 160.0 +34
127 Tank Bigsby RB45JAC9263 +136 142.0 +15
128 Samaje Perine RB46DEN9156 +28 110.0 -18
129 Dalvin Cook RB47  236 +107 71.0 -58
130 Justice Hill RB48BAL13146 +16 202.0 +72
131 Jordan Love QB16GB6102 -29 151.0 +20
132 Joshua Kelley RB49  219 +87 179.0 +47
133 Kareem Hunt RB50  105 -28 173.0 +40
134 Jerick McKinnon RB51  233 +99 131.0 -3
135 San Francisco 49ers DST1SF9125 -10 81.0 -54
136 Robert Woods WR53HOU7213 +77 269.0 +133
137 Tyler Higbee TE16LAR10193 +56 144.0 +7
138 David Njoku TE17CLE576 -62 101.0 -37
139 Pat Freiermuth TE18PIT6133 -6 91.0 -48
140 Elijah Mitchell RB52SF9182 +42 133.0 -7
141 Hayden Hurst TE19LAC5317 +176 199.0 +58
142 Sam Howell QB17SEA5225 +83 241.0 +99
143 Jeff Wilson Jr. RB53MIA10142 -1 245.0 +102
144 Kadarius Toney WR54KC10273 +129 123.0 -21
145 Dallas Cowboys DST2DAL7129 -16 87.0 -58
146 Brandin Cooks WR55DAL785 -61 105.0 -41
147 Dawson Knox TE20BUF13255 +108 187.0 +40
148 Philadelphia Eagles DST3PHI10157 +9 96.0 -52
149 Rico Dowdle RB54DAL7127 -22  
150 Antonio Gibson RB55NE11114 -36 95.0 -55
151 Jamaal Williams RB56NO11173 +22 98.0 -53
152 K.J. Osborn WR56NE11130 -22 250.0 +98
153 Joshua Palmer WR57LAC5160 +7  
154 Dalton Schultz TE21HOU7106 -48 148.0 -6
155 Marvin Mims Jr. WR58DEN9169 +14 207.0 +52
156 Michael Wilson WR59ARI14153 -3 283.0 +127
157 Curtis Samuel WR60BUF13122 -35 263.0 +106
158 Rashee Rice WR61KC1050 -108 181.0 +23
159 Chigoziem Okonkwo TE22TEN7170 +11 175.0 +16
160 DeVante Parker WR62PHI10245 +85 260.0 +100
161 Treylon Burks WR63TEN7265 +104 116.0 -45
162 Skyy Moore WR64KC10271 +109 129.0 -33
163 DJ Chark Jr. WR65LAC5187 +24 239.0 +76
164 Josh Downs WR66IND1192 -72 267.0 +103
165 Jonathan Mingo WR67CAR7149 -16 220.0 +55
166 Kendre Miller RB57NO11262 +96 193.0 +27
167 New England Patriots DST4NE11200 +33 136.0 -31
168 Tyler Boyd WR68TEN7139 -29 182.0 +14
169 Odell Beckham Jr. WR69MIA10123 -46 122.0 -47
170 Matthew Stafford QB18LAR10101 -69 165.0 -5
171 Gerald Everett TE23CHI13138 -33 217.0 +46
172 Justin Tucker K1BAL13151 -21 103.0 -69
173 Damien Harris RB58  300 +127 128.0 -45
174 Daniel Carlson K2LV13191 +17 121.0 -53
175 Tyler Bass K3BUF13155 -20 120.0 -55
176 Darius Slayton WR70NYG13154 -22  
177 Bryce Young QB19CAR7207 +30 176.0 -1
178 Jaleel McLaughlin RB59DEN9136 -42  
179 Juwan Johnson TE24NO11159 -20 190.0 +11
180 Ryan Tannehill QB20  N/A   286.0 +106
181 Buffalo Bills DST5BUF13145 -36 114.0 -67
182 Baltimore Ravens DST6BAL13141 -41 140.0 -42
183 Cade Otton TE25TB5128 -55 302.0 +119
184 Darnell Mooney WR71ATL11176 -8 161.0 -23
185 Durham Smythe TE26MIA10272 +87  
186 New Orleans Saints DST7NO11161 -25 195.0 +9
187 Latavius Murray RB60  188 +1  
188 Pittsburgh Steelers DST8PIT6163 -25 196.0 +8
189 Devin Singletary RB61NYG1365 -124 180.0 -9
190 New York Jets DST9NYJ7144 -46 111.0 -79
191 Clyde Edwards-Helaire RB62KC10199 +8 186.0 -5
192 Mac Jones QB21JAC9337 +145 201.0 +9
193 Harrison Butker K4KC10166 -27 149.0 -44
194 Rashaad Penny RB63CAR7340 +146 113.0 -81
195 Cleveland Browns DST10CLE5162 -33 191.0 -4
196 Michael Gallup WR72LV13164 -32 185.0 -11
197 Pierre Strong Jr. RB64CLE5285 +88 309.0 +112
198 Rondale Moore WR73ATL11254 +56 238.0 +40
199 Allen Lazard WR74NYJ7295 +96 167.0 -32
200 Kansas City Chiefs DST11KC10174 -26 231.0 +31
201 C.J. Stroud QB22HOU777 -124 189.0 -12
202 Miami Dolphins DST12MIA10177 -25 164.0 -38
203 Taysom Hill TE27NO1199 -104 188.0 -15
204 Parris Campbell WR75PHI10335 +131 273.0 +69
205 Marquez Valdes-Scantling WR76BUF13260 +55 247.0 +42
206 Sean Tucker RB65TB5327 +121 215.0 +9
207 Irv Smith Jr. TE28KC10333 +126 224.0 +17
208 JuJu Smith-Schuster WR77NE11232 +24 124.0 -84
209 Isaiah Hodgins WR78NYG13313 +104 258.0 +49
210 Tyler Conklin TE29NYJ7217 +7 211.0 +1
211 Denver Broncos DST13DEN9167 -44 170.0 -41
212 Josh Reynolds WR79DEN9181 -31  
213 Ty Chandler RB66MIN1372 -141 243.0 +30
214 Cincinnati Bengals DST14CIN7197 -17 242.0 +28
215 Rashod Bateman WR80BAL13204 -11 137.0 -78
216 Green Bay Packers DST15GB6215 -1 230.0 +14
217 Evan McPherson K5CIN7212 -5 150.0 -67
218 Logan Thomas TE30  147 -71  
219 Jalin Hyatt WR81NYG13209 -10 183.0 -36
220 Younghoe Koo K6ATL11202 -18 155.0 -65
221 Jacksonville Jaguars DST16JAC9190 -31 198.0 -23
222 Jason Sanders K7MIA10186 -36 192.0 -30
223 Alec Pierce WR82IND11248 +25 248.0 +25
224 Brandon McManus K8WAS14211 -13 216.0 -8
225 Cameron Dicker K9LAC5216 -9 159.0 -66
226 Calvin Austin III WR83PIT6332 +106  
227 Jimmy Garoppolo QB23LAR10N/A   194.0 -33
228 Allen Robinson II WR84NYG13N/A   210.0 -18
229 Melvin Gordon III RB67  352 +123  
230 Washington Commanders DST17WAS14220 -10 213.0 -17
231 Jake Elliott K10PHI10189 -42 158.0 -73
232 Jason Myers K11SEA5227 -5 208.0 -24
233 Mike Gesicki TE31CIN7247 +14 244.0 +11
234 Van Jefferson WR85PIT6309 +75 197.0 -37
235 Donovan Peoples-Jones WR86DET9304 +69 203.0 -32
236 Desmond Ridder QB24ARI14N/A   292.0 +56
237 Matt Gay K12IND11196 -41 234.0 -3
238 Salvon Ahmed RB68MIA10283 +45  
239 Ronnie Rivers RB69LAR10246 +7  
240 Nick Westbrook-Ikhine WR87TEN7339 +99  
241 Donald Parham Jr. TE32LAC5303 +62  
242 Graham Gano K13NYG13316 +74 221.0 -21
243 Wan'Dale Robinson WR88NYG13165 -78 271.0 +28
244 Greg Joseph K14GB6221 -23 261.0 +17
245 Deuce Vaughn RB70DAL7325 +80 172.0 -73
246 Kyler Murray QB25ARI14117 -129 229.0 -17
247 Mack Hollins WR89BUF13N/A    
248 Justin Watson WR90KC10175 -73  
249 Seattle Seahawks DST18SEA5223 -26 214.0 -35
250 Matt Breida RB71  291 +41  
251 Jake Moody K15SF9184 -67 162.0 -89
252 Matt Prater K16ARI14242 -10 227.0 -25
253 Los Angeles Chargers DST19LAC5228 -25  
254 Zamir White RB72LV13152 -102 223.0 -31
255 Cordarrelle Patterson RB73PIT6281 +26 205.0 -50
256 Dustin Hopkins K17CLE5230 -26  
257 Wil Lutz K18DEN9234 -23 254.0 -3
258 Brett Maher K19  N/A   222.0 -36
259 Greg Dulcich TE33DEN9321 +62 177.0 -82
260 Adam Trautman TE34DEN9305 +45  
261 Trey McBride TE35ARI1447 -214 275.0 +14
262 John Metchie III WR91HOU7N/A   252.0 -10
263 Deonte Harty WR92BAL13341 +78  
264 Craig Reynolds RB74DET9275 +11  
265 Terrace Marshall Jr. WR93CAR7336 +71 311.0 +46
266 Keaontay Ingram RB75KC10299 +33 294.0 +28
267 Brandon Aubrey K20DAL7192 -75 236.0 -31
268 Braxton Berrios WR94MIA10331 +63  
269 Tampa Bay Buccaneers DST20TB5205 -64 268.0 -1
270 Trayveon Williams RB76CIN7307 +37  
271 Tennessee Titans DST21TEN7256 -15 253.0 -18
272 Hunter Renfrow WR95  294 +22 251.0 -21
273 Boston Scott RB77LAR10347 +74  
274 Greg Zuerlein K21NYJ7253 -21 262.0 -12
275 Nelson Agholor WR96BAL13323 +48  
276 Carolina Panthers DST22CAR7292 +16 270.0 -6
277 Kylen Granson TE36IND11264 -13  
278 Detroit Lions DST23DET9231 -47 257.0 -21
279 Michael Carter RB78ARI14301 +22 288.0 +9
280 Trey Palmer WR97TB5274 -6  
281 Chase Claypool WR98BUF13N/A    
282 Noah Fant TE37SEA5241 -41 305.0 +23
283 Indianapolis Colts DST24IND11218 -65  
284 Chris Boswell K22PIT6258 -26 249.0 -35
285 Marvin Jones Jr. WR99  N/A    
286 Jonnu Smith TE38MIA10183 -103 278.0 -8
287 Ka'imi Fairbairn K23HOU7278 -9  
288 Robbie Gould K24  N/A    
289 Isaiah Likely TE39BAL13126 -163 277.0 -12
290 Riley Patterson K25JAC9238 -52 259.0 -31
291 River Cracraft WR100MIA10N/A    
292 D'Onta Foreman RB79CLE5119 -173 200.0 -92
293 Baker Mayfield QB26TB5118 -175 290.0 -3
294 Chase Brown RB80CIN7195 -99 240.0 -54
295 Rodrigo Blankenship K26  N/A    
296 Arizona Cardinals DST25ARI14306 +10  
297 John Bates TE40WAS14N/A    
298 Blake Grupe K27NO11224 -74  
299 Michael Mayer TE41LV13201 -98 219.0 -80
300 Minnesota Vikings DST26MIN13235 -65 228.0 -72
301 DeMario Douglas WR101NE11104 -197  
302 Cairo Santos K28CHI13277 -25  
303 Sam Darnold QB27MIN13N/A    
304 Chicago Bears DST27CHI13237 -67 218.0 -86
305 Tyler Davis K29  N/A    
306 New York Giants DST28NYG13298 -8 233.0 -73
307 Mason Crosby K30NYG13N/A    
308 Randy Bullock K31  N/A    
309 Atlanta Falcons DST29ATL11222 -87  
310 Richie James Jr. WR102  348 +38  
311 Will Dissly TE42LAC5N/A    
312 Mecole Hardman Jr. WR103  328 +16  
313 Houston Texans DST30HOU7284 -29  
314 Chris Evans RB81CIN7N/A    
315 Jelani Woods TE43IND11343 +28 296.0 -19
316 Noah Gray TE44KC10308 -8  
317 Laviska Shenault Jr. WR104SEA5N/A    
318 Mike Boone RB82CAR7N/A    
319 Zach Evans RB83LAR10342 +23 272.0 -47
320 Sterling Shepard WR105  N/A    
321 Devin Duvernay WR106JAC9N/A    
322 Cedric Tillman WR107CLE5240 -82  
323 Nick Folk K32TEN7251 -72 226.0 -97
324 Cole Turner TE45WAS14N/A    
325 KaVontae Turpin WR108DAL7N/A    
326 Jalen Tolbert WR109DAL7287 -39  
327 Kalif Raymond WR110DET9293 -34  
328 Noah Brown WR111HOU7108 -220  
329 Trent Sherfield Sr. WR112MIN13N/A    
330 Eddy Pineiro K33CAR7288 -42  
331 Kayshon Boutte WR113NE11346 +15  
332 Los Angeles Rams DST31LAR10244 -88 266.0 -66
333 Justyn Ross WR114KC10350 +17 232.0 -101
334 Gary Brightwell RB84NYG13N/A    
335 Anders Carlson K34GB6297 -38  
336 Elijah Dotson RB85LAC5N/A    
337 Austin Hooper TE46NE11N/A    
338 Chase McLaughlin K35TB5318 -20  
339 Deon Jackson RB86NYG13N/A   225.0 -114
340 Chris Rodriguez Jr. RB87WAS14N/A    
341 Emanuel Wilson RB88GB6N/A    
342 JaMycal Hasty RB89NE11N/A    
343 Chad Ryland K36NE11310 -33  
344 Colby Parkinson TE47LAR10N/A    
345 Joey Slye K37NE11338 -7  
346 Ameer Abdullah RB90LV13326 -20  
347 Las Vegas Raiders DST32LV13269 -78  
348 Ty Montgomery II RB91  N/A    
349 Patrick Taylor Jr. RB92SF9N/A    
350 Kenny McIntosh RB93SEA5N/A    
351 Quez Watkins WR115PIT6N/A    
352 Jacoby Brissett QB28NE11315 -37  
353 Alec Ingold RB94MIA10N/A    
354 DeeJay Dallas RB95ARI14N/A    
355 Marquise Goodwin WR116  N/A    
356 Jauan Jennings WR117SF9329 -27  
357 Will Mallory TE48IND11N/A    
358 Tyler Scott WR118CHI13N/A    
359 Josh Oliver TE49MIN13279 -80  
360 Dyami Brown WR119WAS14N/A    
361 Ko Kieft TE50TB5N/A    
362 Harrison Bryant TE51LV13N/A    
363 Mo Alie-Cox TE52IND11N/A    
364 Emari Demercado RB96ARI14171 -193  
365 Tony Jones Jr. RB97ARI14345 -20  
366 Jeremy Ruckert TE53NYJ7N/A    
367 Chase Edmonds RB98TB5239 -128  
368 Kyle Juszczyk RB99SF9N/A    
369 Raheem Blackshear RB100CAR7N/A    
370 Lil'Jordan Humphrey WR120DEN9N/A    
371 Brandon Johnson WR121DEN9N/A    
372 Brycen Hopkins TE54  N/A    
373 Khalil Shakir WR122BUF13135 -238 298.0 -75
374 Brock Wright TE55DET9N/A    
375 Olamide Zaccheaus WR123WAS14N/A    
376 Jamal Agnew WR124  N/A    
377 Charlie Jones WR125CIN7N/A    
378 C.J. Ham RB101MIN13N/A    
379 Deven Thompkins WR126TB5N/A    
380 Zach Pascal WR127ARI14N/A    
381 Eric Gray RB102NYG13N/A    
382 Robert Tonyan TE56MIN13320 -62  
383 Josiah Deguara TE57JAC9N/A    
384 D'Ernest Johnson RB103JAC9229 -155  
385 Myles Gaskin RB104MIN13351 -34  
386 Peyton Hendershot TE58DAL7N/A    
387 Randall Cobb WR128  N/A    
388 Tre Tucker WR129LV13312 -76