Skip to main content

Fantasy Basketball Dynasty Rankings (2019-20)

Points (ESPN) - Consensus of 2 Experts -

Rank Player Best Worst Avg Std Dev
1 Giannis Antetokounmpo (MIL - PF,C) DTD 1 1 1.0 0.0
2 Anthony Davis (LAL - PF,C) DTD 2 2 2.0 0.0
3 Ben Simmons (BKN - PF,PG,SG) OUT 5 6 5.5 0.5
4 LeBron James (LAL - PF,SF) DTD 5 8 6.5 1.5
5 Kawhi Leonard (LAC - PF,SF,SG) DTD 9 10 9.5 0.5
6 Paul George (LAC - SF,PF,SG) 10 13 11.5 1.5
7 Pascal Siakam (IND - PF,C) 11 14 12.5 1.5
8 John Collins (UTH - C,PF) 12 16 14.0 2.0
9 Jimmy Butler (MIA - PF,SF) 14 19 16.5 2.5
10 Kristaps Porzingis (BOS - PF,C) DTD 12 23 17.5 5.5
11 Zion Williamson (NOR - C,PF) OUT 11 26 18.5 7.5
12 Khris Middleton (MIL - PF,SF) DTD 15 24 19.5 4.5
13 Jayson Tatum (BOS - SF,PF) DTD 18 23 20.5 2.5
14 DeMar DeRozan (CHI - PF,SF,SG) DTD 16 27 21.5 5.5
15 Julius Randle (NYK - PF) OUT 17 26 21.5 4.5
16 Jaren Jackson Jr. (MEM - PF,C) 15 31 23.0 8.0
17 Lauri Markkanen (UTH - PF,SF) DTD 20 29 24.5 4.5
18 Domantas Sabonis (SAC - PF,C) 17 34 25.5 8.5
19 Tobias Harris (PHI - SF,PF) 24 29 26.5 2.5
20 Draymond Green (GSW - PF,C) DTD 27 30 28.5 1.5
21 Aaron Gordon (DEN - PF) DTD 28 31 29.5 1.5
22 Marvin Bagley III (WAS - PF,C) 28 32 30.0 2.0
23 Blake Griffin (FA - PF,C) RET 22 39 30.5 8.5
24 Andrew Wiggins (GSW - PF,SF) 30 33 31.5 1.5
25 LaMarcus Aldridge (FA - PF,C) RET 25 43 34.0 9.0
26 Kevin Love (MIA - PF,C) DTD 33 35 34.0 1.0
27 Josh Richardson (MIA - PG,SF,SG) OUT 34 37 35.5 1.5
28 Montrezl Harrell (PHI - C,PF) 35 38 36.5 1.5
29 Otto Porter Jr. (FA - PF,SF,SG) RET 39 41 40.0 1.0
30 Miles Bridges (CHA - SF,PF) 36 45 40.5 4.5
31 Robert Covington (PHI - PF,SF) OUT 40 42 41.0 1.0
32 Al Horford (BOS - PF,C) DTD 41 44 42.5 1.5
33 Derrick Favors (FA - C,PF) FA 36 55 45.5 9.5
34 Gordon Hayward (OKC - SF) DTD 44 49 46.5 2.5
35 Larry Nance Jr. (NOR - PF,C) 38 57 47.5 9.5
36 Caris LeVert (CLE - SG,SF) 48 48 48.0 0.0
37 Jonathan Isaac (ORL - SF,PF) 45 52 48.5 3.5
38 Kelly Oubre Jr. (PHI - PF,SF,SG) 47 50 48.5 1.5
39 Jeremy Lamb (FA - SG,SF) FA 46 53 49.5 3.5
40 Joe Ingles (ORL - PF,SF) 47 58 52.5 5.5
41 Serge Ibaka (FA - PF,C) FA 49 56 52.5 3.5
42 Danilo Gallinari (MIL - SF,PF) 51 59 55.0 4.0
43 Justise Winslow (FA - PF,SF) G-League 50 62 56.0 6.0
44 Gary Harris (ORL - SG,SF) 54 64 59.0 5.0
45 Brandon Ingram (NOR - PF,SF,SG) 52 67 59.5 7.5
46 Kyle Kuzma (WAS - SF,PF) DTD 55 65 60.0 5.0
47 Cedi Osman (SAS - PF,SF) 53 70 61.5 8.5
48 Bogdan Bogdanovic (ATL - PF,SF,SG) 57 68 62.5 5.5
49 Bojan Bogdanovic (NYK - PF,SF,SG) OUT 58 67 62.5 4.5
50 T.J. Warren (MIN - SF,PF) 64 66 65.0 1.0
51 RJ Barrett (TOR - SG,SF) OUT 51 82 66.5 15.5
52 Brandon Clarke (MEM - C,PF) 54 80 67.0 13.0
53 Evan Fournier (DET - SG,SF) 59 79 69.0 10.0
54 Zach Collins (SAS - PF,C) 68 71 69.5 1.5
55 Jaylen Brown (BOS - SG,SF) DTD 69 70 69.5 0.5
56 Mikal Bridges (BKN - PF,SF,SG) 65 75 70.0 5.0
57 Taurean Prince (LAL - SF,PF) 72 72 72.0 0.0
58 Harrison Barnes (SAC - SF,PF) 61 84 72.5 11.5
59 Kevin Durant (PHO - SF,PF) 25 121 73.0 48.0
60 Rui Hachimura (LAL - SF,PF) 60 89 74.5 14.5
61 Jarrett Culver (FA - SF,SG) FA 61 88 74.5 13.5
62 Willie Cauley-Stein (FA - PF,C) FA 69 80 74.5 5.5
63 Kevon Looney (GSW - PF,C) 74 77 75.5 1.5
64 Thaddeus Young (PHO - C,PF) 63 89 76.0 13.0
65 DeMarcus Cousins (FA - PF,C) FA 32 122 77.0 45.0
66 Dario Saric (GSW - PF,C) DTD 78 78 78.0 0.0
67 OG Anunoby (NYK - SF,SG) DTD 62 96 79.0 17.0
68 Kelly Olynyk (TOR - PF,C) 71 87 79.0 8.0
69 Kent Bazemore (FA - SG,SF) FA 75 83 79.0 4.0
70 Jerami Grant (POR - PF,SF) OUT 76 83 79.5 3.5
71 Joe Harris (FA - SG,SF) FA 79 81 80.0 1.0
72 Klay Thompson (GSW - SG,SF) DTD 46 117 81.5 35.5
73 Terrence Ross (FA - SG,SF) RET 66 98 82.0 16.0
74 Norman Powell (LAC - SG,SF) DTD 73 98 85.5 12.5
75 Will Barton (FA - SG,SF) FA 85 86 85.5 0.5
76 Rudy Gay (FA - PF,SF) FA 81 92 86.5 5.5
77 Nicolas Batum (PHI - PF,SF,SG) 73 104 88.5 15.5
78 Paul Millsap (FA - PF,C) FA 84 93 88.5 4.5
79 Kyle Anderson (MIN - SF,PF) 88 93 90.5 2.5
80 Maxi Kleber (DAL - PF,C) OUT 82 101 91.5 9.5
81 Tristan Thompson (CLE - PF,C) 85 99 92.0 7.0
82 De'Andre Hunter (ATL - SF,PF) 74 111 92.5 18.5
83 Danny Green (FA - SG,SF) FA 76 110 93.0 17.0
84 Davis Bertans (CHA - PF,C) 94 96 95.0 1.0
85 Bobby Portis Jr. (MIL - PF,C) DTD 90 108 99.0 9.0
86 Jabari Parker (FA - PF) FA 91 110 100.5 9.5
87 Eric Gordon (PHO - SG,SF) 87 119 103.0 16.0
88 Troy Brown Jr. (DET - PF,SF) 97 109 103.0 6.0
89 P.J. Tucker (LAC - PF,SF) 91 116 103.5 12.5
90 Marcus Morris Sr. (CLE - PF,C,SF) 103 104 103.5 0.5
91 Tim Hardaway Jr. (DAL - SG,SF) 105 106 105.5 0.5
92 Marvin Williams (FA - SF,PF) RET 92 121 106.5 14.5
93 Kevin Knox II (FA - SF,PF) FA 102 114 108.0 6.0
94 Trevor Ariza (FA - SG,SF,PF) FA 95 122 108.5 13.5
95 Markieff Morris (DAL - PF) 103 117 110.0 7.0
96 Eric Paschall (FA - PF,C) FA 90 90 90.0 0.0
97 Rodions Kurucs (FA - C,PF) FA 99 123 111.0 12.0
98 Jae Crowder (MIL - SF,PF) G-League 109 115 112.0 3.0
99 Cam Reddish (LAL - PF,SF,SG) 107 120 113.5 6.5
100 James Johnson (IND - PF) 100 130 115.0 15.0
101 DeAndre' Bembry (FA - SF,PF) FA 101 153 127.0 26.0
102 Kentavious Caldwell-Pope (DEN - SF,SG) DTD 107 125 116.0 9.0
103 Rodney Hood (FA - SG,SF) FA 108 127 117.5 9.5
104 Daniel Gafford (DAL - C,PF) 111 111 111.0 0.0
105 Al-Farouq Aminu (FA - SF,PF) FA 119 124 121.5 2.5
106 Nickeil Alexander-Walker (MIN - SF,SG) 113 157 135.0 22.0
107 Taj Gibson (DET - PF,C) 116 129 122.5 6.5
108 Wesley Matthews (ATL - SG,SF) 118 128 123.0 5.0
109 Daniel Theis (LAC - C,PF) DTD 118 146 132.0 14.0
110 Michael Porter Jr. (DEN - PF,SF) DTD 120 120 120.0 0.0
111 Mike Muscala (OKC - C,PF) 124 124 124.0 0.0
112 JaMychal Green (FA - PF) FA 126 126 126.0 0.0
113 Jeff Green (HOU - C,PF) 127 127 127.0 0.0
114 Maurice Harkless (FA - SF,PF) FA 128 128 128.0 0.0
115 Meyers Leonard (FA - PF,C) FA 129 129 129.0 0.0
116 Michael Kidd-Gilchrist (FA - SF,PF) FA 130 130 130.0 0.0
117 Royce O'Neale (PHO - SF,SG) 131 131 131.0 0.0
118 Dion Waiters (FA - SG,SF) FA 132 132 132.0 0.0
119 Jordan Bell (FA - PF,C) FA 133 133 133.0 0.0
120 Moritz Wagner (ORL - PF,C) 134 134 134.0 0.0
121 Gorgui Dieng (FA - C,PF) FA 135 135 135.0 0.0
122 Harry Giles III (LAL - PF,C) TWO-WAY 136 136 136.0 0.0
123 Danuel House Jr. (FA - PF,SF,SG) FA 137 137 137.0 0.0
124 Josh Jackson (FA - SG,SF) FA 138 138 138.0 0.0
125 Alfonzo McKinnie (FA - SF,PF) FA 139 139 139.0 0.0
126 Dillon Brooks (HOU - SG,SF) 140 140 140.0 0.0
127 Tony Snell (FA - SG,SF) FA 141 141 141.0 0.0
128 Kenneth Faried (FA - PF,C) FA 142 142 142.0 0.0
129 Pat Connaughton (MIL - SG,SF) 143 143 143.0 0.0
130 Kyle O'Quinn (FA - PF,C) FA 144 144 144.0 0.0
131 Nemanja Bjelica (FA - C,PF) RET 145 145 145.0 0.0
132 Gerald Green (FA - SG,SF) RET 147 147 147.0 0.0
133 Mario Hezonja (FA - PF,SF) FA 148 148 148.0 0.0
134 Grant Williams (CHA - C,PF) 149 149 149.0 0.0
135 Stanley Johnson (FA - PF,SF) FA 150 150 150.0 0.0
136 Rondae Hollis-Jefferson (FA - SF,PF) FA 151 151 151.0 0.0
137 Derrick Jones Jr. (DAL - PF,SF) 152 152 152.0 0.0
138 Denzel Valentine (FA - SG,SF) FA 154 154 154.0 0.0
139 C.J. Miles (FA - SG,SF) FA 155 155 155.0 0.0
140 Glenn Robinson III (FA - SG,SF) FA 156 156 156.0 0.0
141 Dylan Windler (ATL - SF) 158 158 158.0 0.0
142 Noah Vonleh (FA - PF,C) FA 159 159 159.0 0.0
143 DeMarre Carroll (FA - SF,PF) RET 160 160 160.0 0.0
144 Allen Crabbe III (FA - SG,SF) FA 161 161 161.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.