Skip to main content

Tim Kanak - Fantasy Aceball

2024 Fantasy Baseball - OF Rankings

Rank Player Team Position ECR™vs. ECR™
1 Ronald Acuna Jr. ATL RF 1 0.0
2 Mookie Betts LAD 2B,SS,RF 3 +1.0
3 Julio Rodriguez SEA CF 2 -1.0
4 Corbin Carroll ARI LF,CF,RF 4 0.0
5 Kyle Tucker HOU RF 5 0.0
6 Fernando Tatis Jr. SD RF 6 0.0
7 Aaron Judge NYY CF,RF,DH 8 +1.0
8 Juan Soto NYY LF,RF 7 -1.0
9 Yordan Alvarez HOU LF,DH 9 0.0
10 Luis Robert Jr. CWS CF 11 +1.0
11 Michael Harris II ATL CF 10 -1.0
12 Nolan Jones COL 1B,LF,RF 17 +5.0
13 Kyle Schwarber PHI LF,DH 19 +6.0
14 Josh Lowe TB CF,RF,DH 30 +16.0
15 Adolis Garcia TEX CF,RF 13 -2.0
16 Christian Yelich MIL LF,DH 18 +2.0
17 Wyatt Langford TEX DH,LF 29 +12.0
18 Jazz Chisholm Jr. MIA CF 16 -2.0
19 Cody Bellinger CHC 1B,CF 15 -4.0
20 Randy Arozarena TB CF,LF 12 -8.0
21 Mike Trout LAA CF,DH 14 -7.0
22 Evan Carter TEX LF,RF 24 +2.0
23 Esteury Ruiz OAK LF,CF,RF 40 +17.0
24 James Outman LAD LF,CF 42 +18.0
25 Lars Nootbaar STL LF,CF,RF 57 +32.0
26 Chas McCormick HOU LF,CF,RF 37 +11.0
27 Bryan Reynolds PIT CF,DH,LF,RF 20 -7.0
28 Spencer Steer CIN 1B,2B,3B,LF 28 0.0
29 Ian Happ CHC DH,LF 36 +7.0
30 TJ Friedl CIN LF,CF 68 +38.0
31 Lane Thomas WSH CF,RF 26 -5.0
32 George Springer TOR RF,DH 23 -9.0
33 Seiya Suzuki CHC RF 21 -12.0
34 Jack Suwinski PIT LF,CF,RF 54 +20.0
35 Tommy Edman STL 2B,SS,CF,RF 67 +32.0
36 Jarren Duran BOS LF,CF 38 +2.0
37 Marcell Ozuna ATL LF,DH 39 +2.0
38 Steven Kwan CLE LF 45 +7.0
39 Jorge Soler SF RF,DH 35 -4.0
40 Jordan Walker STL LF,RF 27 -13.0
41 Teoscar Hernandez LAD DH,LF,RF 25 -16.0
42 J.D. Martinez NYM LF,DH 55 +13.0
43 Christopher Morel CHC 2B,3B,CF,DH,MI,OF,RF 44 +1.0
44 Brandon Nimmo NYM LF,CF 43 -1.0
45 Anthony Santander BAL 1B,RF,DH 31 -14.0
46 Nick Castellanos PHI RF 22 -24.0
47 Cedric Mullins II BAL CF 34 -13.0
48 Tommy Pham CWS LF,CF,RF,DH 95 +47.0
49 Riley Greene DET CF,DH,LF,RF 32 -17.0
50 MJ Melendez KC C,LF,RF 69 +19.0
51 Taylor Ward LAA LF 52 +1.0
52 Brendan Donovan STL 1B,2B,CI,LF,RF 78 +26.0
53 Jarred Kelenic ATL LF,CF,RF 59 +6.0
54 Jackson Chourio MIL CF,RF 33 -21.0
55 Garrett Mitchell MIL CF 100 +45.0
56 Will Benson CIN LF,CF,RF 76 +20.0
57 Jake Fraley CIN LF,RF,DH 62 +5.0
58 Daulton Varsho TOR LF,CF 47 -11.0
59 Kerry Carpenter DET LF,RF,DH 48 -11.0
60 Max Kepler MIN RF 60 0.0
61 Tyler O'Neill BOS LF,CF,RF 46 -15.0
62 Starling Marte NYM DH,RF 50 -12.0
63 Masataka Yoshida BOS LF,DH 41 -22.0
64 Luis Rengifo LAA 2B,3B,OF,RF,SS 65 +1.0
65 Jung Hoo Lee SF CF 56 -9.0
66 Brent Rooker OAK LF,RF,DH 73 +7.0
67 Pete Crow-Armstrong CHC CF 107 +40.0
68 Jose Siri TB CF 61 -7.0
69 Sal Frelick MIL CF,LF,RF 64 -5.0
70 Brandon Marsh PHI LF,CF 88 +18.0
71 Drew Waters KC CF,RF 135 +64.0
72 Jake McCarthy ARI CF,LF,RF 102 +30.0
73 Giancarlo Stanton NYY RF,DH 58 -15.0
74 Jasson Dominguez NYY CF 131 +57.0
75 Nelson Velazquez KC LF,RF,DH 81 +6.0
76 Henry Davis PIT C,RF 66 -10.0
77 Chris Taylor LAD 3B,SS,LF 97 +20.0
78 Whit Merrifield PHI 2B,LF 77 -1.0
79 Lourdes Gurriel Jr. ARI LF,DH 51 -28.0
80 Adam Duvall ATL CF,LF,RF 104 +24.0
81 Luis Matos SF LF,CF,RF 129 +48.0
82 Seth Brown OAK 1B,LF,RF 110 +28.0
83 Eloy Jimenez CWS RF,DH 49 -34.0
84 Jon Berti NYY 2B,3B,SS,LF 108 +24.0
85 Andrew McCutchen PIT RF,DH 122 +37.0
86 Ceddanne Rafaela BOS 2B,CF,SS 93 +7.0
87 Willi Castro MIN 2B,3B,CF,LF,SS 84 -3.0
88 Gavin Lux LAD 2B,LF,OF 79 -9.0
89 Colton Cowser BAL LF,CF,RF 106 +17.0
90 Leody Taveras TEX CF 71 -19.0
91 Wilyer Abreu BOS LF,CF,RF 117 +26.0
92 Matt Wallner MIN LF,RF 82 -10.0
93 Hunter Renfroe KC 1B,RF 86 -7.0
94 Alex Verdugo NYY LF,RF 70 -24.0
95 Justyn-Henry Malloy DET 3B,LF,OF 180 +85.0
96 Parker Meadows DET CF 75 -21.0
97 Eddie Rosario WSH CF,LF,RF 109 +12.0
98 Austin Hays BAL LF,CF 74 -24.0
99 Jeff McNeil NYM 2B,LF,RF 80 -19.0
100 Akil Baddoo DET LF 164 +64.0
101 Jesus Sanchez MIA LF,CF,RF 111 +10.0
102 Andrew Benintendi CWS LF 85 -17.0
103 Joey Loperfido HOU 2B,CF,OF,RF 188 +85.0
104 Joc Pederson ARI LF,DH 91 -13.0
105 Ramon Laureano CLE CF,RF 103 -2.0
106 Matt Vierling DET 3B,LF,CF,RF 127 +21.0
107 Tyrone Taylor NYM CF,DH,LF,RF 142 +35.0
108 Mark Canha DET 1B,DH,LF,RF 101 -7.0
109 LaMonte Wade Jr. SF 1B,LF,RF 105 -4.0
110 Alek Thomas ARI CF 90 -20.0
111 Michael Conforto SF LF,RF 94 -17.0
112 Mike Tauchman CHC CF,RF 166 +54.0
113 Charlie Blackmon COL RF,DH 92 -21.0
114 Alex Kirilloff MIN 1B,DH,LF,RF 83 -31.0
115 Chase DeLauter CLE CF,OF,RF 154 +39.0
116 Cade Marlowe SEA LF 193 +77.0
117 Luke Raley SEA 1B,LF,CF,RF 89 -28.0
118 Bryan De La Cruz MIA LF,RF,DH 72 -46.0
119 JJ Bleday OAK LF,CF,RF 140 +21.0
120 Kris Bryant COL 1B,RF,DH 63 -57.0
121 Joshua Palacios PIT LF,CF,RF 179 +58.0
122 Mike Yastrzemski SF LF,CF,RF 123 +1.0
123 Aaron Hicks LAA CF,DH,LF,RF 165 +42.0
124 Richie Palacios TB LF,CF,RF 159 +35.0
125 Dylan Carlson STL CF,RF 121 -4.0
126 Jordan Beck COL CF,LF,RF 194 +68.0
127 Brenton Doyle COL CF 115 -12.0
128 Ryan O'Hearn BAL 1B,DH,RF 96 -32.0
129 Zach McKinstry DET 2B,3B,SS,LF,RF 130 +1.0
130 Randal Grichuk ARI LF,CF,RF 119 -11.0
131 Mitch Haniger SEA LF,RF 87 -44.0
132 Harold Ramirez TB DH,LF,OF,RF 113 -19.0
133 Ezequiel Duran TEX 1B,3B,DH,LF,SS 98 -35.0
134 Harrison Bader NYM CF 99 -35.0
135 Mauricio Dubon HOU 2B,SS,LF,CF 116 -19.0
136 Oscar Colas CWS CF,RF 120 -16.0
137 Sean Bouchard COL RF 143 +6.0
138 Dominic Fletcher CWS CF,RF 169 +31.0