Skip to main content

Tim Kanak - Fantasy Aceball

2024 Fantasy Baseball - Overall Rankings

Rank Player Team Position ECR™vs. ECR™
1 Ronald Acuna Jr. ATL RF 1 0.0
2 Mookie Betts LAD 2B,SS,RF 4 +2.0
3 Shohei Ohtani LAD DH,SP 20 +17.0
4 Julio Rodriguez SEA CF 3 -1.0
5 Corbin Carroll ARI LF,CF,RF 5 0.0
6 Kyle Tucker HOU RF 6 0.0
7 Bobby Witt Jr. KC SS 2 -5.0
8 Fernando Tatis Jr. SD RF 7 -1.0
9 Aaron Judge NYY CF,RF,DH 11 +2.0
10 Freddie Freeman LAD 1B 8 -2.0
11 Juan Soto NYY LF,RF 9 -2.0
12 Corbin Burnes BAL SP 19 +7.0
13 Gerrit Cole NYY SP 176 +163.0
14 Yordan Alvarez HOU LF,DH 15 +1.0
15 Bryce Harper PHI 1B,DH 16 +1.0
16 Spencer Strider ATL SP 10 -6.0
17 Matt Olson ATL 1B 14 -3.0
18 Francisco Lindor NYM SS 23 +5.0
19 Trea Turner PHI SS 12 -7.0
20 Elly De La Cruz CIN 3B,SS 36 +16.0
21 Jose Ramirez CLE 3B,DH 13 -8.0
22 Gunnar Henderson BAL 3B,SS 31 +9.0
23 Austin Riley ATL 3B 17 -6.0
24 Zack Wheeler PHI SP 22 -2.0
25 Corey Seager TEX SS 26 +1.0
26 Pete Alonso NYM 1B 24 -2.0
27 Marcus Semien TEX 2B 25 -2.0
28 Luis Robert Jr. CWS CF 29 +1.0
29 Rafael Devers BOS 3B 18 -11.0
30 Yoshinobu Yamamoto LAD SP 46 +16.0
31 Kevin Gausman TOR SP 35 +4.0
32 George Kirby SEA SP 34 +2.0
33 Michael Harris II ATL CF 28 -5.0
34 Ozzie Albies ATL 2B 21 -13.0
35 Nolan Jones COL 1B,LF,RF 59 +24.0
36 Pablo Lopez MIN SP 33 -3.0
37 Kyle Schwarber PHI LF,DH 70 +33.0
38 Logan Webb SF SP 42 +4.0
39 Josh Lowe TB CF,RF,DH 117 +78.0
40 Adolis Garcia TEX CF,RF 39 -1.0
41 Jose Altuve HOU 2B 37 -4.0
42 Vladimir Guerrero Jr. TOR 1B,DH 27 -15.0
43 Paul Goldschmidt STL 1B,DH 56 +13.0
44 Edwin Diaz NYM RP 51 +7.0
45 Devin Williams MIL RP 275 +230.0
46 Freddy Peralta MIL SP 48 +2.0
47 Josh Hader HOU RP 52 +5.0
48 Tyler Glasnow LAD SP 41 -7.0
49 Joe Musgrove SD SP 89 +40.0
50 Christian Walker ARI 1B 72 +22.0
51 Christian Yelich MIL LF,DH 62 +11.0
52 Wyatt Langford TEX DH,LF 114 +62.0
53 Jazz Chisholm Jr. MIA CF 58 +5.0
54 Blake Snell SF SP 63 +9.0
55 Cody Bellinger CHC 1B,CF 55 0.0
56 Matt McLain CIN 2B,SS 268 +212.0
57 Randy Arozarena TB CF,LF 38 -19.0
58 Mike Trout LAA CF,DH 49 -9.0
59 Evan Carter TEX LF,RF 98 +39.0
60 Adley Rutschman BAL C,DH 57 -3.0
61 Manny Machado SD 3B,DH 45 -16.0
62 Logan Gilbert SEA SP 64 +2.0
63 Zac Gallen ARI SP 40 -23.0
64 J.T. Realmuto PHI C 75 +11.0
65 Tarik Skubal DET SP 43 -22.0
66 Grayson Rodriguez BAL SP 65 -1.0
67 Bobby Miller LAD SP 74 +7.0
68 Aaron Nola PHI SP 47 -21.0
69 Nolan Gorman STL 2B,3B,DH 165 +96.0
70 Royce Lewis MIN 3B 53 -17.0
71 Luis Castillo SEA SP 30 -41.0
72 Emmanuel Clase CLE RP 60 -12.0
73 Alex Bregman HOU 3B 67 -6.0
74 Esteury Ruiz OAK LF,CF,RF 146 +72.0
75 Zach Eflin TB SP 69 -6.0
76 Framber Valdez HOU SP 50 -26.0
77 James Outman LAD LF,CF 153 +76.0
78 Eury Perez MIA SP 184 +106.0
79 Bo Bichette TOR SS 32 -47.0
80 CJ Abrams WSH SS 44 -36.0
81 Ha-Seong Kim SD 2B,3B,SS 86 +5.0
82 Cole Ragans KC SP,RP 88 +6.0
83 Sonny Gray STL SP 118 +35.0
84 Andres Munoz SEA RP 87 +3.0
85 Jhoan Duran MIN RP 112 +27.0
86 Jesus Luzardo MIA SP 77 -9.0
87 Lars Nootbaar STL LF,CF,RF 220 +133.0
88 Triston Casas BOS 1B 78 -10.0
89 Tanner Bibee CLE SP 103 +14.0
90 Pete Fairbanks TB RP 109 +19.0
91 Ryan Helsley STL RP 108 +17.0
92 Dylan Cease SD SP 92 0.0
93 Max Fried ATL SP 54 -39.0
94 Gavin Williams CLE SP 208 +114.0
95 Yainer Diaz HOU C,1B,DH 124 +29.0
96 David Bednar PIT RP 93 -3.0
97 Camilo Doval SF RP 66 -31.0
98 William Contreras MIL C,DH 82 -16.0
99 Michael King SD SP,RP 135 +36.0
100 Chas McCormick HOU LF,CF,RF 138 +38.0
101 Bryan Reynolds PIT CF,DH,LF,RF 73 -28.0
102 Edouard Julien MIN 2B,DH 178 +76.0
103 Will Smith LAD C 76 -27.0
104 Shane Bieber CLE SP 122 +18.0
105 Spencer Steer CIN 1B,2B,3B,LF 111 +6.0
106 Evan Phillips LAD RP 96 -10.0
107 Tanner Scott MIA RP 127 +20.0
108 Ian Happ CHC DH,LF 139 +31.0
109 TJ Friedl CIN LF,CF 235 +126.0
110 Lane Thomas WSH CF,RF 106 -4.0
111 Spencer Torkelson DET 1B 97 -14.0
112 Gleyber Torres NYY 2B 68 -44.0
113 Joe Ryan MIN SP 81 -32.0
114 George Springer TOR RF,DH 95 -19.0
115 Seiya Suzuki CHC RF 85 -30.0
116 Clay Holmes NYY RP 113 -3.0
117 Justin Verlander HOU SP 155 +38.0
118 Yu Darvish SD SP 157 +39.0
119 Jack Suwinski PIT LF,CF,RF 209 +90.0
120 Raisel Iglesias ATL RP 79 -41.0
121 Jordan Romano TOR RP 115 -6.0
122 Zack Gelof OAK 2B 116 -6.0
123 Rhys Hoskins MIL 1B,DH 143 +20.0
124 Nolan Arenado STL 3B 80 -44.0
125 Bryce Miller SEA SP 181 +56.0
126 Tommy Edman STL 2B,SS,CF,RF 244 +118.0
127 Max Muncy LAD 3B 151 +24.0
128 Paul Sewald ARI RP 175 +47.0
129 Nathaniel Lowe TEX 1B 187 +58.0
130 Bryan Woo SEA SP 227 +97.0
131 Kyle Bradish BAL SP 269 +138.0
132 Alexis Diaz CIN RP 91 -41.0
133 Luis Arraez SD 1B,2B 134 +1.0
134 Jarren Duran BOS LF,CF 144 +10.0
135 Jose Berrios TOR SP 160 +25.0
136 Walker Buehler LAD SP 174 +38.0
137 Bryson Stott PHI 2B 102 -35.0
138 Oneil Cruz PIT SS 61 -77.0
139 Marcell Ozuna ATL LF,DH 128 -11.0
140 Nico Hoerner CHC 2B,SS 71 -69.0
141 Steven Kwan CLE LF 177 +36.0
142 Kenley Jansen BOS RP 145 +3.0
143 Willson Contreras STL C,DH 148 +5.0
144 Jordan Montgomery ARI SP 167 +23.0
145 Jorge Soler SF RF,DH 137 -8.0
146 Cal Raleigh SEA C 141 -5.0
147 Jordan Walker STL LF,RF 107 -40.0
148 Chris Bassitt TOR SP 120 -28.0
149 Aaron Civale TB SP 202 +53.0
150 Xander Bogaerts SD 2B,SS 83 -67.0
151 Teoscar Hernandez LAD DH,LF,RF 100 -51.0
152 Bo Naylor CLE C 223 +71.0
153 Sean Murphy ATL C 142 -11.0
154 Dansby Swanson CHC SS 101 -53.0
155 Ketel Marte ARI 2B,DH 90 -65.0
156 Yuki Matsui SD RP 319 +163.0
157 Jorge Polanco SEA 2B,3B 199 +42.0
158 Vinnie Pasquantino KC 1B,DH 130 -28.0
159 J.D. Martinez NYM LF,DH 194 +35.0
160 Christopher Morel CHC 2B,3B,CF,DH,MI,OF,RF 171 +11.0
161 Josh Jung TEX 3B 105 -56.0
162 Brandon Lowe TB 2B 225 +63.0
163 Andres Gimenez CLE 2B 99 -64.0
164 Willy Adames MIL SS 162 -2.0
165 Trevor Story BOS SS 166 +1.0
166 Brandon Nimmo NYM LF,CF 158 -8.0
167 Anthony Santander BAL 1B,RF,DH 123 -44.0
168 Anthony Volpe NYY SS 119 -49.0
169 Justin Steele CHC SP 84 -85.0
170 Chris Sale ATL SP 121 -49.0
171 Hunter Brown HOU SP 163 -8.0
172 Nick Castellanos PHI RF 94 -78.0
173 Logan O'Hoppe LAA C 196 +23.0
174 Cedric Mullins II BAL CF 131 -43.0
175 Byron Buxton MIN CF,DH 190 +15.0
176 Tommy Pham CWS LF,CF,RF,DH 303 +127.0
177 Nick Pivetta BOS SP,RP 193 +16.0
178 Merrill Kelly ARI SP 136 -42.0
179 Riley Greene DET CF,DH,LF,RF 125 -54.0
180 Jackson Holliday BAL 2B,SS 222 +42.0
181 Junior Caminero TB 3B,SS 272 +91.0
182 Brandon Pfaadt ARI SP 203 +21.0
183 Jonathan India CIN 2B,DH 188 +5.0
184 MJ Melendez KC C,LF,RF 260 +76.0
185 Triston McKenzie CLE SP 216 +31.0
186 Taylor Ward LAA LF 200 +14.0
187 Davis Schneider TOR 2B,LF 390 +203.0
188 Emmet Sheehan LAD SP 310 +122.0
189 Carlos Rodon NYY SP 149 -40.0
190 Ryan Pepiot TB SP,RP 211 +21.0
191 Brendan Donovan STL 1B,2B,CI,LF,RF 276 +85.0
192 Yandy Diaz TB 1B,3B,DH 104 -88.0
193 Eugenio Suarez ARI 3B 232 +39.0
194 Matt Chapman SF 3B 207 +13.0
195 Jake Burger MIA 1B,3B,DH 147 -48.0
196 Kutter Crawford BOS SP,RP 255 +59.0
197 Ke'Bryan Hayes PIT 3B 154 -43.0
198 Josh Naylor CLE 1B,DH 110 -88.0
199 Lucas Giolito BOS SP 409 +210.0
200 Jordan Lawlar ARI SS 318 +118.0
201 Mason Miller OAK RP,SP 265 +64.0
202 Isaac Paredes TB 1B,2B,3B 173 -29.0
203 Jarred Kelenic ATL LF,CF,RF 229 +26.0
204 Jackson Chourio MIL CF,RF 129 -75.0
205 Bailey Ober MIN SP 132 -73.0
206 Justin Turner TOR 1B,2B,3B,DH 226 +20.0
207 Charlie Morton ATL SP 219 +12.0
208 Ezequiel Tovar COL SS 182 -26.0
209 Carlos Correa MIN SS 201 -8.0
210 Mitch Garver SEA C,DH 206 -4.0
211 Shota Imanaga CHC SP 170 -41.0
212 Shane Baz TB SP 282 +70.0
213 Brayan Bello BOS SP 231 +18.0
214 J.P. Crawford SEA SS 234 +20.0
215 Jeimer Candelario CIN 1B,3B 186 -29.0
216 Kodai Senga NYM SP 210 -6.0
217 Garrett Mitchell MIL CF 397 +180.0
218 Will Benson CIN LF,CF,RF 278 +60.0
219 Cristian Javier HOU SP 168 -51.0
220 Kenta Maeda DET SP 241 +21.0
221 Alec Bohm PHI 1B,3B 156 -65.0
222 Jake Fraley CIN LF,RF,DH 245 +23.0
223 Daulton Varsho TOR LF,CF 189 -34.0
224 Kerry Carpenter DET LF,RF,DH 192 -32.0
225 Max Kepler MIN RF 237 +12.0
226 Braxton Garrett MIA SP 239 +13.0
227 Nick Lodolo CIN SP 242 +15.0
228 Josh Bell MIA 1B,DH 233 +5.0
229 Tyler O'Neill BOS LF,CF,RF 191 -38.0
230 Jon Gray TEX SP 296 +66.0
231 Eduardo Rodriguez ARI SP 224 -7.0
232 Noelvi Marte CIN 3B 323 +91.0
233 Colt Keith DET 2B,3B 290 +57.0
234 Hunter Greene CIN SP 133 -101.0
235 Starling Marte NYM DH,RF 195 -40.0
236 Ryan Mountcastle BAL 1B,DH 197 -39.0
237 Masataka Yoshida BOS LF,DH 150 -87.0
238 Luis Rengifo LAA 2B,3B,OF,RF,SS 257 +19.0
239 Tyler Black MIL 2B,3B 546 +307.0
240 Nestor Cortes Jr. NYY SP 236 -4.0
241 Paul Skenes PIT SP 367 +126.0
242 Jameson Taillon CHC SP 368 +126.0
243 Francisco Alvarez NYM C 169 -74.0
244 Jung Hoo Lee SF CF 217 -27.0
245 Brent Rooker OAK LF,RF,DH 258 +13.0
246 Pete Crow-Armstrong CHC CF 418 +172.0
247 Jose Siri TB CF 240 -7.0
248 Yusei Kikuchi TOR SP 263 +15.0
249 Lance Lynn STL SP 294 +45.0
250 Nathan Eovaldi TEX SP 183 -67.0
251 Gabriel Moreno ARI C 172 -79.0
252 Sal Frelick MIL CF,LF,RF 248 -4.0
253 Logan Allen CLE SP 321 +68.0
254 Mitch Keller PIT SP 164 -90.0
255 Masyn Winn STL SS 351 +96.0
256 Brandon Marsh PHI LF,CF 327 +71.0
257 Kyle Harrison SF SP 249 -8.0
258 Alek Manoah TOR SP 430 +172.0
259 Drew Waters KC CF,RF 490 +231.0
260 Jose Abreu HOU 1B 230 -30.0
261 Keibert Ruiz WSH C 218 -43.0
262 Jonah Heim TEX C 185 -77.0
263 Ryan Noda OAK 1B 370 +107.0
264 Luis Campusano SD C 252 -12.0
265 Ryan Jeffers MIN C,DH 322 +57.0
266 Tyler Stephenson CIN C,DH 270 +4.0
267 Danny Jansen TOR C 378 +111.0
268 Jake McCarthy ARI CF,LF,RF 365 +97.0
269 Giancarlo Stanton NYY RF,DH 238 -31.0
270 Brice Turang MIL 2B,SS 353 +83.0
271 Jasson Dominguez NYY CF 463 +192.0
272 Nelson Velazquez KC LF,RF,DH 291 +19.0
273 Henry Davis PIT C,RF 253 -20.0
274 Chris Taylor LAD 3B,SS,LF 408 +134.0
275 Whit Merrifield PHI 2B,LF 277 +2.0
276 Lourdes Gurriel Jr. ARI LF,DH 198 -78.0
277 Kyle Manzardo CLE 1B 347 +70.0
278 Christian Encarnacion-Strand CIN 1B,DH 126 -152.0
279 Maikel Garcia KC 3B,SS 212 -67.0
280 Ryan McMahon COL 2B,3B 228 -52.0
281 Brandon Drury LAA 1B,2B 215 -66.0
282 Heston Kjerstad BAL DH,OF 440 +158.0
283 Adam Duvall ATL CF,LF,RF 421 +138.0
284 Luis Matos SF LF,CF,RF 478 +194.0
285 Anthony Rizzo NYY 1B 221 -64.0
286 Zach Neto LAA SS 261 -25.0
287 DJ LeMahieu NYY 1B,2B,3B 329 +42.0
288 Seth Brown OAK 1B,LF,RF 443 +155.0
289 Jeremy Pena HOU SS 204 -85.0
290 Wilmer Flores SF 1B,3B,DH 346 +56.0
291 Eloy Jimenez CWS RF,DH 179 -112.0