Skip to main content

Average Draft Position (ADP)

2023-24 Rankings: Consensus of 3 Sources

D Overall Player Team YahooESPNCBSAVG
1 10 Cale Makar COL 1 1 1 1.0
2 19 Erik Karlsson PIT 3 3 2 2.7
3 22 Adam Fox NYR 2 7 3 4.0
4 26 Roman Josi NSH 5 2 5 4.0
5 24 Rasmus Dahlin BUF 4 4 4 4.0
6 38 Dougie Hamilton NJ 6 13 7 8.7
7 42 Charlie McAvoy BOS 7 12 11 10.0
8 52 John Carlson WSH 17 5 12 11.3
9 51 Victor Hedman TB 11 15 8 11.3
10 50 Miro Heiskanen DAL 9 16 9 11.3
11 49 Josh Morrissey WPG 10 9 15 11.3
12 46 Quinn Hughes VAN 8 22 6 12.0
13 58 Mikhail Sergachev TB 15 6 18 13.0
14 63 Evan Bouchard EDM 12 24 14 16.7
15 67 Moritz Seider DET 16 11 24 17.0
16 71 Alex Pietrangelo VGK 24 8 21 17.7
17 70 Brent Burns CAR 13 30 10 17.7
18 72 Jakob Chychrun OTT 37 10 13 20.0
19 85 Vince Dunn SEA 18 29 17 21.3
20 87 Brandon Montour FLA 14 17 34 21.7
21 84 Kris Letang PIT 30 23 16 23.0
22 92 Darnell Nurse EDM 21 19 30 23.3
23 101 Devon Toews COL 19 33 27 26.3
24 100 Noah Dobson NYI 22 32 26 26.7
25 102 Rasmus Andersson CGY 34 18 33 28.3
26 110 Seth Jones CHI 23 31 32 28.7
27 116 Justin Faulk STL 29 25 37 30.3
28 112 Jacob Trouba NYR 33 14 45 30.7
29 109 Thomas Chabot OTT 35 35 23 31.0
30 113 Shea Theodore VGK 39 36 19 31.3
31 117 Tony DeAngelo CAR 32 42 20 31.3
32 115 Morgan Rielly TOR 31 41 22 31.3
33 127 Hampus Lindholm BOS 25 34 35 31.3
34 120 Luke Hughes NJ 28 27 39 31.3
35 119 Zach Werenski CBJ 46 20 29 31.7
36 130 Drew Doughty LA 26 55 25 35.3
37 143 Tyson Barrie NSH 20 44 46 36.7
38 145 Shayne Gostisbehere DET 40 47 31 39.3
39 150 Aaron Ekblad FLA 27 57 38 40.7
40 151 Noah Hanifin VGK 44 28 55 42.3
41 149 Gustav Forsling FLA 36 49 42 42.3
42 153 Adam Larsson SEA 54 21 56 43.7
43 159 K'Andre Miller NYR 41 40 54 45.0
44 160 Bowen Byram BUF 67 26 43 45.3
45 177 Filip Hronek VAN 45 59 36 46.7
46 178 John Klingberg TOR 58 61 28 49.0
47 169 Sean Durzi ARI 48 54 50 50.7
48 186 Cam Fowler ANA 42 66 48 52.0
49 174 MacKenzie Weegar CGY 43 53 60 52.0
50 191 Brady Skjei CAR 38 64 57 53.0
51 180 Jared Spurgeon MIN 70 38 58 55.3
52 207 Owen Power BUF 60 65 41 55.3
53 196 Torey Krug STL 51 82 44 59.0
54 198 Neal Pionk WPG 65 45 63 57.7
55 226 Dmitry Orlov CAR 69 58 49 58.7
56 209 Jeff Petry DET 75 39 66 60.0
57 208 Ryan Graves PIT 56 50   53.0
58 217 Mattias Ekholm EDM 61 74 51 62.0
59 239 Radko Gudas ANA 50 62   56.0
60 222 Jake Sanderson OTT 63 73 53 63.0
61 219 Juuso Valimaki ARI   46 67 56.5
62 213 Brayden McNabb VGK 62 51   56.5
63 216 Jake McCabe TOR 57 56   56.5
64 210 Jake Walman DET   37   37.0
65 220 Kevin Shattenkirk BOS   79 40 59.5
66 251 Rasmus Sandin WSH 66 67 61 64.7
67 218 Ivan Provorov CBJ   43   43.0
68 233 Luke Schenn NSH 47 76   61.5
69 260 Esa Lindell DAL 55 68   61.5
70 235 Erik Gustafsson NYR 73   52 62.5
71 238 Brandt Clarke LA 49     49.0
72 232 Colton Parayko STL   52   52.0
73 244 Brandon Carlo BOS 52     52.0
74 264 Jaccob Slavin CAR 64 81 65 70.0
75 245 Matt Grzelcyk BOS 53     53.0
76 270 Connor Clifton BUF 59     59.0
77 262 Calen Addison SJ     59 59.0
78  Ben Chiarot DET   60   60.0
79 287 Alexander Romanov NYI 68 70   69.0
80 276 Oliver Ekman-Larsson FLA   87 62 74.5
81  Matt Roy LA   63   63.0
82 283 Jamie Drysdale PHI   80 64 72.0
83  Andrew Peeke BOS   69   69.0
84 301 Samuel Girard COL 74 72   73.0
85  David Savard MTL   71   71.0
86 290 Mike Matheson MTL 71     71.0
87 292 Nikita Zadorov VAN 72     72.0
88  Marcus Pettersson PIT   75   75.0
89 303 Jani Hakanpaa DAL 76 88   82.0
90  Alec Martinez VGK   77   77.0
91  Arber Xhekaj MTL   78   78.0
92  Sebastian Aho NYI   83   83.0
93  Brock Faber MIN   84   84.0
94  Adam Boqvist CBJ   85   85.0
95  P.K. Subban NJ   86   86.0
96  Egor Zamula PHI   89   89.0
97  Zdeno Chara NYI   90   90.0

ADP Sources: Yahoo! Sports, ESPN, CBS Sports